| NETWORK | Technology | Supports GSM, CDMA, HSPA, LTE, and 5G technologies. |
| LAUNCH | Announced | Jan-24 |
| Status | Available: Released in January 2024. | |
| BODY | Dimensions | Compact at 179.5 x 82.6 x 17 mm (7.07 x 3.25 x 0.67 in) |
| Weight | Feather-light at 413 g (14.57 oz) | |
| SIM | Versatility with Dual SIM (Nano-SIM, dual stand-by). | |
| Sealed for adventure: IP68/IP69K dust/water resistance (submersible up to 1.5m for 30 minutes). | ||
| they are built tough to meet MIL-STD-810H standards. | ||
| DISPLAY | Type | Smoother visuals with a vibrant IPS LCD display at 120Hz. |
| Size | Immersive 6.78-inch display, delivering a remarkable 73.6% screen-to-body ratio within 109.2 cm². | |
| Resolution | Sharp visuals unfold with 1080 x 2460 pixels, achieving a pixel density of approximately 396 ppi. | |
| Protection | Enhanced durability with Corning Gorilla Glass Victus for added protection. | |
| Back display: | ||
| Small yet powerful: 1.32-inch display with 360 x 360 pixels, fortified with Gorilla Glass Victus. | ||
| PLATFORM | OS | Fueled by innovation: Android 13, coupled with the intuitive Doke-OS 4.0. |
| Chipset | Efficiency in every thread: Powered by the Mediatek Dimensity 8020 (6 nm) chipset. | |
| CPU | Seamless performance: Octa-core configuration featuring 4x2.6 GHz Cortex-A78 and 4x2.0 GHz Cortex-A55 | |
| GPU | Elevated graphics powered by the Mali-G77 MC9 GPU. | |
| MEMORY | Card slot | No |
| Internal | Ample power and storage: 512GB storage paired with a robust 12GB RAM. | |
| UFS 3.1 | ||
| MAIN CAMERA | Dual | Capture details effortlessly: 50 MP wide lens with PDAF on a 1/1.57" sensor. |
| Expansive perspectives: 13 MP ultrawide lens with autofocus, spanning 120˚. | ||
| Features | Illuminating moments with LED flash, while HDR and panorama features enhance your photography experience. | |
| Video | Capture the action in stunning detail: 4K@30fps and 1080p@30fps video recording capabilities. | |
| SELFIE CAMERA | Single | Sharper images with a 50 MP wide lens, boasting a 1/2.8 sensor for improved clarity." |
| Video | Crystal-clear video recording at 1080p@30fps. | |
| SOUND | Loudspeaker | Immersive audio experience ensured with stereo speakers. |
| 3.5mm jack | No | |
| Audio excellence tuned by Harman Kardon. | ||
| COMMS | WLAN | Seamless connectivity with Wi-Fi 802.11 a/b/g/n/ac/6 support across dual bands. |
| Bluetooth | Enhanced wireless communication: Bluetooth 5.1 with A2DP and LE support. | |
| Positioning | Global navigation at your fingertips: GPS, GLONASS, BDS, and GALILEO support. | |
| NFC | Yes | |
| Radio | Stay tuned to your favorite stations with the built-in FM radio. | |
| USB | Versatile connectivity options: USB Type-C with OTG support. | |
| FEATURES | Sensors | Convenient features: Side fingerprint, accelerometer, gyro, proximity, compass, barometer. |
| BATTERY | Type | Long-lasting power: 8800 mAh non-removable battery. |
| Charging | Swift charging: 120W wired. | |
| Versatile charging options: 5W reverse wired. | ||
| MISC | Colors | Elegance in options: Choose from Rose Gold or Interstellar Black. |
Blackview BL9000
Experience the future in a compact design with this dual SIM device. Boasting 5G compatibility, a vivid 120Hz display, and an 8800 mAh battery, it redefines mobile innovation. The Mediatek Dimensity 8020 chipset powers smooth performance, while a 50 MP camera and 120W wired charging elevate your photography and charging experiences.
| Battery | 8000 – 9000 mAh |
|---|---|
| Brand | Blackview |
| Camera | 50 MP |
| Internel Memory | 512 GB |
| RAM | 12 GB |
| Screen Size | 6 – 7 inch |
Additional information
| Battery | 8000 – 9000 mAh |
|---|---|
| Brand | Blackview |
| Camera | 50 MP |
| Internel Memory | 512 GB |
| RAM | 12 GB |
| Screen Size | 6 – 7 inch |
REVIEWS



Sunil –
Sir ye phone India me bhi lonch hai
banjo –
Yes Dear We Know Thanks For Comment “Sunil”