NETWORK | Technology | Mobile Connectivity: GSM, HSPA, LTE |
LAUNCH | Announced | February 25, 2021 |
Status | Available: Released on February 25, 2021 | |
BODY | Dimensions | 158.9 x 73.6 x 8.4 mm (6.26 x 2.90 x 0.33 inches) |
Weight | 184 grams (6.49 ounces) | |
Build | Front panel made of Gorilla Glass 5, accompanied by a resilient plastic frame and back. | |
SIM | Supports either a Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) configuration. | |
DISPLAY | Type | Features a Super AMOLED display with a smooth 90Hz refresh rate and impressive brightness of 800 nits (HBM). |
Size | 6.4-inch display, providing a generous screen-to-body ratio of approximately 84.6% on a surface area of 98.9 cm². | |
Resolution | 6.4 inches, 1080 x 2400 pixels, 20:9 ratio (~411 ppi) | |
Protection | Protected by Corning Gorilla Glass 5. | |
PLATFORM | OS | Runs on Android 11, upgradeable to Android 13 with One UI 5. |
Chipset | Powered by the Mediatek MT6769V/CU Helio G80 Chipset (12 nm). | |
CPU | Octa-core processor with a configuration of 2x2.0 GHz Cortex-A75 and 6x1.8 GHz Cortex-A55. | |
GPU | Equipped with Mali-G52 MC2 for graphics processing. | |
MEMORY | Card slot | Supports microSDXC with a dedicated slot for expandable storage. |
Internal | Available in multiple configurations: 64GB with 4GB RAM, 128GB with 4GB RAM, 128GB with 6GB RAM, and 128GB with 8GB RAM. | |
MAIN CAMERA | Quad | Primary camera: 64 MP, f/1.8 aperture, 26mm wide lens with PDAF. |
Secondary camera: 8 MP, f/2.2 aperture, 123˚ ultrawide lens with 1/4.0 sensor size and 1.12µm pixel size." | ||
Additional 5 MP camera with f/2.4 aperture for macro photography. | ||
5 MP depth sensor with f/2.4 aperture. | ||
Features | Features include LED flash, panorama, and HDR capabilities. | |
Video | Supports video recording at 1080p@30fps. | |
SELFIE CAMERA | Single | Front-facing camera: 20 MP, f/2.2 aperture, wide lens. |
Video | Front camera supports video recording at 1080p@30fps. | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Connectivity options include Wi-Fi 802.11 a/b/g/n/ac, supporting dual-band and Wi-Fi Direct. |
Bluetooth | Equipped with Bluetooth 5.0 for seamless connectivity, supporting A2DP and LE profiles. | |
Positioning | Navigation features include GPS, GLONASS, BDS, and GALILEO for precise location services. | |
NFC | Availability of this feature is subject to market/region dependency. | |
Radio | Includes FM radio with RDS and recording capabilities. | |
USB | Equipped with USB Type-C 2.0 port, supporting OTG functionality. | |
FEATURES | Sensors | Features fingerprint sensor under the display, optical technology, along with accelerometer, gyro, and compass sensors. |
Utilizes virtual proximity sensing technology. | ||
BATTERY | Type | Powered by a non-removable Li-Ion 5000 mAh battery. |
Charging | Supports 15W wired charging. | |
MISC | Colors | Available in color options: Black, White, Blue, and Violet. |
Models | Model variants include SM-A325F, SM-A325F/DS, SM-A325M, and SM-A325N. | |
SAR EU | SAR (Specific Absorption Rate) values: 0.45 W/kg (head) and 1.30 W/kg (body). | |
Price | $ 319.99 / € 151.06 / £ 179.99 | |
TESTS | Performance | Antutu benchmark score: 286,666 (version 8) |
Geekbench score: 1277 (version 5.1) | ||
GFXBench performance: 8.1 frames per second (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photography / Videography | |
Loudspeaker | Audio loudness: -30.3 LUFS (Below average) | |
Battery (old) | Battery endurance rating: 119 hours |
Samsung Galaxy A32
Samsung Galaxy A32 Mobile, a cutting-edge smartphone with GSM, HSPA, and LTE connectivity. Launched on February 25, 2021, it boasts a sleek design with Gorilla Glass 5, a 6.4-inch Super AMOLED display, and a powerful Mediatek Helio G80 chipset. Capture stunning photos with its quad-camera setup, enjoy ample storage options, and stay connected with a 5000mAh battery. Priced at $319.99, it’s a perfect blend of style and performance.
Brand | Samsung |
---|---|
Camera | 64 MP |
Internel Memory | 128 GB, 64 GB |
RAM | 4 GB, 6 GB, 8 GB |
Screen Size | 6 – 7 inch |
Battery | 5000 mAh |
Price Range | Rs. 60,000 – Rs. 80,000 |
Additional information
Brand | Samsung |
---|---|
Camera | 64 MP |
Internel Memory | 128 GB, 64 GB |
RAM | 4 GB, 6 GB, 8 GB |
Screen Size | 6 – 7 inch |
Battery | 5000 mAh |
Price Range | Rs. 60,000 – Rs. 80,000 |
REVIEWS
Reviews
There are no reviews yet.