| NETWORK | Technology | GSM, CDMA, HSPA, CDMA2000, LTE, 5G |
| LAUNCH | Announced | January 11, 2024 |
| Status | Released on January 18, 2024, and currently available. | |
| BODY | Dimensions | 162.5 x 75.8 x 8.9 mm (6.40 x 2.98 x 0.35 inches) |
| Weight | 225 grams or 229 grams (7.94 ounces) | |
| Build | Front and back made of glass, or back made of silicone polymer (eco leather). | |
| SIM | Supports dual SIM with Nano-SIM cards, allowing for dual stand-by functionality. | |
| Dust and water resistance rated at IP68, capable of withstanding immersion in up to 1.5 meters of water for 30 minutes. | ||
| DISPLAY | Type | LTPO OLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 5000 nits (peak) brightness. |
| Size | 6.8-inch display, accounting for approximately 91.6% of the total screen-to-body ratio. | |
| Resolution | Screen resolution of 1280 x 2800 pixels with a 19.5:9 aspect ratio, providing a pixel density of approximately 453 ppi. | |
| Protection | Glass known as Jurhino. | |
| PLATFORM | OS | Operating systems: Android 14 and MagicOS 8. |
| Chipset | Powered by the Qualcomm SM8650-AB Snapdragon 8 Gen 3 chipset, built on a 4nm process. | |
| CPU | An octa-core processor configuration, including 1x3.3 GHz Cortex-X4, 3x3.2 GHz Cortex-A720, 2x3.0 GHz Cortex-A720, and 2x2.3 GHz Cortex-A520. | |
| GPU | Equipped with Adreno 750 graphics. | |
| MEMORY | Card slot | No |
| Internal | 256GB/12GB RAM, 512GB/12GB RAM, 512GB/16GB RAM, 1TB/16GB RAM options are available. | |
| Utilizes UFS 4.0 storage technology. | ||
| MAIN CAMERA | Triple | 50 MP wide-angle camera with f/1.4-2.0 aperture, 23mm focal length, 1/1.3" sensor size, equipped with Laser AF, PDAF, and OIS. |
| 180 MP periscope telephoto camera with f/2.6 aperture, 1/1.49" sensor size, featuring PDAF, OIS, and 2.5x optical zoom. | ||
| 50 MP ultrawide camera with f/2.0 aperture, 13mm focal length, 122˚ field of view, 1/2.88" sensor size, and autofocus (AF). | ||
| Features | Equipped with LED flash and features like HDR and panorama. | |
| Video | Capable of recording video in various modes: 4K at 30/60fps, 1080p at 30/60/120/240fps, featuring gyro-EIS, HDR, and 10-bit video. | |
| SELFIE CAMERA | Single | A 50 MP wide-angle camera with f/2.0 aperture, 22mm focal length, 1/2.93" sensor size, and autofocus (AF). |
| TOF 3D sensor serving as a depth/biometrics sensor. | ||
| Video | Capable of recording video in different modes: 4K at 30fps, 1080p at 30/60fps, with gyro-EIS. | |
| SOUND | Loudspeaker | Equipped with stereo speakers. |
| 3.5mm jack | No | |
| COMMS | WLAN | Supports dual-band Wi-Fi (802.11 a/b/g/n/ac/6/7) and features Wi-Fi Direct capability. |
| Bluetooth | Supports Bluetooth 5.3 with A2DP, LE, and aptX HD capabilities. | |
| Positioning | Includes GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), and GALILEO (E1+E5a) navigation systems. | |
| NFC | Supports Host Card Emulation (HCE) and NFC-SIM functionality. | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Utilizes USB Type-C 3.2 with features like DisplayPort 1.2 and OTG support. | |
| FEATURES | Sensors | Incorporates under-display optical fingerprint recognition, Face ID, along with sensors such as accelerometer, gyro, proximity, compass, and color spectrum. |
| Emergency SOS functionality through satellite for both messages and calls. | ||
| BATTERY | Type | Non-removable Li-Po battery with a capacity of 5600 mAh. |
| Charging | 80W charging through wired connection. | |
| Wireless charging at 66W. | ||
| Reverse wireless functionality. | ||
| Reverse wired charging at 5W. | ||
| MISC | Colors | Available colors: Black, Green, Blue, Purple, White. |
| Models | BVL-AN16 model. | |
| Price | Priced at approximately 1300 EUR. Rs. 229,999 | |
| TESTS | Loudspeaker | Audio level measured at -25.6 LUFS, indicating a very good quality. |
Honor Magic 6 Pro
Honor Magic 6 Pro cutting-edge BVL-AN16 smartphone, released on January 18, 2024, with impressive features. The device boasts a 6.8-inch LTPO OLED display, Snapdragon 8 Gen 3 chipset, and a powerful triple camera setup. With IP68 water resistance, Android 14, and MagicOS 8, this phone delivers unparalleled performance. Get yours now for just 1300 EUR! PKR 229,999
| Brand | Honor |
|---|---|
| Camera | 50 MP |
| Screen Size | 6 – 7 inch |
| Internel Memory | 1 TB, 256 GB, 512 GB |
| RAM | 12 GB, 16 GB |
| Battery | 5000 – 6000 mAh |
| Price Range | Above 150,000 |
Additional information
| Brand | Honor |
|---|---|
| Camera | 50 MP |
| Screen Size | 6 – 7 inch |
| Internel Memory | 1 TB, 256 GB, 512 GB |
| RAM | 12 GB, 16 GB |
| Battery | 5000 – 6000 mAh |
| Price Range | Above 150,000 |
REVIEWS



Reviews
There are no reviews yet.