| NETWORK | Technology | Mobile Network Compatibility: GSM, HSPA, LTE, and 5G |
| LAUNCH | Announced | October 18, 2023 |
| Status | Released in October 2023 and currently available. | |
| BODY | Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 inches) |
| Weight | Weight: 185 grams (6.53 ounces) | |
| SIM | Dual SIM with Nano-SIM support, enabling dual stand-by functionality. | |
| DISPLAY | Type | AMOLED display with 1 billion colors, 120Hz refresh rate, and peak brightness of 1200 nits. |
| Size | 6.78 inches of display, providing a screen-to-body ratio of approximately 91.2%, covering 112.6 cm². | |
| Resolution | Display resolution of 1220 x 2652 pixels, featuring a 19.5:9 aspect ratio and a pixel density of approximately 431 ppi. | |
| PLATFORM | OS | Powered by Android 13 with the enhanced Magic OS 7.2. |
| Chipset | Equipped with the Qualcomm SM6450 Snapdragon 6 Gen 1 chipset, built on the efficient 4nm process technology. | |
| CPU | Octa-core processor: 4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55. | |
| GPU | Equipped with Adreno 710 graphics. | |
| MEMORY | Card slot | No |
| Internal | Available in configurations: 256GB storage with 8GB RAM or 12GB RAM. | |
| MAIN CAMERA | Triple | Featuring a 108 MP wide-angle lens with f/1.8 aperture and PDAF (Phase Detection Autofocus). |
| 5 MP ultrawide camera with f/2.2 aperture. | ||
| 2 MP macro camera with f/2.4 aperture. | ||
| Features | Enhanced with features like LED flash, panorama, and HDR for an enriched imaging experience. | |
| Video | Capable of recording in stunning 4K at 30fps and crisp 1080p at 30fps. | |
| SELFIE CAMERA | Single | Capture vivid moments with a 16 MP wide-angle lens featuring an f/2.5 aperture. |
| Video | Record in high-definition with smooth 1080p video at 30fps. | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | No | |
| COMMS | WLAN | Enjoy seamless connectivity with dual-band Wi-Fi support (802.11 a/b/g/n/ac) and Wi-Fi Direct capabilities. |
| Bluetooth | Experience advanced Bluetooth connectivity with support for version 5.1, A2DP, and LE (Low Energy). | |
| Positioning | Support for GPS, GLONASS, GALILEO, and BDS satellite systems. | |
| NFC | Availability subject to market/region variations. | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Featuring USB Type-C 2.0 with OTG (On-The-Go) support. | |
| FEATURES | Sensors | Fingerprint sensor (under display), accelerometer, gyro, proximity, compass. |
| BATTERY | Type | Built with a non-removable 5800 mAh Li-Po battery. |
| Charging | Fast 35W wired charging capability. | |
| Reverse wired | ||
| MISC | Colors | Choose from a stunning array of colors: Sunrise Orange, Midnight Black, and Emerald Green. |
| Models | ALI-NX1 | |
| Price | PKR 89,999 |
Honor X9b
Honor X9b ALI-NX1 smartphone, boasting 5G compatibility and a 120Hz AMOLED display. Capture stunning visuals with a versatile triple-camera setup, including a 108 MP wide-angle lens. Powered by Android 13 on a Snapdragon 6 Gen 1 chipset, it offers seamless performance with up to 12GB RAM. Stay connected with advanced features like dual SIM support and dual-band Wi-Fi. With a sleek design and vibrant color options, the ALI-NX1 is a flagship device that combines style and innovation.
| Brand | Honor |
|---|---|
| Battery | 5000 – 6000 mAh |
| Camera | 108 MP |
| RAM | 12 GB, 8 GB |
| Internel Memory | 256 GB |
| Screen Size | 6 – 7 inch |
| Price Range | Rs. 80,000 – Rs. 100,000 |
Additional information
| Brand | Honor |
|---|---|
| Battery | 5000 – 6000 mAh |
| Camera | 108 MP |
| RAM | 12 GB, 8 GB |
| Internel Memory | 256 GB |
| Screen Size | 6 – 7 inch |
| Price Range | Rs. 80,000 – Rs. 100,000 |
REVIEWS



Reviews
There are no reviews yet.