| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced |
March 31, 2023 |
| Status |
Available since March 31, 2023. |
|
| BODY | Dimensions |
164 x 75.8 x 8.4 mm (6.46 x 2.98 x 0.33 inches) |
| Weight |
191 grams (6.74 ounces) |
|
| Build |
Transparent front panel, plastic border, plastic rear panel. |
|
| SIM |
Supports two Nano-SIM cards simultaneously, enabling dual stand-by functionality. |
|
| DISPLAY | Type |
An IPS LCD display with a refresh rate of 90Hz and a peak brightness of 500 nits. |
| Size |
Approximately 6.56 inches in size, with a display area of about 103.4 square centimeters, yielding a screen-to-body ratio of approximately 83.2%. |
|
| Resolution |
With a resolution of 720 by 1612 pixels and an aspect ratio of 20:9, it boasts a pixel density of approximately 269 pixels per inch. |
|
| PLATFORM | OS | Running on Android 12 with XOS 10.6. |
| Chipset | Unisoc T606 (12 nm)Manufactured on the 12-nanometer process, it features the Unisoc T606 chipset. | |
| CPU | Octa-core CPU: 2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55. | |
| GPU | It features the Mali-G57 MP1 GPU. | |
| MEMORY | Card slot |
It includes a dedicated slot for microSDXC cards. |
| Internal |
Options include 64GB with 4GB RAM, 128GB with 4GB RAM, and 128GB with 8GB RAM configurations. |
|
| Utilizing UFS 2.2 technology. | ||
| MAIN CAMERA | Single | The primary camera boasts 13 MP with an aperture of f/1.9, featuring autofocus and a wide-angle lens. |
| The auxiliary lens offers a resolution of 0.08 MP. | ||
| Features | Equipped with a Dual-LED flash for enhanced lighting, along with HDR and panorama modes for versatile photography. | |
| Video | Capable of recording video at 1080p resolution with a frame rate of 30 frames per second. | |
| SELFIE CAMERA | Single | The front camera features 8 MP with an aperture of f/2.0, providing a wide-angle perspective. |
| Features | It comes with a dual-LED flash for improved illumination. | |
| Video | Video recording at 30 frames per second with a resolution of 1080p. | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | It supports dual-band Wi-Fi 802.11 a/b/g/n/ac connectivity. |
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Affirmative, but only available on the Hot 30i NFC version. | |
| Radio | FM radio | |
| USB | Featuring USB Type-C 2.0 with support for OTG functionality. | |
| FEATURES | Sensors | It includes a side-mounted fingerprint sensor along with sensors for accelerometer, proximity, and compass functionalities. |
| BATTERY | Type | With a non-removable design, it houses a 5000 mAh battery. |
| Charging | Supports 18W fast charging via wired connection. | |
| MISC | Colors | Available in Mirror Black, Glacier Blue, Diamond White, and Marigold color options. |
| Models | The available variants are X669, X669C, and X669D. | |
| Price | Rs 22,549 |
Infinix Hot 30i
Infinix Hot 30i GSM/HSPA/LTE smartphone, available since March 31, 2023. With a sleek design and dual Nano-SIM capability, it features a vibrant 6.56″ IPS LCD display, powered by an Unisoc T606 chipset. Capture every moment with its 13MP primary camera and enjoy seamless performance with Android 12 and 4GB/8GB RAM options.
| Battery | 5000 mAh |
|---|---|
| Camera | 13 MP |
| Brand | Infinix |
| Internel Memory | 128 GB, 64 GB |
| Price Range | Rs. 15,000 – Rs. 25,000 |
| RAM | 4 GB, 8 GB |
Additional information
| Battery | 5000 mAh |
|---|---|
| Camera | 13 MP |
| Brand | Infinix |
| Internel Memory | 128 GB, 64 GB |
| Price Range | Rs. 15,000 – Rs. 25,000 |
| RAM | 4 GB, 8 GB |
REVIEWS



Abdul Sala –
Can You Just Put Description in Table Formate Thanks
banjo –
Definitely Thanks