| Description | Additional information | |
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66) | |
| 5G bands | SA/NSA/Sub6 (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n66, n70, n77, n78, n79) | |
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
| Launch | Announced | Exp. September 2025 |
| Status | Upcoming | |
| Body | Dimensions | 163.0 x 77.6 x 8.3 mm (Rumored) |
| Weight | 225 g (7.94 oz) | |
| Build | Glass front (Ceramic Shield), glass back, titanium frame (grade 5) | |
| SIM | Nano-SIM and eSIM - International, Dual eSIM with multiple numbers - USA, Dual SIM (Nano-SIM, dual stand-by) - China | |
| Protection | IP68 dust/water resistant (up to 6m for 30 mins) | |
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 2000 nits (HBM), 2500 nits (peak) |
| Size | 6.9 inches, 115.5 cm2 (~91.2% screen-to-body ratio) | |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass (2025 Gen) | |
| Platform | OS | iOS 19 |
| Chipset | Apple A19 Pro (3 nm) | |
| CPU | Hexa-core | |
| GPU | Apple GPU (6-core graphics) | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| Storage Type | NVMe | |
| Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", dual pixel PDAF, sensor-shift OIS; 48 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", dual pixel PDAF, 3D sensor-shift OIS, 5x optical zoom; 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", PDAF |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | |
| Selfie Camera | Single | 48 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS |
| Features | HDR, Cinematic mode (4K@24/30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband | Yes (U3 chip) | |
| Satellite | Emergency SOS via satellite (SMS sending/receiving) | |
| Battery | Type | Li-Ion 4600 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised), 25W wireless (MagSafe), 15W wireless (Qi2) | |
| Misc | Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Models | A3300, A3301 | |
| Pakistan Info | PTA Approval | Yes (Post-launch registration required) |
| SIM Support | Works with Jazz, Zong, Telenor, Ufone | |
| 5G Bands | Supported for upcoming local 5G rollout | |
| Expected Price | PKR 550,000 - 650,000 | |
iPhone 17 Pro Max
The iPhone 17 Pro Max redefines mobile excellence with its cutting-edge 6.9-inch LTPO Super Retina XDR OLED display, offering a 120Hz ProMotion refresh rate. Powered by the groundbreaking 3nm Apple A19 Pro chipset, this device ensures unparalleled performance and efficiency for multitasking and gaming. The professional-grade triple camera system includes a 48MP main sensor, a 48MP periscope telephoto lens with 5x optical zoom, and a 48MP ultrawide lens, capturing breathtaking detail. Connectivity is future-proofed with Wi-Fi 7 and advanced 5G capabilities. A larger battery paired with optimized software provides all-day endurance, while titanium construction offers durability and a premium feel. This flagship sets a new benchmark in the smartphone industry, combining elegant design with powerful hardware for an exceptional experience.
| Brand | Apple |
|---|---|
| Battery | 4000 – 5000 mAh |
| Camera | 48 MP |
| Price Range | Rs.500,000 – Rs.600,000 |
| Screen Size | 6 – 7 inch |
Additional information
| Brand | Apple |
|---|---|
| Battery | 4000 – 5000 mAh |
| Camera | 48 MP |
| Price Range | Rs.500,000 – Rs.600,000 |
| Screen Size | 6 – 7 inch |
REVIEWS



Reviews
There are no reviews yet.