Build | OS | Android 13 operating system |
UI | OS 13 by itel | |
Dimensions | Thickness of 8.3mm | |
Weight | 192 grams | |
SIM | Dual SIM functionality with dual standby capability, supporting Nano-SIM cards. | |
Colors | Starry Black, Dawn White, and Coastline Blue color options | |
Frequency | 2G Band | SIM1 supports GSM 850 / 900 / 1800 / 1900 frequencies. |
SIM2 supports GSM 850 / 900 / 1800 / 1900 frequencies. | ||
3G Band | HSDPA support for 850 / 900 / 1900 / 2100 frequencies. | |
4G Band | Long-Term Evolution (LTE) | |
Processor | CPU | Octa-core processor |
Chipset | MediaTek Helio G91 | |
GPU | ARM Mali-G52 graphics with dual-core configuration | |
Display | Technology | IPS LCD capacitive touchscreen display with support for 16 million colors and multitouch functionality. |
Size | A screen size of 6.6 inches. | |
Resolution | Resolution of 720 by 1612 pixels, providing a pixel density of approximately 267 pixels per inch (PPI). | |
Extra Features | A refresh rate of 90Hz and a brightness of 480 nits. | |
Memory | Built-in | Built-in storage options of 128 or 256GB, with RAM configurations of 4 or 8GB. |
Card | Expandable storage via microSD card slot, compatible with capacities of up to 256GB. | |
Camera | Main | Dual-camera setup featuring a 108-megapixel main sensor paired with a 2-megapixel sensor, accompanied by LED flash. |
Features | Night Mode, Portrait Master, Movie Master, Video Beauty, Dual-view Video, Video Boost, Super Steady Video Stabilization, Slow Motion, Video Bokeh, 1080p@30fps Video. | |
Front | 8 megapixels | |
Connectivity | WLAN | Supports Wi-Fi 802.11 b/g/n, Wi-Fi Direct, and hotspot functionality. |
Bluetooth | Version 5.0 with support for A2DP and LE. | |
GPS | Yes, with A-GPS support. | |
Radio | FM radio functionality | |
USB | USB Type-C port | |
NFC | No | |
Data | Supports GPRS, Edge, 3G (HSPA with download speeds up to 42.2 Mbps and upload speeds up to 11.5 Mbps), and 4G (LTE Cat4 with download speeds up to 150 Mbps and upload speeds up to 50 Mbps). | |
Features | Sensors | Includes accelerometer, face unlock feature, side-mounted fingerprint sensor, and proximity sensor. |
Audio | Rephrase This [3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone ย ] | |
Browser | Support for HTML5 | |
Messaging | Supports threaded SMS view, MMS, Email, Push Mail, and IM. | |
Games | Pre-installed and downloadable | |
Torch | Yes | |
Extra | Includes a photo/video editor, document viewer, Google Search, Maps, Gmail, and document viewer. | |
Battery | Capacity | A non-removable Li-Po battery with a capacity of 5000 mAh. |
Supports fast charging up to 18W. | ||
Price | Price in Rs: To be announced (Expected: Rs 39,999) ย Price in USD:ย $NA |
itel S24
itel S24: Featuring Android 13 OS, it offers a sleek design at 8.3mm thickness and 192g weight. Enjoy dual SIM capability and choose from Starry Black, Dawn White, or Coastline Blue. The 6.6โณ IPS LCD display delivers vibrant visuals, powered by MediaTek Helio G91 CPU and ARM Mali-G52 GPU.
Brand | itel |
---|---|
Internel Memory | 128 GB, 256 GB |
RAM | 4 GB, 8 GB |
Camera | 108 MP |
Screen Size | 6 โ 7 inch |
Battery | 5000 mAh |
Price Range | Rs. 40,000 โ Rs. 60,000 |
Additional information
Brand | itel |
---|---|
Internel Memory | 128 GB, 256 GB |
RAM | 4 GB, 8 GB |
Camera | 108 MP |
Screen Size | 6 โ 7 inch |
Battery | 5000 mAh |
Price Range | Rs. 40,000 โ Rs. 60,000 |
REVIEWS
Reviews
There are no reviews yet.