| NETWORK | Technology | Mobile network technologies: GSM, CDMA, HSPA, EVDO, LTE, 5G |
| LAUNCH | Announced | Date: February 26, 2020 |
| Status | Release date: March 20, 2020 | |
| BODY | Dimensions | Dimensions: 169.3 x 77.6 x 8.9 mm (6.67 x 3.06 x 0.35 in) |
| Weight | Weight: 213 g (Global)/ 218 g (Verizon) (7.51 oz) | |
| Build | Body: Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | SIM options: Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Water resistance: IP68 rated (up to 1.5m for 30 min) | ||
| Durability: MIL-STD-810G compliant* | ||
| Durability specification: Method 516.6, Procedure IV "Transit Drop" | ||
| *Disclaimer: *does not guarantee ruggedness or use in extreme conditions | ||
| DISPLAY | Type | Display type: P-OLED, HDR10+ |
| Size | Screen size: 6.8 inches, 109.8 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | Display resolution: 1080 x 2460 pixels (~395 ppi density) | |
| Protection | Display protection: Corning Gorilla Glass 5 | |
| Always-on display feature | ||
| PLATFORM | OS | Operating system: Android 10, upgradable to Android 13 |
| Chipset | Processor: Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| CPU | CPU: Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |
| GPU | GPU: Adreno 650 | |
| MEMORY | Card slot | Storage options: microSDXC (uses shared SIM slot) - dual-SIM model |
| Internal | RAM configurations: 128GB 8GB RAM, 256GB 8GB RAM | |
| Storage type: UFS 2.1 | ||
| MAIN CAMERA | Dual | Main camera setup: 64 MP, f/1.8, 27mm (standard), 1/1.72", 0.8µm, dual pixel PDAF, OIS |
| Ultra-wide camera: 13 MP, f/1.9, 12mm (ultrawide), 1/3.4", 1.0µm | ||
| Depth sensor: 0.3 MP, TOF 3D, f/1.4 | ||
| Features | Camera features: Dual-LED dual-tone flash, HDR, panorama | |
| Video | Video capabilities: 8K@30fps, 4K@30/60fps, 1080p, HDR10+, 24-bit/192kHz stereo sound rec., gyro-EIS | |
| SELFIE CAMERA | Single | Front camera: 10 MP, f/1.9, 30mm (standard), 1/3.1", 1.22µm |
| Features | Front camera features: HDR | |
| Video | Front camera video: 4K@30fps, gyro-EIS | |
| SOUND | Loudspeaker | Stereo speakers included |
| 3.5mm jack | 3.5mm jack availability | |
| Audio quality: 32-bit/192kHz Hi-Res audio | ||
| Audio recording quality: 24-bit/192kHz Hi-Res audio recording | ||
| COMMS | WLAN | Connectivity options: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | Bluetooth version: 5.1, A2DP, LE, aptX HD | |
| Positioning | Navigation systems: GPS, GLONASS, GALILEO, BDS | |
| NFC | Infrared port presence | |
| Radio | FM radio availability (USA model only) | |
| USB | Charging port: USB Type-C 3.1, OTG | |
| FEATURES | Sensors | Sensors: Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| BATTERY | Type | Battery type: Li-Po 5000 mAh, non-removable |
| Charging | Wired charging options: Wired, PD2.0, QC4 | |
| Wireless charging support | ||
| MISC | Colors | Color options: Classy Blue, Classy White |
| Models | Model numbers: LM-V600, A001LG | |
| Price | Price estimation: About 700 EUR | |
| TESTS | Battery (old) | Endurance rating: 103h |
LG V60 ThinQ 5G
A cutting-edge smartphone engineered for exceptional performance and durability. Featuring advanced mobile network compatibility from GSM to 5G, it boasts a stunning 6.8-inch P-OLED display with HDR10+ for vibrant visuals. Equipped with Qualcomm’s Snapdragon 865 5G processor and upgradable to Android 13, it delivers seamless multitasking and gaming experiences. Capture every detail with its versatile quad-camera setup, including a 64 MP main lens and 8K video recording capabilities. With IP68 water resistance, MIL-STD-810G durability, and a robust 5000 mAh battery supporting both wired and wireless charging, it’s designed to exceed expectations in both style and performance.
| Battery | 5000 mAh |
|---|---|
| Brand | LG |
| Camera | 64 MP |
| Internel Memory | 128 GB, 256 GB |
| Price Range | Above 150,000 |
| RAM | 8 GB |
| Screen Size | 6 – 7 inch |
Additional information
| Battery | 5000 mAh |
|---|---|
| Brand | LG |
| Camera | 64 MP |
| Internel Memory | 128 GB, 256 GB |
| Price Range | Above 150,000 |
| RAM | 8 GB |
| Screen Size | 6 – 7 inch |
REVIEWS



Reviews
There are no reviews yet.