| NETWORK | Technology | GSM, HSPA, LTE, 5G |
| LAUNCH | Announced | July 11, 2023 |
| Status | Available. Officially launched on July 17, 2023. | |
| BODY | Dimensions | 162.1 x 76.4 x 8.6 mm (6.38 x 3.01 x 0.34 inches) |
| Weight | 201.2 grams (7.09 ounces) | |
| Build | Front and back constructed with Gorilla Glass, with an aluminum frame. | |
| SIM | Supports dual SIM cards (Nano-SIM) for dual stand-by functionality. | |
| Several LED lights located on the back serve various purposes, including notifications, charging progress, and camera fill light. | ||
| A red blinking light on the rear serves as an indicator for video recording. | ||
| Boasts IP54 rating, providing resistance to splashes, water, and dust. | ||
| DISPLAY | Type | LTPO OLED display with 1B colors, 120Hz, HDR10+, 1600 nits (HBM), 1600 nits (peak) |
| Size | A 6.7-inch display with a screen-to-body ratio of approximately 87.2%. | |
| Resolution | Display resolution of 1080 x 2412 pixels, with a 20:9 aspect ratio and a pixel density of approximately 394 ppi. | |
| Protection | Constructed with Corning Gorilla Glass for enhanced durability. | |
| Perpetual display functionality with the "Always On Display" feature. | ||
| PLATFORM | OS | Runs on Android 13, with the option for an upgrade to Android 14, and features Nothing OS 2.5. |
| Chipset | Powered by the Qualcomm SM8475 Snapdragon 8+ Gen 1 processor, built on a 4nm manufacturing process. | |
| CPU | An octa-core configuration featuring 1x3.0 GHz Cortex-X2, 3x2.5 GHz Cortex-A710, and 4x1.80 GHz Cortex-A510. | |
| GPU | Adreno 730 GPU handling graphics processing. | |
| MEMORY | Card slot | No |
| Internal | 128GB storage with 8GB RAM, 256GB storage with 12GB RAM, and 512GB storage with 12GB RAM. | |
| MAIN CAMERA | Dual | 50 MP wide camera with f/1.9 aperture, PDAF, and OIS. |
| 50 MP ultrawide camera, f/2.2 aperture, 114˚, AF. | ||
| Features | Equipped with LED flash for illumination, panorama mode, and HDR (High Dynamic Range) functionality. | |
| Video | Capable of 4K@30/60fps and 1080p@30/60fps video recording, with gyro-EIS, live HDR, and OIS. | |
| SELFIE CAMERA | Single | The front camera features a 32 MP wide lens with an f/2.5 aperture, 1/2.74" sensor size, and 0.8µm pixel size. |
| Features | HDR (High Dynamic Range) functionality is supported. | |
| Video | Capable of recording videos at 1080p resolution with a frame rate of 30fps. | |
| SOUND | Loudspeaker | Equipped with stereo speakers for an enhanced audio experience. |
| 3.5mm jack | No | |
| Incorporates Snapdragon Sound technology for an enhanced audio experience. | ||
| COMMS | WLAN | Supports Wi-Fi 802.11 a/b/g/n/ac/6, operating on dual bands and featuring Wi-Fi Direct capability. |
| Bluetooth | Bluetooth connectivity with versions 5.3, supporting A2DP, LE, aptX HD, and aptX Adaptive. | |
| Positioning | Equipped with GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1), and NavIC navigation systems. | |
| NFC | Yes | |
| Radio | No | |
| USB | Features USB Type-C 2.0 connectivity along with OTG (On-The-Go) support. | |
| FEATURES | Sensors | Includes under-display optical fingerprint sensor, accelerometer, proximity sensor, gyro, and compass. |
| BATTERY | Type | A non-removable Li-Ion battery with a capacity of 4700 mAh. |
| Charging | Supports 45W wired charging with PD3.0, PPS, QC4, achieving 100% charge in 55 minutes as advertised. | |
| Advertised to achieve 100% charge in 130 minutes with 15W wireless charging. | ||
| Includes 5W reverse wireless charging capability. | ||
| MISC | Colors | Available in White and Dark Gray color options. |
| Models | The model or identifier is A065. | |
| Price | Priced at $649.00, €585.00, £509.11, and PKR 182,999 | |
| TESTS | Performance | AnTuTu benchmark scores: 895,434 (v9) and 972,126 (v10). |
| GeekBench scores: 3957 (v5.5) and 4219 (v6.0). | ||
| GFXBench records 60fps (onscreen) for ES 3.1. | ||
| Display | Nominal contrast ratio is described as infinite. | |
| Camera | Photography and videography capabilities. | |
| Loudspeaker | Audio level measured at -23.9 LUFS, indicating a very good quality. | |
| Battery (new) | Active usage duration scored at 14 hours and 21 minutes. | |
| Battery (old) | Endurance rating stands at 103 hours. |
Nothing Phone 2
Nothing Phone 2 A065, a cutting-edge smartphone with a 6.7-inch LTPO OLED display, 5G capability, and Snapdragon 8+ Gen 1 processor. Capture stunning moments with the dual 50 MP main cameras and enjoy a vivid multimedia experience with stereo speakers. Stay powered with a 4700 mAh battery supporting 45W wired charging. Available in White and Dark Gray at PKR. 182,999,
| Brand | Nothing |
|---|---|
| Camera | 50 MP |
| Internel Memory | 128 GB, 256 GB, 512 GB |
| RAM | 12 GB, 8 GB |
| Screen Size | 6 – 7 inch |
| Battery | 4000 – 5000 mAh |
| Price Range | Above 150,000 |
Additional information
| Brand | Nothing |
|---|---|
| Camera | 50 MP |
| Internel Memory | 128 GB, 256 GB, 512 GB |
| RAM | 12 GB, 8 GB |
| Screen Size | 6 – 7 inch |
| Battery | 4000 – 5000 mAh |
| Price Range | Above 150,000 |
REVIEWS



Reviews
There are no reviews yet.