NETWORK | Technology | GSM, CDMA, HSPA, LTE technologies. |
LAUNCH | Announced | May 14, 2019 |
Status | Accessible since June 4, 2019, marking its official release. | |
BODY | Dimensions | Dimensions measure 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 inches). |
Weight | It tips the scales at 182 grams (6.42 ounces). | |
Build | Crafted with a glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), and an aluminum frame. | |
SIM | Supporting dual SIM functionality with Nano-SIM cards, ensuring dual stand-by capability. | |
DISPLAY | Type | Featuring Optic AMOLED display technology with HDR10 support. |
Size | Boasting a 6.41-inch display, providing a screen-to-body ratio of approximately 85.5%. | |
Resolution | Displaying a resolution of 1080 x 2340 pixels with a 19.5:9 aspect ratio, delivering a pixel density of around 402 pixels per inch. | |
Protection | Incorporating the robust protection of Corning Gorilla Glass 6. | |
PLATFORM | OS | Running on Android 9.0 (Pie) and upgradeable to the latest Android 12, supported by OxygenOS 12.1. |
Chipset | Powered by the Qualcomm Snapdragon 855 (7 nm) processor. | |
CPU | Equipped with an octa-core processor featuring 1x2.84 GHz Kryo 485, 3x2.42 GHz Kryo 485, and 4x1.78 GHz Kryo 485. | |
GPU | Furnished with the Adreno 640 graphics processing unit (GPU). | |
MEMORY | Card slot | No |
Internal | Available in configurations of 128GB storage with 6GB RAM, 256GB storage with 8GB RAM, and 256GB storage with 12GB RAM. | |
Utilizing the high-speed UFS 3.0 (Universal Flash Storage) technology. | ||
MAIN CAMERA | Dual | 48 MP wide camera with f/1.7 aperture, PDAF, and OIS. |
Additionally, a 5 MP depth camera with f/2.4 aperture. | ||
Features | Enhanced with dual-LED flash for improved lighting, along with HDR and panorama features. | |
Video | Video recording options include 4K at 30/60fps, 1080p at 30/60/240fps, and 720p at 480fps, with Auto HDR and gyro-EIS. | |
SELFIE CAMERA | Single | Featuring a 16 MP front camera with f/2.0 aperture, 25mm wide lens, 1/3.06" sensor size, and 1.0µm pixel size. |
Features | Equipped with Auto-HDR (High Dynamic Range) for enhanced image capture. | |
Video | Supports 1080p video recording at 30fps with gyro-based Electronic Image Stabilization (EIS). | |
SOUND | Loudspeaker | Yes, featuring stereo speakers for an enhanced audio experience. |
3.5mm jack | No | |
COMMS | WLAN | Connectivity options include Wi-Fi 802.11 a/b/g/n/ac, supporting dual-band frequencies, Wi-Fi Direct, and DLNA functionality. |
Bluetooth | Equipped with Bluetooth 5.0, supporting A2DP (Advanced Audio Distribution Profile), LE (Low Energy), and aptX HD for high-quality audio streaming. | |
Positioning | Featuring GPS (L1+L5), GLONASS (G1), BDS (B1), and GALILEO (E1+E5a) for advanced satellite navigation. | |
NFC | Yes | |
Radio | No | |
USB | Equipped with USB Type-C 3.1, supporting OTG (On-The-Go) functionality. | |
FEATURES | Sensors | Under-display optical fingerprint, accelerometer, gyro, proximity, and compass sensors. |
BATTERY | Type | Powered by a non-removable 3700 mAh Li-Po battery. |
Charging | Supported with 20W wired charging capability. | |
MISC | Colors | Available in Mirror Gray, Red, and Mirror Blue color options. |
Models | Model variants include GM1901, GM1900, GM1905, and GM1903. | |
Price | About 506 EUR or PKR. 74,000 | |
TESTS | Performance | AnTuTu benchmark records a score of 367,812 (v7) |
GeekBench registers 11,075 (v4.4) | ||
GFXBench indicates a performance of 36fps (ES 3.1 onscreen). | ||
Display | Boasting an infinite (nominal) contrast ratio. | |
Camera | Photo / Video | |
Loudspeaker | Audio levels: Voice 68dB, Noise 73dB, Ring 82dB. | |
Battery (old) | Endurance rating 102h |
Reviews
There are no reviews yet.