NETWORK | Technology | GSM, HSPA, LTE, and 5G technologies. |
LAUNCH | Announced | February 29, 2024 |
Status | Upcoming. Expected release on March 04, 2024. | |
BODY | Dimensions | 161.1 x 74.7 x 7.5 mm (6.34 x 2.94 x 0.30 inches) |
Weight | 177 grams (6.24 ounces) | |
SIM | Dual SIM capability with Nano-SIM support and dual stand-by functionality. | |
Resistant to dust and water with an IP65 rating. | ||
DISPLAY | Type | AMOLED display with 1 billion colors, 120Hz refresh rate, HDR10+ support, and brightness ranging from 500 nits (typical) to 900 nits (HBM) with a peak brightness of 1100 nits. |
Size | A 6.7-inch display with a screen-to-body ratio of approximately 89.8%. | |
Resolution | With a resolution of 1080 x 2412 pixels and a 20:9 aspect ratio, it achieves a pixel density of around 394 pixels per inch. | |
Protection | Panda glass technology. | |
PLATFORM | OS | Operating on Android 14 with ColorOS 14. |
Chipset | Powered by the Mediatek Dimensity 7050 chipset manufactured using 6nm technology. | |
CPU | An octa-core configuration comprising 2x2.6 GHz Cortex-A78 cores and 6x2.0 GHz Cortex-A55 cores. | |
GPU | Graphics processing is handled by the Mali-G68 MC4. | |
MEMORY | Card slot | Supports microSDXC memory cards. |
Internal | Options include 128GB with 8GB RAM and 256GB with 8GB RAM. | |
Utilizes UFS 3.1 storage technology. | ||
MAIN CAMERA | Triple | The primary camera features 64 MP with an f/1.7 aperture, 25mm wide lens, 1/2.0" sensor size, 0.7µm pixel size, and PDAF. |
The ultrawide camera boasts 8 MP with an f/2.2 aperture, 16mm lens, 112˚ field of view, 1/4.0" sensor size, and 1.12µm pixel size. | ||
A 2 MP macro camera with an f/2.4 aperture. | ||
Features | Equipped with LED flash, HDR, and panorama features. | |
Video | Video capabilities include 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS. | |
SELFIE CAMERA | Single | The front-facing camera features 32 MP with an f/2.4 aperture, 22mm wide lens, 1/2.74" sensor size, and 0.8µm pixel size. |
Features | Panoramic mode. | |
Video | Supports 4K@30fps, 1080p@30fps, gyro-EIS for video recording. | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
COMMS | WLAN | Dual-band Wi-Fi support with compatibility for 802.11 a/b/g/n/ac/6. |
Bluetooth | Bluetooth features include 5.2, along with A2DP, LE, and aptX HD support. | |
Positioning | Supports GPS, GLONASS, GALILEO, BDS, and QZSS navigation systems. | |
NFC | No | |
Infrared port | Yes | |
Radio | No | |
USB | Equipped with USB Type-C 2.0 and OTG functionality. | |
FEATURES | Sensors | Features include an under-display optical fingerprint sensor, along with accelerometer, gyro, proximity, and compass sensors. |
BATTERY | Type | A non-removable 5000 mAh battery. |
Charging | Achieves 100% charge in just 48 minutes with its rapid 67W wired charging, supporting PD2.0 and QC3. | |
Wired reverse functionality. | ||
MISC | Colors | Available in Ocean Blue and Lava Red color options. |
Price | Priced at approximately 270 EUR. PKR 79,999 |
Oppo F25 Pro
Oppo F25 Pro smartphone, boasting GSM, HSPA, LTE, and 5G technologies. With sleek dimensions (161.1 x 74.7 x 7.5 mm) and dual SIM capability, it’s dust and water-resistant (IP65). The 6.7-inch AMOLED display, Android 14, and Mediatek Dimensity 7050 ensure top-notch performance. Capture memories with the triple main camera (64MP + 8MP + 2MP) and 32MP front camera. Packed with features like rapid 67W wired charging and under-display fingerprint sensor. Choose from Ocean Blue and Lava Red at approximately 270 EUR or PKR 79,999. Launching on March 4, 2024!
Brand | Oppo |
---|---|
Battery | 5000 mAh |
Internel Memory | 128 GB, 256 GB |
RAM | 8 GB |
Camera | 64 MP |
Screen Size | 6 – 7 inch |
Price Range | Rs. 60,000 – Rs. 80,000 |
Additional information
Brand | Oppo |
---|---|
Battery | 5000 mAh |
Internel Memory | 128 GB, 256 GB |
RAM | 8 GB |
Camera | 64 MP |
Screen Size | 6 – 7 inch |
Price Range | Rs. 60,000 – Rs. 80,000 |
REVIEWS
Reviews
There are no reviews yet.