NETWORK | Technology | GSM, CDMA, HSPA, LTE, and advanced 5G technology. |
LAUNCH | Announced | As of January 8, 2024. |
Status | Available and officially released on January 18, 2024. | |
BODY | Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 inches) |
Weight | Weighing in at 225 g (7.94 oz). | |
Build | Constructed with Gorilla Glass Victus 2 on the front, Gorilla Glass on the back, and an aluminum frame. | |
SIM | Dual Nano-SIM with dual stand-by capability. | |
IP68-rated for dust and water resistance (1.5m submersion for 30 minutes). | ||
Boasting a sophisticated 341 Mini-LED programmable matrix on the rear. | ||
Integrated pressure-sensitive gaming triggers. | ||
DISPLAY | Type | Vivid LTPO AMOLED: 165Hz, HDR10, 1600 nits (HBM), 2500 nits (peak). |
Size | 6.78-inch display, achieving an impressive 88.2% screen-to-body ratio. | |
Resolution | 1080 x 2400 pixels, 20:9 ratio, offering a pixel density of approximately 388 ppi. | |
Protection | Protected by Corning Gorilla Glass Victus 2. | |
Always-On display feature. | ||
PLATFORM | OS | Android 14 |
Chipset | Powered by the advanced Qualcomm Snapdragon 8 Gen 3 (4 nm) chipset. | |
CPU | Octa-core processor featuring a powerful configuration: 1x3.3 GHz Cortex-X4, 3x3.2 GHz Cortex-A720, 2x3.0 GHz Cortex-A720, and 2x2.3 GHz Cortex-A520. | |
GPU | Equipped with the Adreno 750 GPU for enhanced graphics performance. | |
MEMORY | Card slot | No |
Internal | Available in configurations of 512GB storage with 16GB RAM, and 1TB storage with 24GB RAM. | |
Utilizes the high-speed UFS 4.0 storage technology. | ||
Supports NTFS for external storage compatibility. | ||
MAIN CAMERA | Triple | Capture stunning images with the 50 MP wide-angle lens at f/1.9, 24mm, featuring 1/1.56 sensor, 1.0µm pixels, PDAF, and gimbal OIS technology. |
Optical excellence with a 32 MP telephoto lens at f/2.4, 1/3.2 sensor, 0.7µm pixels, PDAF, OIS, and a 3x optical zoom capability. | ||
Expansive perspectives captured by the 13 MP ultrawide lens at f/2.2, 13mm, with a wide 120˚ field of view. | ||
Features | Enhanced photography features include LED flash, HDR, and panorama mode. | |
Video | Video capabilities: 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+. | |
SELFIE CAMERA | Single | 32 MP wide-angle lens at f/2.5, 22mm, with a 1/3.2 sensor and 0.7µm pixels." |
Features | Enhance your photography with panorama and HDR modes. | |
Video | Capture smooth videos at 1080p@30fps. | |
SOUND | Loudspeaker | Immersive audio experience with built-in stereo speakers. |
3.5mm jack | Yes | |
Delivers premium audio quality with 32-bit/384kHz Hi-Res and Hi-Res wireless audio support. | ||
COMMS | WLAN | Advanced connectivity options include Wi-Fi 802.11 a/b/g/n/ac/6e/7, supporting tri-band and Wi-Fi Direct. |
Bluetooth | Seamless wireless audio with Bluetooth 5.3, featuring A2DP, LE, aptX HD, aptX Adaptive, and aptX Lossless support. | |
Positioning | Precision navigation with GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), and GLONASS. | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C on the side supporting DisplayPort 1.4, and USB Type-C at the bottom with OTG functionality. | |
FEATURES | Sensors | Advanced features include under-display optical fingerprint sensor, accelerometer, gyro, proximity sensor, and compass. |
BATTERY | Type | Powerful 5500 mAh battery, non-removable for long-lasting performance. |
Charging | 65W wired support, PD3.0, PPS, QC5, achieving 100% battery in just 39 minutes - International compatibility. | |
Efficient 30W wired charging with PD3.0 and PPS support. | ||
Convenient 15W wireless charging compatibility with Qi technology. | ||
Reverse wired charging at 10W for added convenience. | ||
MISC | Colors | Elegant Phantom Black finish. |
Models | AI2401 and AI2401_A | |
Price | $ 1,380.00 / € 1,199.99 | |
TESTS | Performance | AnTuTu benchmarks: 1639368 (v9), 2167612 (v10). |
GeekBench scores: 6542 (v5), 7178 (v6). | ||
GFXBench performance: 163fps (offscreen 1080p). | ||
Display | Exceptional contrast ratio: Infinite (nominal). | |
Camera | Dual functionality for both Photo and Video modes. | |
Loudspeaker | Audio loudness measured at -26.3 LUFS, indicating good sound quality. | |
Battery (new) | Active use score 14:43h |
ROG Phone 8 Pro
Asus ROG Phone 8 Pro Android smartphone, a powerhouse with advanced network support, a sleek design featuring Gorilla Glass Victus 2, and IP68-rated durability. The 6.78-inch Vivid LTPO AMOLED display, Qualcomm Snapdragon 8 Gen 3 chipset, and triple camera system ensure top-tier performance. Priced at $1,380.00 / €1,199.99, it’s a cutting-edge device delivering exceptional features and benchmarks.
Battery | 5000 – 6000 mAh |
---|---|
Brand | Asus |
Camera | 50 MP |
Internel Memory | 1 TB, 512 GB |
Price Range | Above 150,000 |
RAM | 16 GB, 24 GB |
Screen Size | 6 – 7 inch |
Additional information
Battery | 5000 – 6000 mAh |
---|---|
Brand | Asus |
Camera | 50 MP |
Internel Memory | 1 TB, 512 GB |
Price Range | Above 150,000 |
RAM | 16 GB, 24 GB |
Screen Size | 6 – 7 inch |
REVIEWS
Reviews
There are no reviews yet.