Network | Technology | GSM, HSPA, LTE for seamless connectivity |
Launch | Announced | Announced on August 16, 2024 |
Status | Officially released on August 22, 2024 | |
Body | Dimensions | Dimensions: 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in), offering a sleek and comfortable design |
Weight | Weight: 189 g (6.67 oz), lightweight and easy to carry | |
Build | Build: Glass front, plastic back, and plastic frame for durability | |
SIM | SIM options: Single Nano-SIM | |
Dual Nano-SIM for flexible usage | ||
Display | Type | PLS LCD |
Size | Display: 6.7-inch PLS LCD with ~83.8% screen-to-body ratio for immersive viewing | |
Resolution | Resolution: 720 x 1600 pixels, 20:9 ratio (~262 ppi density) for sharp visuals | |
Platform | OS | Operating System: Android 14, with 2 major updates guaranteed |
Chipset | Chipset: MediaTek Helio G85 (12 nm), ensuring smooth performance for daily tasks | |
CPU | CPU: Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) for efficient multitasking | |
GPU | GPU: Mali-G52 MC2 for gaming and graphics | |
Memory | Card slot | Expandable storage via a dedicated microSDXC slot |
Internal | Storage: 64GB with 4GB RAM, 128GB with 4GB RAM, 128GB with 6GB RAM | |
Storage Technology: eMMC 5.1 for faster data transfer | ||
Main Camera | Dual | Rear: 50 MP (wide, f/1.8) + 2 MP (depth, f/2.4) with LED flash, delivering detailed photos |
2 MP, f/2.4, (depth) | ||
Features | LED flash | |
Video | Video: 1080p@30/60fps for smooth recording | |
Selfie camera | Single | Front: 8 MP (wide, f/2.0) for clear selfies |
Video | Yes | |
Sound | Loudspeaker | Loudspeaker: Available |
3.5mm jack | 3.5mm Audio Jack: Yes, for wired headphone support | |
Comms | WLAN | Wi-Fi: 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | Bluetooth: 5.3, A2DP, LE | |
Positioning | GPS: GPS, GLONASS, GALILEO, BDS | |
NFC | NFC: Not supported | |
Radio | FM Radio: Available | |
USB | USB: Type-C 2.0 for faster charging and data transfer | |
Features | Sensors | Sensors: Side-mounted fingerprint, accelerometer, proximity, and compass |
Battery | Type | Battery: 5000 mAh Li-Po battery |
Charging | 25W wired fast charging | |
Misc | Colors | Colors: Available in Blue, Gold, and White |
Models | Models: SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS | |
SAR EU | SAR: 0.44 W/kg (head), 1.08 W/kg (body) for safe usage | |
Price | PKR 21998 | |
Tests | Performance | AnTuTu: 182064 (v9), 247675 (v10) |
GeekBench: 1273 (v5), 1276 (v6) | ||
3DMark: 188 (Wild Life Extreme) | ||
Display | Display Features: 1484:1 contrast ratio and 564 nits max brightness for vivid visuals | |
Loudspeaker | Audio Quality: -27.7 LUFS (Good) for clear sound | |
Battery (new) | Battery Life: Active usage score of 13 hours and 50 minutes for long-lasting performance |
Samsung Galaxy A06
Experience a sleek and powerful smartphone designed for modern living. With a 6.7-inch PLS LCD display and MediaTek Helio G85 chipset, it offers stunning visuals and smooth performance for multitasking and gaming. Capture every moment with a 50 MP dual rear camera and 8 MP front camera, while the 5000 mAh battery with 25W fast charging keeps you powered all day. Enjoy flexible storage options, dual SIM support, and Android 14 with guaranteed updates. Available in Blue, Gold, and White, this lightweight device blends style, durability, and innovation seamlessly.
Brand | Samsung |
---|---|
Camera | 50 MP |
Battery | 5000 mAh |
Price Range | Rs. 15,000 โ Rs. 25,000 |
RAM | 4 GB, 6 GB |
Screen Size | 6 โ 7 inch |
Additional information
Brand | Samsung |
---|---|
Camera | 50 MP |
Battery | 5000 mAh |
Price Range | Rs. 15,000 โ Rs. 25,000 |
RAM | 4 GB, 6 GB |
Screen Size | 6 โ 7 inch |
REVIEWS
Reviews
There are no reviews yet.