NETWORK | Technology | GSM, CDMA, HSPA, EVDO, LTE, and 5G technologies. |
LAUNCH | Announced | August 11th, 2021 |
Status | Available since August 27th, 2021. | |
BODY | Dimensions | When unfolded, it measures 158.2 x 128.1 x 6.4 mm. |
When folded, its dimensions are 158.2 x 67.1 x 14.4-16 mm. | ||
Weight | 271 grams, equivalent to 9.56 ounces. | |
Build | The device features a glass front (Gorilla Glass Victus) when folded, a plastic front when unfolded, a glass back (Gorilla Glass Victus), and an aluminum frame. | |
SIM | Nano-SIM card slot along with eSIM support. | |
Water resistance rated at IPX8, capable of withstanding immersion up to 1.5 meters for 30 minutes. | ||
Aluminum frame designed for enhanced durability, featuring increased resistance to drops and scratches (as advertised). | ||
Support for stylus input. | ||
DISPLAY | Type | Dynamic AMOLED 2X display, foldable, with a refresh rate of 120Hz, HDR10+ support, and peak brightness of 1200 nits. |
Size | The screen measures 7.6 inches, occupying approximately 179.9 cm², with an approximate screen-to-body ratio of 88.8%. | |
Resolution | With a resolution of 1768 x 2208 pixels, the pixel density is approximately 374 pixels per inch (ppi). | |
Outer display: | ||
The display features Dynamic AMOLED 2X technology with a refresh rate of 120Hz, protected by Corning Gorilla Glass Victus. | ||
6.2-inch display with a resolution of 832 x 2268 pixels and a 25:9 aspect ratio. | ||
PLATFORM | OS | The device runs on Android 11 and is upgradeable to Android 13, with the One UI version 5.1.1. |
Chipset | The device is powered by the Qualcomm SM8350 Snapdragon 888 5G chipset, built on the 5-nanometer process. | |
CPU | The processor consists of an octa-core configuration, including one Cortex-X1 core clocked at 2.84 GHz, three Cortex-A78 cores at 2.42 GHz, and four Cortex-A55 cores at 1.80 GHz. | |
GPU | Adreno 660 GPU | |
MEMORY | Card slot | No |
Internal | Options include 256GB storage with 12GB RAM or 512GB storage with 12GB RAM. | |
Utilizing UFS 3.1 technology. | ||
MAIN CAMERA | Triple | The camera boasts a 12 MP wide lens with an aperture of f/1.8, 26mm focal length, 1/1.76" sensor size, 1.8µm pixel size, dual pixel phase detection autofocus (PDAF), and optical image stabilization (OIS). |
12 MP telephoto camera with f/2.4 aperture, 52mm focal length, 1/3.6" sensor, 1.0µm pixel size, PDAF, OIS, and 2x optical zoom. | ||
12 MP ultrawide camera with f/2.2 aperture, 123˚ FOV, and 1.12µm pixel size. | ||
Features | Features include LED flash, HDR, and panorama mode. | |
Video | Records 4K@60fps, 1080p@60/240fps (with gyro-EIS), and 720p@960fps (with gyro-EIS), also supports HDR10+. | |
SELFIE CAMERA | Single | Under the display, there's a 4 MP camera with an aperture of f/1.8 and a pixel size of 2.0µm. |
Camera located on the cover: | ||
The cover camera is a 10 MP wide lens with an aperture of f/2.2, 26mm focal length, 1/3" sensor size, and 1.22µm pixel size. | ||
Features | HDR | |
Video | Capable of recording videos in 4K at 30fps and 1080p at 30fps with gyro-EIS stabilization. | |
SOUND | Loudspeaker | Affirmative, equipped with stereo speakers. |
3.5mm jack | No | |
Audio capability extends to 32-bit/384kHz. | ||
Audio tuning by AKG. | ||
COMMS | WLAN | Supports Wi-Fi 802.11 a/b/g/n/ac/6e, operating on dual bands, with Wi-Fi Direct functionality. |
Bluetooth | Supports Bluetooth 5.2 with A2DP, LE, and aptX HD codecs. | |
Positioning | The device features GPS, GLONASS, GALILEO, and BDS navigation systems. | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C port with 3.2 specifications. | |
FEATURES | Sensors | Side-mounted fingerprint sensor, accelerometer, gyroscope, proximity sensor, compass, and barometer are included. |
Support for Samsung DeX, enabling desktop experience. | ||
Support for Ultra Wideband (UWB) technology. | ||
BATTERY | Type | The device houses a non-removable 4400 mAh Li-Po battery. |
Charging | Wired charging at 25W. | |
Wireless charging at 11W. | ||
Reverse wireless charging at 4.5W. | ||
MISC | Colors | Phantom Green, as well as special editions such as Thom Browne Edition and Wooyoungmi Edition. |
Models | Variants include SM-F926B, SM-F926B/DS, SM-F926U, SM-F926U1, SM-F926W, SM-F9260, and SM-F926N. | |
SAR | Specific absorption rate (SAR) values are 0.73 W/kg for the head and 1.22 W/kg for the body. | |
SAR EU | For SAR, the head value is 1.04 W/kg and the body value is 1.44 W/kg. | |
Price | Price: Rs 314,999 | USD: $963 | |
TESTS | Performance | AnTuTu scores are 635,918 for version 8 and 752,218 for version 9. |
GeekBench scores are 12,719 for version 4.4 and 3,239 for version 5.1. | ||
GFXBench records a framerate of 38fps for onscreen ES 3.1 tests. | ||
Camera | Photography and videography capabilities | |
Loudspeaker | The audio quality is rated at -25.6 LUFS, indicating very good performance. | |
Battery (old) | Endurance rated at 75 hours. |
Samsung Galaxy Z Fold 3
Samsung Galaxy Z Fold 3 smartphone featuring a seamless blend of GSM, CDMA, HSPA, EVDO, LTE, and 5G technologies. Unveiled on August 11th, 2021, and available since August 27th, 2021, it boasts a dynamic foldable display with a refresh rate of 120Hz and HDR10+ support. With a powerful Snapdragon 888 5G chipset and a robust 4400 mAh Li-Po battery, this device offers unparalleled performance and endurance. Capture stunning moments with its triple main camera setup and enjoy immersive audio with stereo speakers tuned by AKG. Packed with innovative features like water resistance, stylus input, Samsung DeX, and Ultra Wideband technology, it’s the ultimate companion for productivity and entertainment. Get yours now in Phantom Green or explore special editions like Thom Browne and Wooyoungmi.
Brand | Samsung |
---|---|
Camera | 12 MP |
Internel Memory | 256 GB, 512 GB |
RAM | 12 GB |
Screen Size | 7 – 8 inch |
Battery | 4000 – 5000 mAh |
Price Range | Above 150,000 |
Additional information
Brand | Samsung |
---|---|
Camera | 12 MP |
Internel Memory | 256 GB, 512 GB |
RAM | 12 GB |
Screen Size | 7 – 8 inch |
Battery | 4000 – 5000 mAh |
Price Range | Above 150,000 |
REVIEWS
Reviews
There are no reviews yet.