| NETWORK | Technology | Supports GSM, HSPA, LTE, and 5G technologies. |
| LAUNCH | Announced | Available from February 16, 2023, with an official release on the same date. |
| BODY | Dimensions | Measuring at 158.9 x 73.5 x 7.7 mm (6.26 x 2.89 x 0.30 in). |
| Weight | Weighing in at 181 g (6.38 oz). | |
| Build | Crafted with a glass front and back. | |
| SIM | Equipped with Hybrid Dual SIM (Nano-SIM, dual stand-by) capability. | |
| IP54, dust and splash resistant | ||
| Boasts a dynamic color-changing back panel. | ||
| DISPLAY | Type | Showcases an AMOLED screen with a 90Hz refresh rate, HDR10+ support, and a peak brightness of 1300 nits. |
| Size | 6.38 inches, 98.3 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | Offers a sharp visual experience with 1080 x 2400 pixels and a 20:9 aspect ratio, delivering a pixel density of about 413 ppi. | |
| PLATFORM | OS | Android 13, Funtouch 13 operating system |
| Chipset | Powered by Mediatek Dimensity 900 (6 nm) processor | |
| CPU | Octa-core CPU configuration with 2x2.4 GHz Cortex-A78 and 6x2.0 GHz Cortex-A55 cores | |
| GPU | Graphics handled by Mali-G68 MC4 GPU | |
| MEMORY | Card slot | Expandable storage through microSDXC, utilizing the shared SIM slot |
| Internal | Ample internal storage of 128GB with 8GB RAM | |
| MAIN CAMERA | Triple | 64 MP, f/1.8, wide lens with 0.7µm pixel size, PDAF, OIS |
| 2 MP, f/2.4, macro lens | ||
| 2 MP, f/2.4, depth sensor | ||
| Features | Features LED flash, HDR, and panorama capabilities | |
| Video | Video recording capabilities include 4K at 30fps and 1080p at 30fps | |
| SELFIE CAMERA | Single | 16 MP, f/2.0, wide front camera with 1080p at 30fps video recording |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Inclusion of audio features such as 24-bit/192kHz Hi-Res audio | ||
| COMMS | WLAN | Connectivity options include Wi-Fi 802.11 a/b/g/n/ac with dual-band support |
| Bluetooth | Bluetooth capabilities with version 5.2, supporting A2DP and LE | |
| Positioning | Global positioning facilitated by GPS, GLONASS, BDS, GALILEO, and QZSS | |
| Radio | Lacks a 3.5mm headphone jack | |
| USB | Utilizes USB Type-C 2.0 with OTG support for charging and data transfer | |
| FEATURES | Sensors | Biometric security features include an under-display optical fingerprint sensor |
| Equipped with sensors: accelerometer, gyro, proximity, and compass | ||
| BATTERY | Type | Powered by a non-removable 4500 mAh battery |
| Charging | Rapid charging with 44W wired charging, claiming 60% in 30 minutes (as advertised) | |
| MISC | Colors | Available in distinctive colors: Metal Black, Twilight Gold, Pacific Blue |
| Models | Model number: V2239 | |
| Price | Priced at Rs 84,999 |



Reviews
There are no reviews yet.