NETWORK | Technology | Supports GSM, HSPA, and LTE technologies |
LAUNCH | Announced | January 14, 2022 |
Status | Available since January 14, 2022 | |
BODY | Dimensions | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 inches) |
Weight | 182 grams (6.42 ounces) | |
Build | Constructed with a glass front, plastic frame, and plastic back | |
SIM | Equipped with Dual SIM slots (Nano-SIM, dual stand-by). | |
DISPLAY | Type | Features an IPS LCD display |
Size | Boasts a 6.51-inch display, providing a screen-to-body ratio of approximately 81.8%, covering 102.3 cm². | |
Resolution | Display resolution of 720 x 1600 pixels, with a 20:9 aspect ratio, offering a pixel density of approximately 270 pixels per inch. | |
PLATFORM | OS | Android 11 operating system with the Funtouch 12 user interface |
Chipset | Powered by the Qualcomm Snapdragon 680 4G chipset, built on a 6nm process with model number SM6225. | |
CPU | Octa-core processor configuration, consisting of 4x2.4 GHz Kryo 265 Gold cores and 4x1.9 GHz Kryo 265 Silver cores. | |
GPU | Adreno 610 GPU for enhanced graphics performance. | |
MEMORY | Card slot | Expandable storage with a dedicated microSDXC slot. |
Internal | Configured with 64GB of internal storage and 3GB of RAM. | |
Utilizes UFS 2.1 storage technology. | ||
MAIN CAMERA | Dual | Equipped with a 13 MP wide-angle camera featuring an f/2.2 aperture and PDAF (Phase Detection Autofocus). |
Features a 2 MP macro camera with an f/2.4 aperture. | ||
Features | Includes an LED flash for enhanced low-light photography. | |
Video | Supports video recording at 1080p resolution and 30 frames per second. | |
SELFIE CAMERA | Single | Boasts an 8 MP wide-angle camera with an f/1.8 aperture. |
Features | Equipped with High Dynamic Range (HDR) technology. | |
Video | Capable of recording videos at 1080p resolution with a frame rate of 30 frames per second. | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Supports dual-band Wi-Fi connectivity with 802.11 a/b/g/n/ac standards and features Wi-Fi Direct functionality. |
Bluetooth | Incorporates Bluetooth 5.0 technology with Advanced Audio Distribution Profile (A2DP) and Low Energy (LE) support. | |
Positioning | Utilizes a comprehensive navigation system with support for GPS, GLONASS, GALILEO, BDS, and QZSS. | |
NFC | No | |
Radio | FM radio | |
USB | Equipped with USB Type-C 2.0, supporting On-The-Go (OTG) functionality. | |
FEATURES | Sensors | Side-mounted fingerprint, accelerometer, proximity, compass. |
BATTERY | Type | Powered by a non-removable 5000 mAh battery. |
Charging | Supports 18W wired charging. | |
Features 2.5W reverse wired charging capability. | ||
MISC | Colors | Available in Midnight Blue and Diamond Glow color options. |
Models | V2140 | |
Price | About 150 EUR PKR 36,999 |
Vivo Y21e
VIVO Y21e smartphone, featuring a 6.51-inch IPS LCD display, powered by Qualcomm Snapdragon 680 4G chipset. Capture moments with a dual 13 MP main camera, enjoy a seamless Android 11 experience with Funtouch 12 UI. Expandable 64GB storage, 3GB RAM, and a robust 5000 mAh battery with 18W wired charging. Available in Midnight Blue and Diamond Glow at just 150 EUR.
Brand | Vivo |
---|---|
Camera | 13 MP |
Battery | 5000 mAh |
Internel Memory | 64 GB |
RAM | 3 GB |
Screen Size | 6 – 7 inch |
Price Range | Rs. 25,000 – Rs. 40,000 |
Additional information
Brand | Vivo |
---|---|
Camera | 13 MP |
Battery | 5000 mAh |
Internel Memory | 64 GB |
RAM | 3 GB |
Screen Size | 6 – 7 inch |
Price Range | Rs. 25,000 – Rs. 40,000 |
REVIEWS
Reviews
There are no reviews yet.