NETWORK | Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | As of January 11, 2024 |
Status | Available for release since January 12, 2024 | |
BODY | Dimensions | The dimensions are 161.2 mm in length, 74.3 mm in width, and 8 mm in thickness, or expressed as 6.35 inches by 2.93 inches by 0.31 inches. |
Weight | The weight is 181 grams, equivalent to 6.38 ounces. | |
Build | The device has a Gorilla Glass Victus front, with a plastic frame and back. | |
SIM | Supports dual SIM functionality with Nano-SIM cards, allowing for dual stand-by capability. | |
Rated IP54 for dust and splash resistance. | ||
DISPLAY | Type | Vibrant AMOLED display: 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak). |
Size | A 6.67-inch display, providing a screen-to-body ratio of approximately 89.7%. | |
Resolution | Displaying 1220 x 2712 pixels with a 20:9 aspect ratio, achieving a pixel density of around 446 pixels per inch. | |
Protection | Protected by Corning Gorilla Glass Victus for enhanced durability. | |
PLATFORM | OS | Runs on Android 13 with MIUI 14, and has plans for an upgrade to Android 14. Additionally, features HyperOS. |
Chipset | Powered by the Qualcomm SM7435-AB Snapdragon 7s Gen 2 processor, built on a 4nm architecture. | |
CPU | Equipped with an octa-core processor featuring 4x2.40 GHz Cortex-A78 and 4x1.95 GHz Cortex-A55 cores. | |
GPU | Integrated with the Adreno 710 graphics processing unit. | |
MEMORY | Card slot | No |
Internal | Available in three configurations: 256GB storage with 8GB RAM, 256GB storage with 12GB RAM, and 512GB storage with 12GB RAM. | |
Utilizes UFS 2.2 (Universal Flash Storage) technology for efficient and high-speed data storage. | ||
MAIN CAMERA | Triple | 64 MP, f/1.8 aperture, 25mm wide lens with 0.7ยตm pixel size, featuring PDAF (Phase Detection Autofocus) and OIS (Optical Image Stabilization). |
Ultra-wide camera details: 8 MP, f/2.2 aperture, 118ห field of view, 1/4.0" sensor size, and 1.12ยตm pixel size. | ||
Macro camera: 2 MP, f/2.4 aperture. | ||
Features | Equipped with LED flash for enhanced low-light photography, along with HDR (High Dynamic Range) and panorama features. | |
Video | Records video in 4K@30fps and 1080p@30/60fps, with gyro-EIS for stabilization. | |
SELFIE CAMERA | Single | 16 MP, f/2.5 aperture, wide lens. |
Features | Supports High Dynamic Range (HDR) for improved contrast and color balance in photos. | |
Video | Capable of recording videos at 1080p resolution with a smooth frame rate of 30 or 60 frames per second. | |
SOUND | Loudspeaker | Features dual speakers for an enhanced audio experience. |
3.5mm jack | Yes | |
Offers 24-bit/192kHz Hi-Res audio for both wired and wireless playback. | ||
COMMS | WLAN | Includes Wi-Fi connectivity with support for 802.11 a/b/g/n/ac standards, operating on dual bands, and features Wi-Fi Direct capability. |
Bluetooth | Bluetooth 5.2 with A2DP and LE support. | |
Positioning | Offers global positioning capabilities with support for GPS, GLONASS, GALILEO, and BDS navigation systems. | |
NFC | Availability may vary depending on the market or region. | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | Utilizes USB Type-C 2.0 for charging and data transfer, with support for USB On-The-Go (OTG) functionality. | |
FEATURES | Sensors | Under-display fingerprint sensor, accelerometer, gyro, proximity, and compass. |
BATTERY | Type | Powered by a non-removable 5100 mAh battery. |
Charging | 67W wired charging, advertised 100% in 44 minutes. | |
MISC | Colors | Available color options: Black, White, Blue. |
Models | 23122PCD1G | |
Price | โฌโ289.90 | |
TESTS | Camera | Photoย /ย Video |
Loudspeaker | Audio loudness level: -26.5 LUFS, indicating a good sound level. | |
Battery (new) | Active use score of 10 hours and 11 minutes. |
Xiaomi Poco X6
Xiaomi Poco X6 โ a powerful and stylish smartphone packed with cutting-edge features. Experience impressive performance, stunning visuals, and advanced camera capabilities. Check out the latest Xiaomi Poco X6 price and specs for a perfect blend of innovation and affordability.
Battery | 5000 โ 6000 mAh |
---|---|
Brand | Xiaomi |
Camera | 64 MP |
Internel Memory | 256 GB, 512 GB |
RAM | 12 GB, 8 GB |
Screen Size | 6 โ 7 inch |
Additional information
Battery | 5000 โ 6000 mAh |
---|---|
Brand | Xiaomi |
Camera | 64 MP |
Internel Memory | 256 GB, 512 GB |
RAM | 12 GB, 8 GB |
Screen Size | 6 โ 7 inch |
REVIEWS
Reviews
There are no reviews yet.