NETWORK | Technology | GSM, HSPA, LTE, 5G |
LAUNCH | Announced | January 4th, 2024 |
Status | Accessible. Launched on January 10, 2024. | |
BODY | Dimensions | 161.1 x 75 x 7.6 mm (6.34 x 2.95 x 0.30 inches). |
Weight | 174.5 grams (6.14 ounces). | |
Build | The device features a Gorilla Glass 5 front, along with a plastic frame and back. | |
SIM | Dual SIM capability with a hybrid setup (Nano-SIM), supporting dual stand-by functionality. | |
The device boasts an IP54 rating, ensuring resistance to dust and splashes. | ||
DISPLAY | Type | AMOLED screen, 1B colors*, 120Hz refresh rate, 1000 nits peak brightness. |
Size | The display measures 6.67 inches, equivalent to 107.4 square centimeters, with an approximate screen-to-body ratio of 88.9%. | |
Resolution | The resolution stands at 1080 x 2400 pixels, with a 20:9 aspect ratio, providing a pixel density of approximately 395 pixels per inch. | |
Protection | Gorilla Glass 5 by Corning | |
*Color gamut of 1 billion (varies by market/region) | ||
PLATFORM | OS | Operating on Android 13 with MIUI 14 interface |
Chipset | Mediatek Dimensity 6080 chipset built on a 6 nanometer architecture | |
CPU | An octa-core processor configuration, comprising 2x2.4 GHz Cortex-A76 cores and 6x2.0 GHz Cortex-A55 cores. | |
GPU | Mali-G57 MC2 graphics processing unit | |
MEMORY | Card slot | microSDXC card slot utilizing a shared SIM slot |
Internal | Select from 128GB/6GB RAM, 256GB/8GB RAM, or 256GB/12GB RAM configurations, offering diverse storage and performance choices. | |
UFS 2.2 storage technology | ||
MAIN CAMERA | Triple | Camera specifications include a 108 MP wide lens with an aperture of f/1.7, featuring PDAF and a sensor size of 1/1.67 inches with 0.64µm pixel size. |
An ultrawide lens with 8 MP resolution and an aperture of f/2.2 | ||
A depth sensor with 2 MP resolution and an aperture of f/2.4 | ||
Features | Features include LED flash, HDR, and panorama mode. | |
Video | Recording capabilities at 1080p resolution with a frame rate of 30 frames per second. | |
SELFIE CAMERA | Single | A wide lens with 16 MP resolution and an aperture of f/2.4 |
Features | HDR and panorama modes are available. | |
Video | Video recording at 1080p resolution with a frame rate of 30 frames per second. | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Support for Hi-Res audio at 24-bit/192kHz, both wired and wirelessly. | ||
COMMS | WLAN | Dual-band Wi-Fi connectivity supporting standards 802.11 a/b/g/n/ac. |
Bluetooth | Version 5.3 with support for A2DP and LE. | |
Positioning | GPS and GLONASS satellite navigation systems. | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0 port with support for OTG (On-The-Go) functionality. | |
FEATURES | Sensors | The device features a side-mounted fingerprint sensor along with sensors for accelerometer, gyroscope, proximity, and compass. |
BATTERY | Type | The device is powered by a non-removable 5000 mAh Li-Po battery. |
Charging | 33W fast charging via wired connection. | |
MISC | Colors | Available color options include Graphite Black (Stealth Black), Arctic White, Ocean Teal, and Prism Gold. |
Price | The price is $179.89, €166.72, PKR 49,999 | |
TESTS | Performance | AnTuTu benchmarks show scores of 405118 for version 9 and 455421 for version 10. |
In GeekBench tests, the scores are 1968 for version 5 and 1978 for version 6. | ||
In 3DMark Wild Life benchmark, the score is 1334 (offscreen 1440p). | ||
Display | Nominal contrast ratio rated as Infinite. | |
Loudspeaker | Audio loudness level measured at -24.0 LUFS, indicating very good quality. | |
Battery (new) | Active usage duration: 9 hours and 49 minutes. |
Xiaomi Redmi Note 13
Xiaomi Redmi Note 13 the latest marvel in connectivity, the device revolutionizes mobile tech. With GSM, HSPA, LTE, and 5G capabilities, it ensures seamless networking. Flaunting a sleek design with Gorilla Glass 5 protection, AMOLED display, and a powerful Mediatek Dimensity 6080 chipset. Capture moments with a triple-camera setup and enjoy immersive sound. Available now at $179.89 or PKR 49,999.
Brand | Xiaomi |
---|---|
Camera | 108 MP |
Internel Memory | 128 GB, 256 GB |
RAM | 6 GB, 8 GB |
Screen Size | 6 – 7 inch |
Battery | 5000 mAh |
Price Range | Rs. 40,000 – Rs. 60,000 |
Additional information
Brand | Xiaomi |
---|---|
Camera | 108 MP |
Internel Memory | 128 GB, 256 GB |
RAM | 6 GB, 8 GB |
Screen Size | 6 – 7 inch |
Battery | 5000 mAh |
Price Range | Rs. 40,000 – Rs. 60,000 |
REVIEWS
Gsa Proxies –
Write more, thats all I have to say. Literally, it seems as though you relied on the video to make your point. You obviously know what youre talking about, why waste your intelligence on just posting videos to your blog when you could be giving us something informative to read?
Adelaida Frija –
You have observed very interesting points! ps nice web site.