NETWORK | Technology | GSM, CDMA, HSPA, EVDO, LTE, 5G |
LAUNCH | Announced | September 12, 2023 |
Status | Available. Launched on September 22, 2023. | |
BODY | Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 inches) |
Weight | 221 grams (7.80 ounces) | |
Build | Front glass: Corning-manufactured glass, Back glass: Corning-manufactured glass, Frame: Grade 5 titanium | |
SIM | International Nano-SIM and eSIM compatibility | |
Dual eSIM functionality enabling multiple numbers in the United States | ||
Dual SIM capability (Nano-SIM, dual stand-by) in China | ||
IP68-rated for dust and water resistance, surviving submersion up to 6 meters for 30 minutes. | ||
Certified by Visa, MasterCard, and AMEX, Apple Pay is supported. | ||
DISPLAY | Type | LTPO Super Retina XDR OLED display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | Displaying at 6.7 inches, equivalent to 110.2 cm2, with approximately 89.8% screen-to-body ratio. | |
Resolution | The resolution is 1290 x 2796 pixels, with a 19.5:9 aspect ratio, providing approximately 460 pixels per inch density. | |
Protection | Glass protected by Ceramic Shield technology | |
Display that remains continuously active | ||
PLATFORM | OS | iOS 17 with the capability to upgrade to iOS 17.4 |
Chipset | The Apple A17 Pro chipset, fabricated using 3 nanometer technology. | |
CPU | A hexa-core processor configuration consisting of two cores clocked at 3.78 GHz and four cores running at 2.11 GHz. | |
GPU | The Apple GPU featuring a 6-core graphics architecture. | |
MEMORY | Card slot | No |
Internal | Options include 256GB with 8GB RAM, 512GB with 8GB RAM, and 1TB with 8GB RAM configurations. | |
NVMe (Non-Volatile Memory Express) | ||
MAIN CAMERA | Triple | 48 MP wide camera with f/1.8 aperture, 24mm focal length, 1/1.28" sensor, dual pixel PDAF, and sensor-shift OIS. |
12 MP periscope telephoto camera, f/2.8 aperture, 120mm focal length, dual pixel PDAF, 3D sensor-shift OIS, 5x optical zoom | ||
12 MP ultrawide camera, f/2.2 aperture, 13mm focal length, dual pixel PDAF | ||
3D LiDAR scanner for depth sensing | ||
Features | Dual-LED dual-tone flash with HDR support for both photos and panoramas. | |
Video | Records in various formats including 4K@24/25/30/60fps and 1080p@25/30/60/120/240fps, with support for HDR, Dolby Vision HDR, ProRes, and Cinematic mode, alongside 3D spatial video and stereo sound recording. | |
SELFIE CAMERA | Single | Wide-angle camera featuring 12 megapixels, with an aperture of f/1.9, 23mm focal length, 1/3.6" sensor size, equipped with PDAF and OIS. |
SL 3D sensor, used for depth sensing and biometrics. | ||
Features | HDR and Cinematic mode available at 4K resolution, offering frame rates of 24 or 30fps. | |
Video | Capable of recording 4K video at 24/25/30/60fps and 1080p video at 25/30/60/120fps, with gyro-EIS stabilization. | |
SOUND | Loudspeaker | Affirmative, equipped with stereo speakers. |
3.5mm jack | No | |
COMMS | WLAN | Supports Wi-Fi 802.11 a/b/g/n/ac/6e standards, operates on dual bands, and offers hotspot functionality. |
Bluetooth | 5.3, A2DP, LE | |
Positioning | Includes GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, and NavIC for navigation. | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2 port with DisplayPort support. | |
FEATURES | Sensors | Features include Face ID, accelerometer, gyroscope, proximity sensor, compass, and barometer. |
Support for Ultra Wideband 2 (UWB) technology. | ||
Emergency SOS functionality via satellite, allowing for SMS sending and receiving. | ||
BATTERY | Type | Non-removable Li-Ion battery with a capacity of 4441 mAh. |
Charging | Wired charging with PD2.0 support, capable of reaching 50% charge in just 30 minutes (as advertised). | |
MagSafe wireless charging at 15W. | ||
Wireless charging at 15W using Qi2 technology, necessitating the iOS 17.2 update. | ||
Reverse wired charging at 4.5W. | ||
MISC | Colors | Available in Black Titanium, White Titanium, Blue Titanium, and Natural Titanium options. |
Models | Models include A2849, A3105, A3106, A3108, and iPhone16,2. | |
SAR | 1.07 W/kg SAR value for head exposure and 1.11 W/kg SAR value for body exposure. | |
SAR EU | 0.98 W/kg SAR value for head proximity and 0.98 W/kg SAR value for body exposure. | |
Price | The price is $1,064.89, €1,210.00, £1,133.99, or 524,999.00 | |
TESTS | Performance | AnTuTu benchmark score of 1,487,203 (v10). |
GeekBench score of 7237 (v6.0). | ||
Display | Nominal contrast ratio categorized as Infinite. | |
Camera | Image / Footage | |
Loudspeaker | -24.5 LUFS (High quality) | |
Battery (new) | Active usage duration: 16 hours and 1 minute | |
Battery (old) | Battery endurance rating: 118 hours |
Apple iPhone 15 Pro Max
Apple iPhone 15 Pro Max latest technological marvel, the iPhone16,2, boasting a comprehensive network compatibility including GSM, CDMA, HSPA, EVDO, LTE, and 5G. With its sleek design crafted from Grade 5 titanium and Corning-manufactured glass, it’s IP68-rated for durability. Experience unparalleled visuals on its LTPO Super Retina XDR OLED display, and capture life’s moments in stunning detail with its triple camera setup. Powered by the cutting-edge Apple A17 Pro chipset and featuring iOS 17, it delivers seamless performance and advanced features. Stay connected longer with its robust battery life and innovative charging options, including MagSafe wireless charging. Available in a range of striking colors, the iPhone16,2 redefines excellence in mobile technology.
Brand | Apple |
---|---|
Camera | 48 MP |
Internel Memory | 1 TB, 256 GB, 512 GB |
RAM | 8 GB |
Battery | 4000 – 5000 mAh |
Screen Size | 6 – 7 inch |
Price Range | Above 150,000 |
Additional information
Brand | Apple |
---|---|
Camera | 48 MP |
Internel Memory | 1 TB, 256 GB, 512 GB |
RAM | 8 GB |
Battery | 4000 – 5000 mAh |
Screen Size | 6 – 7 inch |
Price Range | Above 150,000 |
REVIEWS
Reviews
There are no reviews yet.