NETWORK | Technology | Versatile connectivity: GSM, CDMA, HSPA, LTE, 5G. |
2G bands | Global compatibility: GSM 850/900/1800/1900 on SIM 1 & SIM 2, ensuring seamless connectivity worldwide | |
CDMA 800/1900 for expanded network compatibility. | ||
3G bands | Swift data on various bands: HSDPA 850/900/1700/1900/2100. | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 66 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE, and 5G for seamless network performance. | |
LAUNCH | Announced | Start the year with innovation: January 2024. |
Status | Available now! Released in January 2024 for the latest in cutting-edge technology | |
BODY | Dimensions | Compact design: 179.5 x 82.6 x 17 mm (7.07 x 3.25 x 0.67 inches). |
Weight | Lightweight profile: 385 g (13.58 oz). | |
SIM | Dual SIM convenience: Nano-SIM, dual stand-by for enhanced flexibility. | |
Rugged durability: IP68/IP69K dust/water resistance, withstanding depths up to 1.5m for 30 minutes. | ||
Built to endure: MIL-STD-810H compliant for robust and reliable performance. | ||
DISPLAY | Type | Smoother visuals: IPS LCD with a 120Hz refresh rate for an enhanced viewing experience. |
Size | Immersive display: 6.78 inches, providing a remarkable ~73.6% screen-to-body ratio within 109.2 cm². | |
Resolution | Crystal-clear resolution: 1080 x 2460 pixels, delivering a pixel density of ~396 ppi for sharp visuals. | |
Protection | Enhanced protection: Corning Gorilla Glass 5 for durability and safeguarding against daily wear and tear. | |
Back display: | ||
Compact innovation: 1.32 inches, 240 x 240 pixels display protected by Gorilla Glass 5 for durability. | ||
PLATFORM | OS | Android 13 paired with intuitive Doke-OS 4.0 for an advanced and seamless user experience. |
Chipset | Driven by the Mediatek Dimensity 7050 (6 nm) chipset for seamless performance. | |
CPU | Octa-core processor featuring 2x2.6 GHz Cortex-A78 and 6x2.0 GHz Cortex-A55 for efficient multitasking. | |
GPU | Powered by the Mali-G68 MC4 GPU for a superior visual experience | |
MEMORY | Card slot | No |
Internal | 512GB internal storage coupled with a robust 12GB RAM | |
Equipped with UFS 3.1 technology for faster and more efficient storage performance. | ||
MAIN CAMERA | Triple | 50 MP wide lens with PDAF on a 1/1.57" sensor for detailed and focused shots. |
8 MP ultrawide lens with a 117˚ field of view for expansive and dynamic shots. | ||
2 MP depth sensor for enhanced focus and depth perception in your photos | ||
Features | Equipped with LED flash, HDR, and panorama features for stunning and versatile photography | |
Video | Record in 4K@30fps and 1080p@30fps for detailed and smooth video content. | |
SELFIE CAMERA | Single | 16 MP wide lens for high-quality and detailed primary camera shots |
Video | Yes | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 support across dual bands for fast and reliable internet access. |
Bluetooth | Bluetooth 5.1 with A2DP and LE support for efficient and high-quality connectivity. | |
Positioning | GPS (L1+L5), GLONASS, BDS, and GALILEO support for accurate and reliable location services | |
NFC | Yes | |
Radio | Enjoy your favorite stations with the built-in FM radio feature. | |
USB | USB Type-C with OTG support for seamless data transfer and expanded functionality. | |
FEATURES | Sensors | Side-mounted fingerprint sensor, accelerometer, proximity sensor, compass, and gyro for enhanced usability. |
BATTERY | Type | Non-removable 8800 mAh battery for long-lasting and reliable performance. |
Charging | 33W wired for quick and efficient power replenishment. | |
5W reverse wired for added convenience in powering up your device. | ||
MISC | Colors | Choose between the captivating Celestial Silver or the sophisticated Orbit Grey |
Reviews
There are no reviews yet.