NETWORK | Technology | GSM, HSPA, LTE, and 5G |
LAUNCH | Announced | March 18, 2024 |
Status | Released on March 19, 2024, now available. | |
BODY | Dimensions | The object measures about 164.3 mm x 74.5 mm x 8.1 mm (6.47 in x 2.93 in x 0.32 in). |
Weight | The weight of the object is either 190 grams or 196 grams (equivalent to 6.70 ounces). | |
SIM | This device supports dual SIM cards, with Nano-SIM size, allowing for dual stand-by functionality. | |
Rated at IP53, this device is resistant to both dust and splashes. | ||
DISPLAY | Type | The display features AMOLED technology with support for 1 billion colors, a refresh rate of 120Hz, and a peak brightness of 1300 nits. |
Size | The display is 6.78 inches with an approximately 89.8% screen-to-body ratio. | |
Resolution | The screen resolution is 1080 x 2436 pixels, offering a pixel density of approximately 393 pixels per inch. | |
Protection | This device features Corning Gorilla Glass for enhanced durability and protection against scratches. | |
PLATFORM | OS | The device operates on Android 14 with XOS 14 user interface. |
Chipset | The device runs on the Mediatek Dimensity 7020 chipset manufactured on a 6nm process. | |
CPU | The octa-core processor includes 2x2.2 GHz Cortex-A78 and 6x2.0 GHz Cortex-A55 cores. | |
GPU | The graphics processor specified is the IMG BXM-8-256. | |
MEMORY | Card slot | Not specified. |
Internal | 8GB of RAM paired with 256GB of storage. | |
The storage type is UFS 2.2. | ||
MAIN CAMERA | Triple | 108 MP wide camera with f/1.8 aperture, PDAF, and OIS. |
A 2-megapixel camera with an aperture of f/2.4. | ||
A 2-megapixel camera with an aperture of f/2.4 is featured. | ||
Features | The features include Dual-LED flash, HDR, and panorama modes. | |
Video | Video recording options include 1440p at 30 frames per second, and 1080p at either 30 or 60 frames per second. | |
SELFIE CAMERA | Single | The front camera is a 32-megapixel wide-angle lens with an aperture of f/2.2 and a sensor size of 1/3.1 inches. |
Features | The device features a dual-LED flash system. | |
Video | The recording is supported in 1080p at 30 frames per second. | |
SOUND | Loudspeaker | Affirmative, stereo speakers are included. |
3.5mm jack | No | |
Enhanced by JBL tuning. | ||
Supports high-resolution audio at 24-bit/192kHz. | ||
COMMS | WLAN | The device supports dual-band Wi-Fi 802.11 a/b/g/n/ac. |
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Availability may vary based on market or region. | |
Infrared port | Yes | |
Radio | Radio functionality is included. | |
USB | The device features USB Type-C 2.0 with OTG support. | |
FEATURES | Sensors | The device is equipped with an under-display optical fingerprint sensor, as well as an accelerometer, gyroscope, proximity sensor, and compass. |
BATTERY | Type | The battery capacity is 5000 mAh and is not removable. |
Charging | Wired charging supports up to 45W, advertised to reach 50% battery capacity in 26 minutes. | |
The device supports 20W wireless MagCharge technology. | ||
Wired reverse charging | ||
Wireless reverse charging | ||
MISC | Colors | The color options available are Vintage Green and Titan Gold. |
Models | X6851 model | |
Price | Approximately 270 euros. USD $316 / Rs. 69,999 |
Infinix Note 40 Pro
Infinix Note 40 Pro X6851, a powerhouse of connectivity and innovation. With GSM/HSPA/LTE/5G capabilities, it ensures seamless communication. Its sleek 6.78″ AMOLED display offers vibrant visuals, while the Mediatek Dimensity 7020 chipset ensures smooth performance. Capture life’s moments with the 108MP triple camera setup. Enjoy immersive audio tuned by JBL. Available in Vintage Green and Titan Gold, priced around 270 EUR. USD $316 / Rs. 69,999
Brand | Infinix |
---|---|
Camera | 108 MP |
Internel Memory | 256 GB |
RAM | 8 GB |
Screen Size | 6 – 7 inch |
Battery | 5000 mAh |
Price Range | Rs. 60,000 – Rs. 80,000 |
Additional information
Brand | Infinix |
---|---|
Camera | 108 MP |
Internel Memory | 256 GB |
RAM | 8 GB |
Screen Size | 6 – 7 inch |
Battery | 5000 mAh |
Price Range | Rs. 60,000 – Rs. 80,000 |
REVIEWS
Reviews
There are no reviews yet.