NETWORK | Technology | GSM , HSPA , LTE |
LAUNCH | Announced | March 18, 2024. |
Status | Available since March 19, 2024 | |
BODY | Dimensions | Dimensions: 164.1 x 74.5 x 7.8 mm (6.46 x 2.93 x 0.31 inches). |
Weight | Weight: 190 grams (6.70 ounces) | |
SIM | Supports Dual SIM functionality (Nano-SIM, dual stand-by). | |
Resistant to dust and splashes with an IP54 rating. | ||
DISPLAY | Type | AMOLED display with a refresh rate of 120Hz and peak brightness reaching 1300 nits. |
Size | The display measures 6.78 inches, providing a surface area of 109.9 cm², which equates to approximately 89.9% screen-to-body ratio. | |
Resolution | The screen resolution is 1080 x 2436 pixels, resulting in a pixel density of approximately 393 pixels per inch (ppi) | |
Protection | Glass protection by Corning Gorilla. | |
PLATFORM | OS | Operating on Android 14 with XOS 14. |
Chipset | Powered by the Mediatek Helio G99 Ultimate chipset. | |
CPU | An octa-core processor configuration comprising of 2 Cortex-A76 cores clocked at 2.2 GHz and 6 Cortex-A55 cores running at 2.0 GHz | |
GPU | Equipped with the Mali-G57 MC2 graphics processing unit. | |
MEMORY | Card slot | Not specified |
Internal | 8GB RAM with a storage capacity of 256GB Storage | |
Uses UFS 2.2 storage technology | ||
MAIN CAMERA | Triple | Main camera: 108 MP with f/1.9 aperture, wide-angle lens, and PDAF (Phase Detection Autofocus), featuring a sensor size of 1/1.52 inch. |
2 MP camera with f/2.4 aperture. | ||
Third camera with unspecified specifications. | ||
Features | Equipped with Quad-LED flash for improved lighting, supports HDR and panorama modes. | |
Video | Capable of recording video at 1440p resolution at 30 frames per second and at 1080p resolution at either 30 or 60 frames per second. | |
SELFIE CAMERA | Single | Front camera: 32 MP with f/2.2 aperture, featuring a wide-angle lens and a sensor size of 1/3.1 inch. |
Video | Capable of recording video at 1080p resolution at 30 frames per second. | |
SOUND | Loudspeaker | Includes stereo speakers. |
3.5mm jack | No | |
Audio optimized by JBL. | ||
Supports Hi-Res audio with a resolution of 24-bit/192kHz | ||
COMMS | WLAN | Supports dual-band Wi-Fi 802.11 a/b/g/n/ac. |
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Availability varies by market/region | |
Radio | Built-in FM radio functionality. | |
USB | Equipped with USB Type-C 2.0 port supporting OTG (On-The-Go) functionality. | |
FEATURES | Sensors | Features include an under-display optical fingerprint sensor, accelerometer, gyroscope, proximity sensor, and compass. |
BATTERY | Type | A non-removable battery with a capacity of 5000 mAh. |
Charging | With 45W wired charging, it can reach 50% battery capacity in just 26 minutes (as advertised). | |
MagCharge wireless charging at 20W. | ||
Reverse charging via wired connection. | ||
Reverse charging via wireless connection. | ||
MISC | Colors | Available colors: Titan Gold and Obsidian Black. |
Models | Model X6853. | |
Price | Approximately $248 / Rs. 54,999 |
Infinix Note 40
Infinix Note 40 Model X6853, a powerhouse with GSM, HSPA, and LTE connectivity. Launched on March 18, 2024, it boasts a 6.78-inch AMOLED display, 108MP triple camera setup, and Mediatek Helio G99 Ultimate chipset. With a 5000mAh battery supporting 45W wired and 20W MagCharge wireless charging, it’s a steal at approximately 180 euros , $248 and Rs. 54,999
Battery | 5000 mAh |
---|---|
Brand | Infinix |
Camera | 108 MP |
Internel Memory | 256 GB |
Price Range | Rs. 40,000 – Rs. 60,000 |
RAM | 8 GB |
Screen Size | 6 – 7 inch |
Additional information
Battery | 5000 mAh |
---|---|
Brand | Infinix |
Camera | 108 MP |
Internel Memory | 256 GB |
Price Range | Rs. 40,000 – Rs. 60,000 |
RAM | 8 GB |
Screen Size | 6 – 7 inch |
REVIEWS
Reviews
There are no reviews yet.