NETWORK | Technology | GSM, HSPA, and LTE. |
LAUNCH | Announced | September 19, 2023 |
Status | Available since September 19, 2023. | |
BODY | Dimensions | Thickness of 7.9 millimeters. |
Weight | 178 grams, equivalent to 6.28 ounces. | |
Build | Front glass, plastic frame, and plastic back. | |
SIM | Dual SIM capability with Nano-SIM cards, supporting dual stand-by mode. | |
DISPLAY | Type | AMOLED display with a peak brightness of 500 nits. |
Size | 6.78 inches in size, equivalent to 111.0 square centimeters in area. | |
Resolution | The screen resolution is 1080 by 2400 pixels, with a 20:9 aspect ratio and approximately 388 pixels per inch density. | |
Protection | Corning Gorilla Glass 5 protection. | |
Display that is always on. | ||
PLATFORM | OS | Operating on Android 13 with itel OS 13. |
Chipset | Unisoc Tiger T616 chipset built on a 12 nanometer process. | |
CPU | An octa-core processor configuration comprising 2 Cortex-A75 cores clocked at 2.0 GHz and 6 Cortex-A55 cores clocked at 1.8 GHz. | |
GPU | Mali-G57 MP1 graphics processing unit. | |
MEMORY | Card slot | No |
Internal | Devices are available in two configurations: 128GB with 4GB of RAM, and 256GB with 8GB of RAM. | |
Universal Flash Storage 2.0 | ||
MAIN CAMERA | Single | 50 MP primary camera with f/1.6 aperture, featuring autofocus, positioned as wide angle. |
0.08 MP camera for auxiliary lens. | ||
Features | Flashlight using LED technology. | |
Video | Recording at 1080p resolution and 30 frames per second. | |
SELFIE CAMERA | Single | 32 MP front camera with f/2.0 aperture. |
Video | Recording at 1080p resolution with a frame rate of 30 frames per second. | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
COMMS | WLAN | Supports Wi-Fi 802.11 a/b/g/n/ac on dual bands and Wi-Fi Direct. |
Bluetooth | Bluetooth version 5.0 with support for Advanced Audio Distribution Profile (A2DP) and Low Energy (LE). | |
Positioning | Global Positioning System (GPS) | |
NFC | Availability subject to market or regional variations. | |
Radio | Not specified. | |
USB | USB Type-C 2.0 port with support for USB On-The-Go (OTG). | |
FEATURES | Sensors | Features include fingerprint scanner (optical, under display), accelerometer, gyroscope, proximity sensor, and compass. |
BATTERY | Type | 5000 mAh battery, fixed in place and non-removable. |
Charging | Wired charging at 18W. | |
MISC | Colors | Black and Cyan color options. |
Models | Model number S681LN. | |
Price | About 110 EUR |
itel S23 Plus
itel S23 Plus smartphone with GSM, HSPA, and LTE network compatibility. Sleek at 7.9mm thickness and 178g weight, it boasts a 6.78″ AMOLED display with Gorilla Glass 5 protection. Powered by Unisoc Tiger T616 chipset, it offers 128GB/4GB or 256GB/8GB configurations. Capture life’s moments with a 50MP primary and 32MP selfie camera. Enjoy all-day usage with a 5000mAh battery and 18W wired charging. Available in Black and Cyan, this device redefines affordability at just RS 41,999
Brand | itel |
---|---|
Camera | 50 MP |
RAM | 18 GB, 4 GB |
Internel Memory | 128 GB, 256 GB |
Screen Size | 6 – 7 inch |
Battery | 5000 mAh |
Price Range | Rs. 60,000 – Rs. 80,000 |
Additional information
Brand | itel |
---|---|
Camera | 50 MP |
RAM | 18 GB, 4 GB |
Internel Memory | 128 GB, 256 GB |
Screen Size | 6 – 7 inch |
Battery | 5000 mAh |
Price Range | Rs. 60,000 – Rs. 80,000 |
REVIEWS
Reviews
There are no reviews yet.