NETWORK | Technology | Mobile connectivity with GSM, HSPA, and LTE technologies. |
LAUNCH | Announced | January 30, 2024 |
Status | Now accessible! Launched on February 7, 2024. | |
BODY | Dimensions | 163.5 x 74.5 x 9 mm (6.44 x 2.93 x 0.35 inches) |
Weight | Lightweight at 197 g (6.95 oz). | |
Build | Featuring a glass front, durable plastic back, and a robust plastic frame. | |
SIM | Dual SIM capability with Nano-SIM support, ensuring dual stand-by functionality. | |
Resistant to water, ensuring a repellent design for added durability. | ||
DISPLAY | Type | IPS LCD, 90Hz, 537 nits peak brightness. |
Size | Immersive 6.56-inch display, achieving an impressive ~84.9% screen-to-body ratio with 103.4 cm² of viewing space. | |
Resolution | Sharp visuals at 720 x 1612 pixels, presented in a 20:9 ratio, offering a pixel density of approximately 269 ppi. | |
PLATFORM | OS | Android 14, delivering enhanced features and performance. |
Chipset | Mediatek MT6769Z Helio G85 (12nm) chipset, ensuring smooth and efficient performance. | |
CPU | Octa-core processor, featuring 2x2.0 GHz Cortex-A75 cores and 6x1.7 GHz Cortex-A55 cores, for seamless multitasking and efficient processing. | |
GPU | Experience superior graphics performance with the Mali-G52 MC2, delivering impressive visual capabilities. | |
MEMORY | Card slot | Dedicated microSDXC slot for expandable storage. |
Internal | 128GB with 4GB RAM, 128GB featuring 8GB RAM, and 256GB with 8GB RAM. | |
Enhanced eMMC 5.1 | ||
MAIN CAMERA | Dual | 50 MP, f/1.8 (wide aperture), 0.64µm pixel size, Phase Detection Autofocus (PDAF) |
2 MP, f/2.4, dedicated macro lens | ||
Features | LED flash, HDR mode, and panorama capability. | |
Video | 1080p video recording at 30 frames per second (fps). | |
SELFIE CAMERA | Single | 8 MP, f/2.0 wide aperture lens with 1.12µm pixel size - International variant |
16 MP, f/2.5 wide aperture lens with 1.0µm pixel size | ||
Video | Full HD video recording at 30 frames per second (1080p@30fps). | |
SOUND | Loudspeaker | Yes, equipped with stereo speakers for enhanced audio experience. |
3.5mm jack | Yes | |
COMMS | WLAN | Supports Wi-Fi 802.11 a/b/g/n/ac on dual-band frequencies. |
Bluetooth | Bluetooth 5.0 with Advanced Audio Distribution Profile (A2DP) and Low Energy (LE) support. | |
Positioning | GPS, GALILEO, and GLONASS satellite navigation systems supported. | |
NFC | Yes, availability may vary based on market or region. | |
Radio | Built-in FM radio functionality. | |
USB | Equipped with USB Type-C 2.0 connectivity. | |
FEATURES | Sensors | Features side-mounted fingerprint sensor, along with accelerometer, gyro, proximity sensor, and compass. |
BATTERY | Type | High-capacity 6000 mAh battery, non-removable for prolonged usage. |
Charging | 30W fast charging support through wired connection. | |
MISC | Colors | Available in captivating colors: Glacier Blue and Ink Blue. |
Price | Priced at approximately 100 EUR or equivalent to PKR 38,000 |
Motorola Moto G24
Motorola Moto G24 Power Launched on February 7, 2024, this lightweight device offers seamless connectivity through GSM, HSPA, and LTE technologies. With a 6.56-inch IPS LCD display, Android 14 OS, and a powerful Mediatek chipset, capture life’s moments with a 50 MP dual main camera. Priced at approximately 100 EUR or PKR 30,048, experience excellence at an affordable cost. Available in captivating Glacier Blue and Ink Blue colors, elevate your mobile experience today!
Brand | Motorola |
---|---|
Camera | 50 MP |
Internel Memory | 128 GB, 256 GB |
RAM | 4 GB, 8 GB |
Screen Size | 6 – 7 inch |
Battery | 6000 – 7000 mAh |
Price Range | Rs. 25,000 – Rs. 40,000 |
Additional information
Brand | Motorola |
---|---|
Camera | 50 MP |
Internel Memory | 128 GB, 256 GB |
RAM | 4 GB, 8 GB |
Screen Size | 6 – 7 inch |
Battery | 6000 – 7000 mAh |
Price Range | Rs. 25,000 – Rs. 40,000 |
REVIEWS
Reviews
There are no reviews yet.