NETWORK | Technology | Mobile Network Generations: GSM, HSPA, LTE, 5G |
LAUNCH | Announced | September 14, 2023 |
Status | Available. Launched on September 14, 2023. | |
BODY | Dimensions | 159.6 x 72 x 7.9 mm (6.28 x 2.83 x 0.31 inches) |
Weight | 170 g or 172 g (6.00 ounces) | |
Build | The front panel is made of glass (Gorilla Glass 3), with a plastic frame and plastic rear panel. | |
SIM | Supports Nano-SIM, eSIM, or Dual SIM (Nano-SIM, dual stand-by) configurations. | |
Dust and water resistance rated at IP68, capable of withstanding immersion in water up to 1.5 meters for 30 minutes. | ||
DISPLAY | Type | P-OLED display, 1B colors, 144Hz, HDR10+, 1300 nits (peak) |
Size | The screen measures 6.55 inches, providing 103.6 cm2 of display area, with approximately 90.1% screen-to-body ratio. | |
Resolution | The resolution is 1080 x 2400 pixels, with an aspect ratio of 20:9, yielding a pixel density of approximately 402 pixels per inch. | |
Protection | This device features Corning Gorilla Glass 3 for enhanced durability and protection. | |
PLATFORM | OS | The device comes pre-installed with Android 13, with a planned upgrade path to Android 14. |
Chipset | The MediaTek Dimensity 7030 is a 6nm chipset, likely offering 5G, AI, and gaming enhancements for mid-range devices. | |
CPU | Octa-core setup: Two Cortex-A78 cores at 2.5 GHz, and six Cortex-A55 cores at 2.0 GHz. | |
GPU | This refers to the Mali-G610 MC3 graphics processing unit. | |
MEMORY | Card slot | No |
Internal | Options include: 128GB storage with 8GB RAM, 256GB storage with 8GB RAM, and 256GB storage with 12GB RAM. | |
Universal Multi-Chip Package (uMCP). | ||
MAIN CAMERA | Dual | 50 MP wide-angle camera with f/1.8 aperture, 1/1.5" sensor, 1.0µm pixel size, multi-directional PDAF, and OIS. |
13 MP ultrawide camera with f/2.2 aperture, 120˚ field of view, and PDAF. | ||
Features | The camera setup includes an LED flash, as well as features like HDR and panorama mode. | |
Video | Video recording capabilities encompass 4K@30fps and 1080p@30/60/120/240fps, with gyro-EIS for stabilization. | |
SELFIE CAMERA | Single | The front-facing camera boasts a 32 MP sensor with an f/2.4 aperture for wide-angle shots, featuring a pixel size of 0.7µm. |
Features | High Dynamic Range (HDR). | |
Video | 4K@30fps and 1080p@30fps video recording capabilities. | |
SOUND | Loudspeaker | Indeed, equipped with stereo speakers. |
3.5mm jack | No | |
COMMS | WLAN | Supports Wi-Fi 802.11 a/b/g/n/ac/6e with tri-band capability and Wi-Fi Direct. |
Bluetooth | 5.4 with A2DP and LE support. | |
Positioning | GPS, GLONASS, and GALILEO satellite navigation systems are supported. | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 port with OTG (On-The-Go) support. | |
FEATURES | Sensors | Under-display optical fingerprint sensor, along with accelerometer, gyro, proximity, and compass. |
Support for Moto Ready For functionality is available. | ||
BATTERY | Type | The device is powered by a non-removable 5000 mAh Li-Po battery. |
Charging | With 68W wired charging, it claims to reach 50% battery capacity in just 15 minutes. | |
MISC | Colors | Available color options include Black, Soothing Sea, Caneel Bay, and Peach Fuzz. |
Models | Model XT2307-1. | |
Price | Priced at $499.00, €296.73, £284.99. PJR 99,999 | |
TESTS | Performance | AnTuTu benchmarks: 511,077 (v9), and 524,597 (v10). |
GeekBench scores: 2563 (v5) and 2563 (v6). | ||
GFXBench registers 23 frames per second (ES 3.1 onscreen). | ||
Display | The nominal contrast ratio is listed as Infinite. | |
Camera | Images and Videos | |
Loudspeaker | The audio level measures at -23.8 LUFS, indicating very good quality. | |
Battery (new) | Active usage duration amounts to 10 hours and 28 minutes. | |
Battery (old) | The endurance rating is 80 hours. |
Motorola Edge 40 Neo
Motorola Edge 40 Neo smartphone featuring cutting-edge technology with Mobile Network Generations GSM, HSPA, LTE, and 5G. Unveiled on September 14, 2023, this device boasts a sleek design, IP68 dust and water resistance, and a vibrant P-OLED display. Equipped with a powerful MediaTek Dimensity 7030 chipset, a versatile camera setup, and a fast-charging 5000 mAh battery, it’s the perfect companion for your daily adventures. Available in various configurations and colors, grab yours starting from $499.00.
Battery | 5000 mAh |
---|---|
Brand | Motorola |
Camera | 50 MP |
Internel Memory | 128 GB, 256 GB |
Price Range | Rs. 80,000 – Rs. 100,000 |
RAM | 12 GB, 8 GB |
Screen Size | 6 – 7 inch |
Additional information
Battery | 5000 mAh |
---|---|
Brand | Motorola |
Camera | 50 MP |
Internel Memory | 128 GB, 256 GB |
Price Range | Rs. 80,000 – Rs. 100,000 |
RAM | 12 GB, 8 GB |
Screen Size | 6 – 7 inch |
REVIEWS
Reviews
There are no reviews yet.