Network | Technology | Supports GSM, HSPA, LTE, and 5G networks for seamless connectivity |
Launch | Announced | Announcement pending |
Status | Unconfirmed at this time | |
Body | Dimensions | - |
Weight | - | |
SIM | Supports both Nano-SIM and eSIM for flexible connectivity | |
Dual Nano-SIM support | ||
IP68/IP69: Dustproof, water-resistant, withstanding 1.5m immersion for 30 mins and high-pressure jets. | ||
MIL-STD-810H certified* | ||
Ruggedness and suitability for extreme conditions are not guaranteed | ||
Display | Type | LTPO OLED display with 1 billion colors, 144Hz refresh rate, and 1300 nits brightness (up to 4500 nits peak). |
Size | 6.7-inch display with an area of 108.4 cm² | |
Resolution | FHD+ resolution of 1080 x 2400 pixels, with a 20:9 aspect ratio and approximately 393 ppi density. | |
Protection | Protected by Corning Gorilla Glass 7i for enhanced durability | |
Platform | OS | Runs on Android 15, with up to 3 future updates. |
Chipset | Equipped with the MediaTek Dimensity 7400 chipset. | |
Memory | Card slot | Supports microSDXC (uses the same slot as the SIM). |
Internal | Available in 256GB storage with 8GB RAM or 256GB storage with 12GB RAM. | |
UFS storage. | ||
Main Camera | Triple | 50 MP primary camera, f/1.9 (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS. |
13 MP ultra-wide camera, f/2.2, 120° field of view, 1/3.0", 1.12µm, autofocus. | ||
5 MP macro camera. | ||
Features | Equipped with LED flash, HDR, and panorama features. | |
Video | Supports 4K video at 30fps, 1080p at 30/60/120fps, with gyro-EIS stabilization. | |
Selfie camera | Single | 32 MP front camera, f/2.5 (wide), 1/3.14" sensor, 0.7µm |
Features | HDR support. | |
Video | Records in 4K at 30fps and 1080p at 30fps. | |
Sound | Loudspeaker | Stereo speakers included. |
3.5mm jack | No 3.5mm headphone jack. | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band support. |
Bluetooth | Bluetooth 5.3, A2DP, LE. | |
Positioning | Supports GPS, GLONASS, and GALILEO for precise location tracking. | |
NFC | NFC functionality available. | |
Radio | No 3.5mm audio jack. | |
USB | USB Type-C 2.0 port with OTG support. | |
Features | Sensors | Under-display optical fingerprint sensor, along with accelerometer, gyro, proximity sensor, and compass. |
Compatible with Smart Connect (Ready For) feature. | ||
Battery | Type | Powered by a 5500 mAh battery. |
Charging | Supports 68W wired charging. | |
Misc | Colors | Available in Blue, Pink, Gray, and Mint colors. |
Motorola Edge 60 Fusion
This 5G smartphone offers a feature-packed experience, boasting a 6.7-inch LTPO OLED display with a 144Hz refresh rate and a peak brightness of 4500 nits. Powered by the MediaTek Dimensity 7400 chipset, it runs on Android 15 with up to 3 future updates. The device features a versatile 50MP triple camera setup, including a wide, ultra-wide, and macro lens, allowing for 4K video recording and HDR support. It is equipped with a 5500mAh battery, supporting 68W fast charging for quick power-ups. Additionally, the smartphone supports dual Nano-SIM, eSIM, IP68/IP69 water resistance, and comes in a variety of colors like Blue, Pink, Gray, and Mint.
Battery | 5000 – 6000 mAh |
---|---|
Brand | Motorola |
Camera | 32 MP |
Internel Memory | 256 GB |
RAM | 12 GB, 8 GB |
Additional information
Battery | 5000 – 6000 mAh |
---|---|
Brand | Motorola |
Camera | 32 MP |
Internel Memory | 256 GB |
RAM | 12 GB, 8 GB |
REVIEWS
Reviews
There are no reviews yet.