NETWORK | Technology | GSM, CDMA, HSPA, EVDO, LTE, and 5G are different cellular network technologies. |
LAUNCH | Announced | January 4th, 2023 |
Status | Released on January 9, 2023, it became available. | |
BODY | Dimensions | The dimensions are 163.1 x 74.1 x 8.5 mm, equivalent to 6.42 x 2.92 x 0.33 inches. |
Weight | It weighs 205 grams, which is approximately 7.23 ounces. | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame. | |
SIM | Choose between a single Nano-SIM or dual SIM (2x Nano-SIM, eSIM) with dual stand-by. | |
IP64-rated | ||
DISPLAY | Type | LTPO3 Fluid AMOLED display, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak). |
Size | 6.7-inch display with around 89.7% screen-to-body ratio. | |
Resolution | 1440 x 3216 pixel resolution with 20:9 aspect ratio, offering around 525 ppi density. | |
Protection | Gorilla Glass Victus by Corning | |
Persistent display | ||
PLATFORM | OS | Android 13, upgradable to 14, with OxygenOS 14 for international markets and ColorOS 14 for China. |
Chipset | The processor is Qualcomm's SM8550-AB Snapdragon 8 Gen 2, fabricated on a 4 nm process. | |
CPU | Octa-core CPU featuring a Cortex-X3 core at 3.2 GHz, 2 Cortex-A715 cores at 2.8 GHz, 2 Cortex-A710 cores at 2.8 GHz, and 3 Cortex-A510 cores at 2.0 GHz. | |
GPU | Adreno 740 graphics processing unit. | |
MEMORY | Card slot | No |
Internal | Configurations available include 128GB/8GB RAM, 256GB/12GB RAM, 256GB/16GB RAM, and 512GB/16GB RAM. | |
Only available in 128GB with UFS 3.1 technology. | ||
UFS 4.0 storage technology. | ||
MAIN CAMERA | Triple | 50 MP wide-angle camera with f/1.8 aperture, 1/1.56" sensor size, and OIS. |
32 MP telephoto camera with f/2.0 aperture, PDAF, and 2x optical zoom. | ||
The ultrawide camera features a 48 MP sensor with an f/2.2 aperture, 115˚ field of view, 1/2.0" sensor size, and autofocus (AF). | ||
Features | Featuring Hasselblad Color Calibration, along with Dual-LED flash, HDR, and panorama capabilities. | |
Video | Capable of recording video in 8K at 24fps, 4K at 30/60fps, and 1080p at 30/60/240fps, with Auto HDR and gyro-based electronic image stabilization (EIS). | |
SELFIE CAMERA | Single | This camera features a 16-megapixel resolution with an aperture of f/2.5, a 25mm wide-angle lens, and pixel size of 1.0µm. |
Features | This includes automatic HDR (High Dynamic Range) and panorama capabilities. | |
Video | 1080p@30fps with gyro-EIS support. | |
SOUND | Loudspeaker | Affirmative, equipped with stereo speakers |
3.5mm jack | No | |
Audio of high resolution, with a bitrate of 24 bits and a sampling rate of 192kHz. | ||
COMMS | WLAN | Dual-band Wi-Fi supporting standards 802.11 a/b/g/n/ac/6/7, with Wi-Fi Direct capability. |
Bluetooth | Includes Bluetooth versions 5.3, A2DP, LE, and aptX HD support. | |
Positioning | Features GPS with support for L1 and L5 bands, GLONASS on G1 band, BDS on B1I, B1c, and B2a bands, GALILEO on E1 and E5a bands, and QZSS with support for L1 and L5 bands. | |
NFC | Affirmative, with embedded Secure Element (eSE) and Host Card Emulation (HCE). | |
Radio | No | |
USB | USB Type-C 2.0 port with On-The-Go (OTG) support. | |
FEATURES | Sensors | Under-display optical fingerprint sensor, accelerometer, gyro, proximity, compass, color spectrum |
BATTERY | Type | 5000 mAh Lithium Polymer battery, fixed in place. |
Charging | 100W PD wired charging, 1-50% in 10 min, 1-100% in 25 min (global). | |
80W PD wired charging - USA. | ||
MISC | Colors | Titan Black, Eternal Green, Jupiter Rock color options |
Models | PHB110, CPH2449, CPH2447, CPH2451 models | |
SAR | Specific Absorption Rate (SAR) of 1.19 W/kg for head and 0.99 W/kg for body. | |
Price | Pricing: $415.83, €636.29, £522.81, ₹48,699. | |
TESTS | Performance | AnTuTu benchmark score of 1,140,661 (version 9). |
GeekBench score of 4899 (version 5.1). | ||
GFXBench benchmark result of 57 frames per second (ES 3.1, onscreen). | ||
Display | Nominal contrast ratio listed as infinite. | |
Camera | Photograph / Recording | |
Loudspeaker | Audio level at -25.2 LUFS (Excellent) | |
Battery (new) | Active usage duration: 11 hours and 5 minutes | |
Battery (old) | Battery endurance: 108 hours |
OnePlus 11
OnePlus 11 Experience cutting-edge technology with GSM, CDMA, HSPA, EVDO, LTE, and 5G compatibility. Announced on January 4th, 2023, and released on January 9th, 2023, it features a sleek design measuring 163.1 x 74.1 x 8.5 mm and weighing 205g. Enjoy vibrant visuals on the 6.7-inch LTPO3 Fluid AMOLED display and capture stunning moments with the triple camera setup.
Brand | OnePlus |
---|---|
Camera | 50 MP |
Internel Memory | 128 GB, 256 GB, 512 GB |
RAM | 12 GB, 16 GB, 8 GB |
Battery | 5000 mAh |
Screen Size | 6 – 7 inch |
Price Range | Above 150,000 |
Additional information
Brand | OnePlus |
---|---|
Camera | 50 MP |
Internel Memory | 128 GB, 256 GB, 512 GB |
RAM | 12 GB, 16 GB, 8 GB |
Battery | 5000 mAh |
Screen Size | 6 – 7 inch |
Price Range | Above 150,000 |
REVIEWS
Reviews
There are no reviews yet.