NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | July 17, 2021 |
Status | Available since July 17, 2021. | |
BODY | Dimensions | Mobile Measurements163.8 x 75.6 x 8.4 mm (6.45 x 2.98 x 0.33 inches) |
Weight | Mobile Weight 190 grams (6.70 ounces) | |
SIM | Dual SIM Support: Nano-SIM, dual stand-by | |
DISPLAY | Type | Display Type: IPS LCD, with brightness up to 480 nits (typical) |
Size | 6.52 inches, providing a screen-to-body ratio of approximately 82.9% and a surface area of 102.6 cm². | |
Resolution | 720 x 1600 pixels, with a 20:9 aspect ratio, offering a pixel density of around 269 ppi. | |
PLATFORM | OS | Android 11 with ColorOS 11.1 |
Chipset | MediaTek MT6765G Helio G35, built on the 12nm architecture for efficient performance. | |
CPU | Octa-core Performance: Consisting of 4x2.3 GHz Cortex-A53 and 4x1.8 GHz Cortex-A53 for balanced and efficient processing. | |
GPU | Integrated with PowerVR GE8320 for optimized and improved graphical performance. | |
MEMORY | Card slot | microSDXC support for additional storage flexibility |
Internal | Available in 32GB with 3GB RAM, 32GB with 4GB RAM, 64GB with 4GB RAM, and 256GB with 4GB RAM options for diverse storage and performance preferences. | |
Utilizes eMMC 5.1 for enhanced data transfer and storage capabilities | ||
MAIN CAMERA | Triple | 13 MP with f/2.2 aperture, 26mm wide lens, 1/3.06" sensor size, 1.12µm pixel size, and PDAF for swift and precise autofocus. |
2 MP with f/2.4 aperture, specialized for capturing detailed close-up shots. | ||
2 MP with f/2.4 aperture, dedicated for depth sensing to enhance portrait and bokeh effects | ||
Features | Equipped with LED flash for optimal lighting, HDR for improved dynamic range, and panorama mode for capturing wide-angle scenes. | |
Video | Supports recording at 1080p@30fps for high-quality video footage. | |
SELFIE CAMERA | Single | 8 MP with f/2.0 aperture, featuring a wide lens for capturing expansive and vibrant selfies. |
Features | HDR | |
Video | Capable of recording videos in 1080p at 30 frames per second for sharp and smooth footage. | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Supports Wi-Fi 802.11 a/b/g/n/ac, operating on dual bands, and facilitates Wi-Fi Direct for seamless and efficient wireless connections. |
Bluetooth | Features Bluetooth 5.0 with support for A2DP, LE, and aptX, ensuring improved audio quality and energy-efficient connections | |
Positioning | Equipped with GPS, GLONASS, GALILEO, BDS, and QZSS, providing a diverse range of satellite navigation options for precise location tracking | |
NFC | No | |
Radio | FM radio | |
USB | Utilizes USB Type-C 2.0, featuring OTG (On-The-Go) support for convenient and flexible connectivity options. | |
FEATURES | Sensors | Side-mounted fingerprint, accelerometer, proximity, compass. |
BATTERY | Type | Non-removable Li-Po 5000 mAh for extended usage. |
MISC | Colors | Choose from Pearl Blue, Space Silver, and Crystal Black for a sophisticated and stylish device. |
Models | CPH2269 | |
SAR | Head SAR 0.77 W/kg, Body SAR 0.97 W/kg, indicating minimal electromagnetic exposure for user safety | |
Price | $ 153.00 / € 90.85 / £ 104.99 / Price in Rs: 49,999 |
Oppo A16
Oppo A16 Android sleek smartphone, available since July 17, 2021. With a 6.52-inch display, Android 11, and a powerful MediaTek Helio G35 chipset, it offers diverse storage options and a triple camera setup. Stay connected with dual SIM support, Wi-Fi, Bluetooth 5.0, and a 5000 mAh battery. Priced at $153.00.
Brand | Oppo |
---|---|
Camera | 13 MP |
Internel Memory | 256 GB, 32 GB, 64 GB |
RAM | 4 GB |
Screen Size | 6 – 7 inch |
Battery | 5000 mAh |
Price Range | Rs. 40,000 – Rs. 60,000 |
Additional information
Brand | Oppo |
---|---|
Camera | 13 MP |
Internel Memory | 256 GB, 32 GB, 64 GB |
RAM | 4 GB |
Screen Size | 6 – 7 inch |
Battery | 5000 mAh |
Price Range | Rs. 40,000 – Rs. 60,000 |
REVIEWS
Reviews
There are no reviews yet.