NETWORK | Technology | Supports GSM, CDMA, HSPA, CDMA2000, LTE, and 5G technologies |
LAUNCH | Announced | April 14, 2022 |
Status | Released on April 15, 2022, and currently available. | |
BODY | Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 inches) |
Weight | 186 grams (6.56 ounces) | |
Build | Crafted with a glass front, complemented by a resilient plastic frame and back. | |
SIM | Dual SIM capability with Nano-SIM, allowing for dual stand-by functionality. | |
DISPLAY | Type | Featuring an IPS LCD display with a smooth 90Hz refresh rate and a brightness range of 480 nits (typical) to 600 nits (High Brightness Mode). |
Size | A spacious 6.56-inch display, offering 103.4 cm² of viewing area, with an impressive ~84.0% screen-to-body ratio. | |
Resolution | Displaying visuals at 720 x 1612 pixels with a 20:9 aspect ratio, providing an approximate pixel density of ~269 pixels per inch. | |
PLATFORM | OS | latest Android 12, enhanced with ColorOS 12.1 for a seamless and feature-rich user experience. |
Chipset | Mediatek Dimensity 810 (6nm) chipset for high-efficiency performance. | |
CPU | An octa-core powerhouse, comprising 2x2.4 GHz Cortex-A76 and 6x2.0 GHz Cortex-A55 processors, delivering a balanced blend of speed and efficiency. | |
GPU | Employs the Mali-G57 MC2 graphics processor for seamless and vibrant visual experiences. | |
MEMORY | Card slot | Expandable storage with microSDXC support, providing flexibility for your storage needs. |
Internal | 128GB 6GB RAM - 128GB 8GB RAM - 256GB 8GB RAM | |
Utilizes UFS 2.1 technology for enhanced performance in the 128GB storage variant with 8GB of RAM. | ||
Utilizes UFS 2.1 technology for enhanced performance in the 128GB storage variant with 6GB of RAM. | ||
MAIN CAMERA | Dual | 13 MP wide-angle lens at f/2.2 aperture, 26mm focal length, with autofocus (AF) for sharp captures. |
2 MP depth sensor at f/2.4 aperture for nuanced background details. | ||
Features | LED flash, HDR, panorama capabilities for versatile photography. | |
Video | Records in high definition at 1080p resolution with a smooth 30 frames per second. | |
SELFIE CAMERA | Single | 8 MP wide-angle lens at f/2.0 aperture and 26mm focal length. |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Enhanced audio experience with built-in stereo speakers. |
3.5mm jack | Yes | |
COMMS | WLAN | Advanced connectivity options include dual-band Wi-Fi 802.11 a/b/g/n/ac and support for Wi-Fi Direct. |
Bluetooth | Featuring Bluetooth 5.2 with A2DP, LE, and aptX HD support for superior audio connectivity. | |
Positioning | Global positioning precision with support for GPS, GLONASS, GALILEO, BDS, and QZSS satellite navigation systems. | |
NFC | No | |
Radio | No | |
USB | Equipped with USB Type-C 2.0 technology, offering convenient On-The-Go (OTG) functionality. | |
FEATURES | Sensors | Side-mounted fingerprint, accelerometer, gyro, proximity, and compass sensors for advanced functionality |
BATTERY | Type | Non-removable Li-Po battery with a robust 5000 mAh capacity. |
Charging | 10W wired | |
MISC | Colors | Black, Blue, Lilac |
Models | PFTM20 | |
Price | About 167 EUR - PKR 49999 |
Oppo A57
Oppo A57 device supports GSM, CDMA, HSPA, CDMA2000, LTE, and 5G technologies. Crafted with a glass front and resilient plastic frame, it boasts a 6.56-inch IPS LCD display, Android 12 OS, and MediaTek Dimensity 810 chipset. Capture moments with the 13MP dual main camera. Expandable storage, stereo speakers, and a 5000mAh battery make it a powerful companion. Available in Black, Blue, Lilac, priced at about 200 EUR. Elevate your mobile experience today!
Brand | Oppo |
---|---|
Camera | 13 MP |
Internel Memory | 128 GB, 256 GB |
RAM | 6 GB, 8 GB |
Battery | 5000 mAh |
Screen Size | 6 – 7 inch |
Price Range | Rs. 40,000 – Rs. 60,000 |
Additional information
Brand | Oppo |
---|---|
Camera | 13 MP |
Internel Memory | 128 GB, 256 GB |
RAM | 6 GB, 8 GB |
Battery | 5000 mAh |
Screen Size | 6 – 7 inch |
Price Range | Rs. 40,000 – Rs. 60,000 |
REVIEWS
Reviews
There are no reviews yet.