NETWORK | Technology | GSM, HSPA, LTE, and 5G technologies. |
LAUNCH | Announced | February 16th, 2022 |
Status | Available since February 21st, 2022. | |
BODY | Dimensions | Dimensions: 160.2 x 73.3 x 8 mm (6.31 x 2.89 x 0.31 inches) |
Weight | Weight: 182 grams (6.42 ounces) | |
Build | Front glass constructed with Gorilla Glass 5, with a glass back. | |
SIM | Dual SIM capability with Nano-SIM cards, supporting dual stand-by mode. | |
DISPLAY | Type | Super AMOLED display, 90Hz, 430 nits typical brightness, 600 nits HBM. |
Size | 6.4-inch display, covering approximately 98.9 square centimeters, with a screen-to-body ratio of about 84.2%. | |
Resolution | Display resolution of 1080 by 2400 pixels, with an aspect ratio of 20:9, resulting in a pixel density of approximately 411 pixels per inch. | |
Protection | Glass protection by Corning's Gorilla Glass 5. | |
PLATFORM | OS | Runs on Android 12, with the option to upgrade to Android 13, overlaid with Realme UI 4.0. |
Chipset | Powered by the Mediatek Dimensity 920 chipset built on a 6-nanometer manufacturing process. | |
CPU | An octa-core configuration consisting of two Cortex-A78 cores clocked at 2.5 GHz and six Cortex-A55 cores clocked at 2.0 GHz. | |
GPU | Mali-G68 MC4 graphics processing unit. | |
MEMORY | Card slot | No |
Internal | 128GB storage paired with either 6GB or 8GB RAM, or 256GB storage with 8GB RAM. | |
UFS 2.2 storage technology. | ||
MAIN CAMERA | Triple | 50 MP wide-angle primary camera with f/1.8 aperture, PDAF, OIS, and 1.0µm pixel size. |
8 MP ultrawide camera with f/2.2 aperture, 119˚ field of view, 16mm focal length, 1/4.0" sensor size, and 1.12µm pixel size. | ||
2 MP macro camera with f/2.4 aperture. | ||
Features | Equipped with LED flash for low-light conditions, supports HDR mode, and panorama photography. | |
Video | Supports video recording at 4K@30fps, 1080p@30/60/120/480fps, and 720p@960fps with gyro-EIS. | |
SELFIE CAMERA | Single | 16 MP wide-angle camera with f/2.4 aperture, 27mm focal length, 1/3.09" sensor size, and 1.0µm pixel size. |
Features | Supports HDR mode and panorama feature. | |
Video | Records video in 1080p resolution at 30 frames per second with gyroscopic electronic image stabilization (gyro-EIS). | |
SOUND | Loudspeaker | Yes, equipped with stereo speakers. |
3.5mm jack | Yes | |
Supports Hi-Res audio with a bit depth of 24 bits and a sampling rate of 192kHz. | ||
COMMS | WLAN | Dual-band Wi-Fi connectivity, supporting standards 802.11 a/b/g/n/ac/6. |
Bluetooth | Bluetooth version 5.2 with support for A2DP, LE, and aptX HD codecs. | |
Positioning | GPS, GLONASS, and BDS satellite positioning systems are supported. | |
NFC | Yes, availability varies by market or region. | |
Radio | No | |
USB | It features a USB Type-C 2.0 port with USB On-The-Go (OTG) support. | |
FEATURES | Sensors | Includes under-display optical fingerprint sensor, along with accelerometer, gyroscope, proximity sensor, and compass. |
BATTERY | Type | The battery capacity is 4500 mAh and cannot be removed. |
Charging | 60W wired charging, PD3.0, achieves 100% in 44 min (as advertised). | |
MISC | Colors | Available colors include Midnight Black, Aurora Green, Sunrise Blue, and a Free Fire Limited Edition variant. |
Models | Models include RMX3392 and RMX3393. | |
SAR | Specific absorption rate (SAR) values are 1.19 W/kg for the head and 0.73 W/kg for the body. | |
Price | Pricing starts at $209.00, €289.99, £327.95, Rs 59,999. | |
TESTS | Performance | AnTuTu benchmark scores are 495096 for version 8 and 416031 for version 9. |
GeekBench score is 2335 for version 5.1. | ||
GFXBench records a framerate of 27fps for ES 3.1 in onscreen tests. | ||
Display | The nominal contrast ratio is classified as infinite. | |
Camera | Camera capabilities encompass both photo and video functionalities. | |
Loudspeaker | Audio volume level measures at -25.3 LUFS, indicating very good quality. | |
Battery (old) | The endurance rating is 117 hours. |
Realme 9 Pro Plus
Realme 9 Pro Plus latest in mobile innovation, the Realme RMX3392/RMX3393. Experience seamless connectivity with GSM, HSPA, LTE, and 5G technologies. Its sleek design, featuring Gorilla Glass 5, houses a powerful MediaTek Dimensity 920 chipset and a stunning Super AMOLED display. Capture life’s moments with a versatile triple-camera setup.
Brand | Realme |
---|---|
Camera | 50 MP |
Internel Memory | 128 GB, 256 GB |
RAM | 6 GB, 8 GB |
Screen Size | 6 – 7 inch |
Battery | 4500 mAh |
Price Range | Rs. 40,000 – Rs. 60,000 |
Additional information
Brand | Realme |
---|---|
Camera | 50 MP |
Internel Memory | 128 GB, 256 GB |
RAM | 6 GB, 8 GB |
Screen Size | 6 – 7 inch |
Battery | 4500 mAh |
Price Range | Rs. 40,000 – Rs. 60,000 |
REVIEWS
Reviews
There are no reviews yet.