Build | OS | Operating System Android 14 |
UI | Realme UI version 5.0 | |
Dimensions | Thickness of 7.79mm | |
Weight | 191 grams | |
SIM | Nano-SIM Dual Standby functionality for Dual SIM slots. | |
Colors | Assorted | |
Frequency | 2G Band | SIM1 supports GSM bands 850, 900, 1800, and 1900. |
SIM2 operates on GSM bands 850, 900, 1800, and 1900. | ||
3G Band | HSDPA bands include 850, 900, and 2100. | |
4G Band | LTE bands supported: 1 (2100), 3 (1800), 5 (850), 7 (2600), 8 (900), 34 (2000), 38 (2600), 39 (1900), 40 (2300), 41 (2500). | |
5G Band | Standalone (SA) and Non-Standalone (NSA) configurations. | |
Processor | CPU | Octa-core processor clocked at 2.0 GHz. |
Chipset | MediaTek's Helio G36 chipset. | |
GPU | PowerVR GE8320 graphics processor. | |
Display | Technology | IPS LCD capacitive touchscreen with support for 16 million colors and multitouch capability. |
Size | 6.7-inch display. | |
Resolution | The resolution is 720 by 1604 pixels, resulting in approximately 264 pixels per inch (PPI). | |
Protection | Panda Glass protective covering. | |
Memory | Built-in | It has 128GB of internal storage and 4GB of RAM, with an additional 4GB of virtual RAM. |
Card | Dedicated slot for microSDXC memory cards. | |
Camera | Main | Dual-camera setup: 50 MP wide (f/1.8, PDAF) + 2 MP depth (f/2.4) with LED flash. |
Features | Supports HDR, panorama, and video recording at 1080p resolution and 30 frames per second. | |
Front | An 8 MP wide-angle camera with f/2.0 aperture and 80° field of view, capable of recording 1080p video at 30 frames per second. | |
Connectivity | WLAN | Dual-band Wi-Fi support including 802.11 a/b/g/n/ac standards. |
Bluetooth | Version 5.0 featuring A2DP and LE support. | |
GPS | Yes, with support for A-GPS, GLONASS, and BDS. | |
Radio | FM radio functionality. | |
USB | USB Type-C 2.0 port. | |
NFC | Yes | |
Data | Supports GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, and is capable of 5G connectivity. | |
Features | Sensors | Includes an accelerometer, compass, side-mounted fingerprint sensor, gyroscope, and proximity sensor. |
Audio | Equipped with a 3.5mm audio jack and speakerphone. | |
Browser | HTML5 compatible. | |
Messaging | Supports threaded SMS view, MMS, Email, Push Mail, and instant messaging (IM). | |
Games | Pre-installed and downloadable. | |
Torch | Yes | |
Extra | IP54 rated for dust and splash resistance, includes photo/video editor and document viewer. | |
Battery | Capacity | 5000 mAh battery (non-removable). |
Wired fast charging capability of up to 45W. | ||
Price | Price in rupees: To be announced (Expected: Rs 34,999). Price in USD: Not available. | |
Ratings | The average rating is 5 stars, derived from 1 user review. |
Realme C63
Realme C63 with Android 14 OS and Realme UI 5.0. A sleek build at 7.79mm thickness, 191g weight, in assorted colors. Enjoy dual SIM functionality across 2G, 3G, 4G, and 5G bands. Powered by a MediaTek Helio G36 chipset, 128GB storage, 4GB RAM, and a 5000mAh battery with 45W fast charging.
Brand | Realme |
---|---|
Camera | 50 MP |
Internel Memory | 128 GB |
RAM | 4 GB |
Screen Size | 6 – 7 inch |
Battery | 5000 mAh |
Price Range | Rs. 25,000 – Rs. 40,000 |
Additional information
Brand | Realme |
---|---|
Camera | 50 MP |
Internel Memory | 128 GB |
RAM | 4 GB |
Screen Size | 6 – 7 inch |
Battery | 5000 mAh |
Price Range | Rs. 25,000 – Rs. 40,000 |
REVIEWS
Reviews
There are no reviews yet.