NETWORK | Technology | GSM, HSPA, LTE |
LAUNCH | Announced | December 17, 2019 |
Status | Available and launched in January 2020. | |
BODY | Dimensions | Dimensions are 146.2 x 70.9 x 8.3 mm (5.76 x 2.79 x 0.33 inches). |
Weight | Weighs 149 grams (5.26 ounces). | |
Build | Front made of glass, back and frame constructed from plastic. | |
SIM | Either a single Nano-SIM or dual Nano-SIM with dual stand-by capability. | |
DISPLAY | Type | PLS LCD (Plane to Line Switching Liquid Crystal Display) |
Size | The screen measures 5.7 inches, covering approximately 78.8% of the total front surface area. | |
Resolution | The display resolution is 720 x 1520 pixels with a 19:9 aspect ratio, providing a pixel density of approximately 294 pixels per inch. | |
PLATFORM | OS | Runs on Android 10, with the option to upgrade to Android 11, featuring the One UI 3.0. |
Chipset | Powered by the Qualcomm Snapdragon 439 chipset manufactured using the 12nm process. | |
CPU | An octa-core processor consisting of four Cortex-A53 cores clocked at 1.95 GHz and four Cortex-A53 cores clocked at 1.45 GHz. | |
GPU | Equipped with Adreno 505 graphics processing unit. | |
MEMORY | Card slot | Dedicated slot for microSDXC cards. |
Internal | Comes in two variants: 16GB with 2GB RAM and 32GB with 2GB RAM. | |
Embedded MultiMediaCard (eMMC) 5.1 technology. | ||
MAIN CAMERA | Dual | The camera features a 13 MP lens with f/2.2 aperture, 28mm wide-angle, autofocus (AF), a 1/3.1" sensor, and 1.12µm pixel size. |
A 2 MP camera with f/2.4 aperture, designed for depth sensing. | ||
Features | Equipped with LED flash. | |
Video | Capable of recording video at 1080p resolution and 30 frames per second. | |
SELFIE CAMERA | Single | A 5 MP camera with f/2.2 aperture, 1/5" sensor size, and 1.12µm pixel size. |
Video | Yes | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Supports Wi-Fi 802.11 b/g/n and Wi-Fi Direct connectivity. |
Bluetooth | Bluetooth version 4.2 with Advanced Audio Distribution Profile (A2DP) and Low Energy (LE) capabilities. | |
Positioning | Integrated with GPS, GLONASS, GALILEO, and BDS navigation systems. | |
NFC | No | |
Radio | Includes FM radio with RDS and recording functionality. | |
USB | Utilizes microUSB 2.0 technology. | |
FEATURES | Sensors | Equipped with an accelerometer and proximity sensor. |
BATTERY | Type | The non-removable Li-Ion battery has a capacity of 3000 mAh. |
MISC | Colors | Available in Black, Blue, and Red color options. |
SAR EU | Specific absorption rate (SAR) is 0.35 W/kg (head) and 1.56 W/kg (body). | |
Price | Priced at Rs. 15,999 or USD $119. |
Samsung Galaxy A01
Samsung Galaxy A01 smartphone with GSM, HSPA, and LTE technology. Launched in January 2020, it weighs 149g, featuring a glass front, plastic back, and frame. The 5.7-inch PLS LCD screen offers vibrant visuals, powered by a Qualcomm Snapdragon 439 chipset. Capture memories with the 13MP + 2MP dual main cameras and 5MP front camera. Available in Black, Blue, and Red, it’s priced at Rs. 15,999 or USD $119.
Brand | Samsung |
---|---|
Camera | 13 MP |
Internel Memory | 16 GB, 32 GB |
RAM | 2 GB |
Screen Size | 5.6 – 6 inch |
Battery | 3000 mAh |
Price Range | Rs. 15,000 – Rs. 25,000 |
Additional information
Brand | Samsung |
---|---|
Camera | 13 MP |
Internel Memory | 16 GB, 32 GB |
RAM | 2 GB |
Screen Size | 5.6 – 6 inch |
Battery | 3000 mAh |
Price Range | Rs. 15,000 – Rs. 25,000 |
REVIEWS
Reviews
There are no reviews yet.