Build | OS | Operating System Android 14 |
UI | User Interface One | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual SIM functionality supports either 2 Nano-SIMs or a combination of SIM and eSIM, allowing for dual stand-by capability. | |
Colors | Assorted | |
Frequency | 5G Band | Standalone (SA), Non-Standalone (NSA), and Sub-6. |
Processor | CPU | Octa-core processor running at 3.0 GHz. |
Chipset | Manufactured on the 4nm process, Exynos 2400. | |
GPU | 940 Xclipse by Samsung | |
Display | Technology | Capacitive multitouch Dynamic AMOLED 2X touchscreen. |
Size | A screen size of 6.4 inches. | |
Resolution | 1080 x 2340 pixels, providing a pixel density of approximately 403 PPI. | |
Protection | Glass protection by Corning Gorilla. | |
Memory | Built-in | Built-in storage of 256GB with a RAM capacity of 12GB. |
Card | Negative | |
Camera | Main | Triple camera setup featuring a 108 MP primary sensor and LED flash. |
Features | HDR, panorama, and video recording features. | |
Front | 32 megapixels | |
Connectivity | WLAN | Supports Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, and Wi-Fi Direct. |
Bluetooth | Version 5.4 with Advanced Audio Distribution Profile (A2DP) and Low Energy (LE) support. | |
GPS | Affirmative, with GPS, GLONASS, GALILEO, and BDS support. | |
Radio | FM radio (specifics not specified). | |
USB | USB Type-C port with support for OTG (On-The-Go). | |
NFC | Yes | |
Data | Supports GPRS, Edge, 3G HSPA, 4G LTE-Advanced (Carrier Aggregation), and is capable of 5G. | |
Features | Sensors | Accelerometer, compass, under-display optical fingerprint sensor, gyroscope, proximity sensor, and virtual proximity sensing are included. |
Audio | Audio tuned by AKG with support for 32-bit/384kHz, along with a speakerphone. | |
Browser | Support for HTML5. | |
Messaging | Supports SMS (threaded view), MMS, Email, Push Mail, and IM. | |
Games | Pre-installed and available for download. | |
Torch | Yes | |
Extra | Front glass with Gorilla Glass 5, back glass with Gorilla Glass 5, aluminum frame, IP68 dust/water resistance (up to 1.5m for 30 minutes), document viewer, and photo/video editor features are included. | |
Battery | Capacity | Non-removable Li-ion battery with a capacity of 4500 mAh. |
Rapid 25W wired charging with PD2.0, reaching 50% in just 30 minutes, and also supports wireless charging. | ||
Price | Price in Pakistani Rupees: Anticipated to be revealed soon (Expected at Rs. 224,999). Price in United States Dollars: Not available. |
Samsung Galaxy S24 FE
Samsung Galaxy S24 FE Android 14 OS smartphone featuring a stunning 6.4-inch Dynamic AMOLED 2X touchscreen. Packed with power, it boasts an octa-core 3.0 GHz CPU, Exynos 2400 chipset, and a 940 Xclipse GPU. Capture life’s moments with a 108 MP triple camera, while enjoying seamless connectivity with 5G support. With 256GB storage, 12GB RAM, and a 4500 mAh battery, this device is a technological marvel. Secure your device with an under-display fingerprint sensor and revel in AKG-tuned audio. Experience rapid 25W wired charging and wireless convenience. Get ready for innovation at an anticipated price of Rs. 224,999.
Brand | Samsung |
---|---|
Camera | 108 MP |
Internel Memory | 256 GB |
RAM | 12 GB |
Screen Size | 6 – 7 inch |
Battery | 4500 mAh |
Price Range | Above 150,000 |
Additional information
Brand | Samsung |
---|---|
Camera | 108 MP |
Internel Memory | 256 GB |
RAM | 12 GB |
Screen Size | 6 – 7 inch |
Battery | 4500 mAh |
Price Range | Above 150,000 |
REVIEWS
Reviews
There are no reviews yet.