| NETWORK | Technology | Advanced Mobile Connectivity: GSM, HSPA, LTE |
| LAUNCH | Announced | December 29, 2023 |
| Status | Release in 2024, February | |
| BODY | Dimensions | 164.7 x 75 x 7.6 mm (6.48 x 2.95 x 0.30 inches |
| Weight | 179 grams (6.31 ounces) | |
| Build | Premium Design: Featuring a glass front with a sleek plastic back and frame. | |
| SIM | Dual SIM Capability: Nano-SIM, with dual stand-by functionality | |
| IP53-rated: Offers dust and splash resistance. | ||
| DISPLAY | Type | Vibrant Display: AMOLED technology, featuring a 120Hz refresh rate and a peak brightness of 1000 nits. |
| Size | Stunning 6.78-inch screen, achieving an impressive 89.0% screen-to-body ratio. | |
| Resolution | Crystal-clear Resolution: 1080 x 2436 pixels, delivering a remarkable pixel density of approximately 393 ppi. | |
| Persistent Brilliance: Always-On Display | ||
| PLATFORM | OS | Cutting-Edge: Android 14 |
| Chipset | Pinnacle Performance: Mediatek Helio G99 Ultimate | |
| CPU | Powerful Octa-core Processor: 2x2.2 GHz Cortex-A76 and 6x2.0 GHz Cortex-A55 cores for optimal performance. | |
| GPU | Graphics Mastery: Mali-G57 MC2 GPU for exceptional visual performance. | |
| MEMORY | Card slot | Expandable Storage: microSDXC Support |
| Internal | Ample Memory Configuration: 256GB storage with 8GB RAM | |
| MAIN CAMERA | Single | 108 MP wide camera, f/1.8 aperture, PDAF, 1/1.67 sensor. |
| Enhanced Photography: 0.08 MP auxiliary lenses. | ||
| Features | Quad-LED flash for vibrant illumination, accompanied by HDR for enhanced imaging. | |
| Video | Supports 1440p@30fps and 1080p@30fps recording. | |
| SELFIE CAMERA | Single | 32 MP wide front camera with f/2.2 aperture for stunning captures |
| Features | Dual-LED Flash Brilliance | |
| Video | Records in 1080p at 30fps for clear and fluid footage. | |
| SOUND | Loudspeaker | Equipped with stereo speakers for a rich, multi-dimensional sound. |
| 3.5mm jack | No | |
| Supports 24-bit/192kHz Hi-Res audio and Hi-Res wireless audio for an unparalleled sound experience | ||
| COMMS | WLAN | Dual-band Wi-Fi 802.11 a/b/g/n/ac for seamless and fast wireless networking. |
| Bluetooth | Bluetooth 5.2 with A2DP and LE support for enhanced wireless communication. | |
| Positioning | Equipped with GPS and GLONASS for accurate and reliable location services | |
| NFC | Yes | |
| Radio | Features FM radio for convenient access to your favorite stations. | |
| USB | USB Type-C | |
| FEATURES | Sensors | Fingerprint sensor (under display, optical), accelerometer, gyro, proximity sensor, and compass for enhanced functionality. |
| BATTERY | Type | 5000 mAh non-removable battery for extended usage. |
| Charging | 33W wired charging for quick and efficient power replenishment. | |
| MISC | Colors | Choose from Temporal Orbits, Lunar Frost, Radiant Starstream, and Magic Skin 2.0 Green for a sophisticated and personalized aesthetic." |
Spark 20 Pro+
Tecno Spark 20 Pro+, a sleek smartphone with advanced mobile connectivity (GSM, HSPA, LTE). Featuring a 6.78-inch AMOLED display with a 120Hz refresh rate, it offers a crystal-clear resolution of 1080 x 2436 pixels. Powered by Android 14 and the Mediatek Helio G99 Ultimate chipset, it guarantees peak performance. Capture moments with a 108 MP main camera, enjoy stereo speakers, and stay charged with a 5000 mAh battery supporting 33W wired charging. Choose from elegant colors like Temporal Orbits and Lunar Frost for a personalized touch.
| Brand | Tecno |
|---|---|
| Camera | 108 MP |
| Internel Memory | 256 GB |
| RAM | 8 GB |
| Screen Size | 6 – 7 inch |
| Battery | 5000 mAh |
| Price Range | Rs. 40,000 – Rs. 60,000 |
Additional information
| Brand | Tecno |
|---|---|
| Camera | 108 MP |
| Internel Memory | 256 GB |
| RAM | 8 GB |
| Screen Size | 6 – 7 inch |
| Battery | 5000 mAh |
| Price Range | Rs. 40,000 – Rs. 60,000 |
REVIEWS



Reviews
There are no reviews yet.