Network | Technology | Seamless connectivity across GSM, CDMA, HSPA, LTE, and 5G networks |
Launch | Announced | Yet to be officially announced. |
Status | Unconfirmed | |
Body | Dimensions | - |
Weight | - | |
Build | Premium design with a glass front, glass back, and aluminum frame. | |
SIM | Dual Nano-SIM support for enhanced connectivity. | |
IP69/IP68-rated for dustproofing and water resistance (submersible up to 1.5m for 30 minutes). | ||
Display | Type | LTPO AMOLED display with 1 billion colors for vibrant visuals. Smooth 120Hz refresh rate with Dolby Vision and HDR support. |
Size | Expansive 6.78-inch screen for an immersive viewing experience. | |
Resolution | High-resolution 1440 x 3200 pixels (20:9 ratio) with ~518 ppi density for crisp details. | |
Platform | OS | Runs on Android 15 with OriginOS 5 for a seamless user experience. |
Chipset | Powered by the Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) chipset for top-tier performance. | |
CPU | Octa-core processor with (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) for efficient multitasking. | |
GPU | Adreno 830 GPU for smooth graphics and high-performance gaming. | |
Memory | Card slot | No |
Internal | Multiple storage and RAM options: 256GB 12GB RAM, 512GB 16GB RAM, and 1TB 16GB RAM for ultimate performance. | |
UFS 4.0 storage for lightning-fast data transfer and app loading speeds. | ||
Main Camera | Triple | 50MP main camera with f/1.6 aperture, 35mm wide lens, and 1/1.28" sensor for stunning clarity. 1.22µm pixel size, dual pixel PDAF, and gimbal OIS for exceptional low-light photography and stable video recording. |
200MP periscope telephoto lens (f/2.7, 85mm, 1/1.4") with OIS, 3.7x optical zoom, and macro 3.4:1 for detailed zoom and close-up shots. | ||
50MP ultrawide camera (f/2.2, 14mm, 116˚) with autofocus for expansive and high-quality wide-angle photography. | ||
Features | Advanced camera features: Laser AF, color spectrum sensor, Zeiss optics with T* lens coating, LED flash, panorama, HDR, and 3D LUT import for professional-grade imaging. | |
Video | Video capabilities: 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps with gyro-EIS and Dolby Vision HDR for ultra-smooth and cinematic recordings. | |
Selfie camera | Single | 50MP wide-angle camera (f/2.5, 24mm, 1/2.76") with autofocus for sharp and detailed shots. |
Features | HDR support for enhanced contrast and vibrant colors. | |
Video | Video recording: 4K@30/60fps and 1080p@30/60fps for high-quality footage. | |
Sound | Loudspeaker | Stereo speakers for immersive audio playback. |
3.5mm jack | No | |
High-resolution audio: 24-bit/192kHz Hi-Res audio for premium sound quality. | ||
Comms | WLAN | Advanced connectivity: Wi-Fi 802.11 a/b/g/n/ac/6/7 with dual-band support for fast and stable connections. |
Bluetooth | Bluetooth 5.4 with A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, and LHDC for high-quality wireless audio. | |
Positioning | Comprehensive navigation support: GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), and GLONASS for precise location tracking. | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | Versatile connectivity: USB Type-C 3.2 with OTG and DisplayPort support for fast data transfer and external display connectivity. | |
Features | Sensors | Advanced sensors: Ultrasonic under-display fingerprint scanner, accelerometer, gyroscope, proximity sensor, and compass for enhanced security and functionality. |
Emergency SOS via Satellite (Calls & Messages) – Available only on the 16GB + 1TB model | ||
Battery | Type | Battery: Silicon-Carbon Li-Ion, 6000 mAh |
Charging | 100W wired (PD, PPS, QC, UFCS) | |
30W wireless | ||
Reverse charging: Wired | ||
Reverse Wireless | ||
Misc | Colors | Color: Gray (Other colors available) |
Vivo x200 Ultra
Next-Gen Flagship Smartphone, designed for those who demand performance, style, and cutting-edge technology. This premium device features a sleek glass front, glass back, and aluminum frame, offering both durability and a luxurious design. With a robust IP69/IP68 rating, it’s dustproof and water-resistant, capable of surviving submersion up to 1.5 meters for 30 minutes.
Brand | Vivo |
---|---|
Camera | 200 MP, 50 MP |
Internel Memory | 1 TB, 256 GB, 512 GB |
Price Range | Above 150,000 |
RAM | 12 GB, 16 GB |
Additional information
Brand | Vivo |
---|---|
Camera | 200 MP, 50 MP |
Internel Memory | 1 TB, 256 GB, 512 GB |
Price Range | Above 150,000 |
RAM | 12 GB, 16 GB |
REVIEWS
Reviews
There are no reviews yet.