| NETWORK | Technology | Mobile network technologies like GSM, CDMA, HSPA, EVDO, LTE, and 5G |
| LAUNCH | Announced | November 22, 2022 |
| Status | Released on December 6, 2022 | |
| BODY | Dimensions | Dimensions are approximately 164.1 x 74.5 x 9.3 mm (6.46 x 2.93 x 0.37 inches). |
| Weight | Weight is approximately 214.9 grams (7.58 ounces). | |
| Build | The device features a glass front, an aluminum frame, and an eco-leather back. | |
| SIM | Supports dual SIM with Nano-SIM cards, allowing for dual stand-by functionality. | |
| IP68-rated for dust and water resistance, capable of withstanding immersion up to 1.5 meters for 30 minutes. | ||
| DISPLAY | Type | AMOLED display with 1B colors, 120Hz refresh rate, HDR10+, peak brightness of 1300 nits. |
| Size | The screen measures 6.78 inches, occupying 111.0 square centimeters with a screen-to-body ratio of approximately 90.8%. | |
| Resolution | Dimensions of 1260 by 2800 pixels with a 20:9 aspect ratio, resulting in approximately 453 pixels per inch density. | |
| PLATFORM | OS | The device comes with Android 13 out of the box, with the option to upgrade to Android 14. It runs Funtouch 14 for global versions and OriginOS 3 for Chinese versions. |
| Chipset | The device is powered by the Mediatek Dimensity 9200 chipset manufactured using a 4-nanometer process. | |
| CPU | The processor is octa-core, comprising one Cortex-X3 core at 3.05 GHz, three Cortex-A715 cores at 2.85 GHz, and four Cortex-A510 cores at 1.80 GHz. | |
| GPU | Immortalis-G715 MC11 | |
| MEMORY | Card slot | No |
| Internal | 256GB storage with 8GB RAM, 256GB storage with 12GB RAM, 512GB storage with 12GB RAM | |
| Universal Flash Storage 4.0 | ||
| MAIN CAMERA | Triple | 50.3-megapixel camera with f/1.8 aperture, 23mm wide lens, 1.0-inch sensor size, 1.6µm pixel size, featuring dual pixel PDAF, Laser AF, and OIS (Optical Image Stabilization). |
| 50-megapixel camera with f/1.6 aperture, 50mm telephoto lens, 1/2.4-inch sensor size, 0.7µm pixel size, featuring autofocus (AF), 2x optical zoom, and OIS (Optical Image Stabilization) | ||
| 12-megapixel camera with f/2.0 aperture, 108-degree field of view at 16mm (ultrawide), and autofocus (AF) | ||
| Features | Zeiss optics with Zeiss T* lens coating, Pixel Shift technology, dual-LED dual-tone flash, HDR (High Dynamic Range), and panorama mode. | |
| Video | Supports 8K video recording at 24fps, 4K at 30/60fps, and 1080p at 30/60fps, with gyro-based EIS | |
| SELFIE CAMERA | Single | 32-megapixel camera with f/2.5 aperture, 24mm wide lens, 1/2.8-inch sensor size, and 0.8µm pixel size. |
| Features | High Dynamic Range | |
| Video | 1080p video recording at 30 or 60 frames per second. | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| High-resolution audio supporting 24-bit/192kHz | ||
| COMMS | WLAN | Supports Wi-Fi standards 802.11 a/b/g/n/ac/6, operates on dual-band frequencies, and includes Wi-Fi Direct functionality. |
| Bluetooth | Bluetooth version 5.3 with support for Advanced Audio Distribution Profile (A2DP), Low Energy (LE), and aptX HD codec. | |
| Positioning | GPS with support for L1 and L5 frequencies, as well as GLONASS, BDS (BeiDou Satellite System), GALILEO, QZSS (Quasi-Zenith Satellite System), and NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Features USB Type-C 3.2 connectivity with support for USB On-The-Go (OTG). | |
| FEATURES | Sensors | Includes under-display optical fingerprint sensor, along with accelerometer, gyroscope, proximity sensor, compass, and color spectrum sensor |
| BATTERY | Type | 4870 milliamp-hour battery that is non-removable. |
| Charging | Supports 120W fast charging via wired connection, with the advertised capability to charge up to 50% in 8 minutes | |
| "Supports 50W fast wireless charging. | ||
| Supports reverse charging via wired connection | ||
| MISC | Colors | Available in iconic Black and Red colors. |
| Models | "Models V2242A and V2219 | |
| Price | AnTuTu benchmark score of 1,228,735 on version 9. | |
| TESTS | Performance | GeekBench score of 4,273 on version 5.1. |
| GFXBench performance of 74 frames per second for the ES 3.1 test onscreen. | ||
| Nominal contrast ratio is listed as Infinite | ||
| Display | Photography and Videography capabilities | |
| Camera | -24.5 LUFS (Excellent) | |
| Loudspeaker | Battery endurance is rated at 96 hours. |
VIVO X90 Pro
VIVO X90 Pro V2242A smartphone: 5G connectivity, a 6.78-inch AMOLED display, and a powerful Mediatek Dimensity 9200 chipset. Capture moments with a 50.3MP triple-camera setup and enjoy high-res audio through stereo speakers. Fast charging and IP68 water resistance complete this cutting-edge device.
| Battery | 4000 – 5000 mAh |
|---|---|
| Brand | Vivo |
| Camera | 50 MP |
| Internel Memory | 256 GB, 512 GB |
| Price Range | Above 150,000 |
| RAM | 12 GB, 8 GB |
| Screen Size | 6 – 7 inch |
Additional information
| Battery | 4000 – 5000 mAh |
|---|---|
| Brand | Vivo |
| Camera | 50 MP |
| Internel Memory | 256 GB, 512 GB |
| Price Range | Above 150,000 |
| RAM | 12 GB, 8 GB |
| Screen Size | 6 – 7 inch |
REVIEWS



Reviews
There are no reviews yet.