NETWORK | Technology | GSM, HSPA, LTE, 5G |
LAUNCH | Announced | March 13, 2024 |
Status | Released on March 13, 2024. | |
BODY | Dimensions | Dimensions: 161.1 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 inches) |
Weight | Weight: 175 grams (6.17 ounces) | |
SIM | Dual SIM capability in a hybrid configuration (Nano-SIM), supporting dual stand-by functionality. | |
Rated as IP54 for resistance against dust and splashes. | ||
DISPLAY | Type | AMOLED display with a color depth of 1 billion, featuring a refresh rate of 120Hz and a peak brightness of 1000 nits. |
Size | The screen measures 6.67 inches, providing an area of 107.4 square centimeters, resulting in approximately 88.9% screen-to-body ratio. | |
Resolution | The resolution is 1080 x 2400 pixels with a 20:9 aspect ratio, delivering approximately 395 pixels per inch density. | |
Protection | Corning Gorilla Glass 5 protection | |
PLATFORM | OS | The Android version 14 |
Chipset | The chipset is Mediatek Dimensity 6080, built on a 6 nanometer manufacturing process. | |
CPU | Octa-core processor comprising of two Cortex-A76 cores clocked at 2.4 GHz and six Cortex-A55 cores clocked at 2.0 GHz. | |
GPU | Mali-G57 MC2 graphics processor | |
MEMORY | Card slot | microSDXC card slot with shared SIM slot functionality |
Internal | 128GB storage with 8GB RAM, or 256GB storage with 12GB RAM. | |
UFS 2.2 storage technology | ||
MAIN CAMERA | Dual | 108 MP primary camera with f/1.8 aperture, wide-angle lens, 0.64µm pixel size, and PDAF autofocus. |
2 MP secondary camera with f/2.4 aperture, utilized for depth sensing. | ||
Features | LED flash, HDR mode, and panorama feature included. | |
Video | Recording at 1080p resolution with a frame rate of 30 frames per second. | |
SELFIE CAMERA | Single | 16 MP front camera with a wide-angle lens. |
Features | High Dynamic Range (HDR) technology. | |
Video | Recording at 30 frames per second with a resolution of 1080p. | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Hi-Res audio support with a resolution of 24-bit and a sampling rate of 192kHz. | ||
COMMS | WLAN | Dual-band Wi-Fi connectivity supporting 802.11 a/b/g/n/ac standards. |
Bluetooth | 5.3 version of Bluetooth with A2DP and LE support. | |
Positioning | Support for GPS, GLONASS, GALILEO, and BDS satellite navigation systems. | |
NFC | No | |
Infrared port | Yes | |
Radio | Built-in FM radio functionality. | |
USB | USB Type-C 2.0 port with support for USB On-The-Go (OTG) functionality. | |
FEATURES | Sensors | Side-mounted fingerprint sensor, along with accelerometer, gyroscope, proximity sensor, and compass. |
BATTERY | Type | Non-removable 5000 mAh Lithium Polymer (Li-Po) battery. |
Charging | 33W fast charging via wired connection. | |
MISC | Colors | Available colors include Astral Black, Horizon Blue, and Martian Orange. |
Models | Code: MZB0GGWIN | |
SAR | Specific Absorption Rate (SAR) values are 0.85 W/kg for the head and 0.71 W/kg for the body. | |
Price | Coming Soon (Expected Rs. 54,999) |
Xiaomi Poco X6 Neo
Xiaomi Poco X6 Neo Experience ultimate connectivity with our latest smartphone featuring GSM, HSPA, LTE, and 5G technology. Sleek design, IP54 rated for durability. Enjoy a vibrant 6.67-inch AMOLED display with 120Hz refresh rate. Powered by Android 14, Mediatek Dimensity 6080 chipset, 128GB/256GB storage, and 8GB/12GB RAM options. Capture stunning photos with 108MP dual-camera setup.
Brand | Xiaomi |
---|---|
Camera | 108 MP |
Internel Memory | 128 GB, 256 GB |
RAM | 12 GB, 8 GB |
Screen Size | 6 – 7 inch |
Battery | 5000 mAh |
Price Range | Rs. 40,000 – Rs. 60,000 |
Additional information
Brand | Xiaomi |
---|---|
Camera | 108 MP |
Internel Memory | 128 GB, 256 GB |
RAM | 12 GB, 8 GB |
Screen Size | 6 – 7 inch |
Battery | 5000 mAh |
Price Range | Rs. 40,000 – Rs. 60,000 |
REVIEWS
Reviews
There are no reviews yet.