The newly launched smartphone, announced on January 11, 2024, boasts a robust connectivity suite with support for GSM, HSPA, LTE, and the latest 5G technologies. It officially hit the market on January 12, 2024, showcasing sleek dimensions of 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 inches) and a weight ranging between 186 g and 190 g (6.56 oz). The device features a durable build, incorporating Gorilla Glass 5 for the front, while the back is crafted from either plastic or eco-leather. It supports dual Nano-SIM cards for enhanced flexibility and is resistant to dust and splashes with an IP54 rating.
The smartphone's display is a highlight, featuring a vibrant AMOLED panel with 68B colors, a 120Hz refresh rate, HDR10+, Dolby Vision support, and brightness ranging from 500 nits to a peak of 1800 nits. Measuring 6.67 inches, it occupies approximately 90.1% of the front, delivering a resolution of 1220 x 2712 pixels with Corning Gorilla Glass 5 protection. Running on the Android 14 operating system with the custom HyperOS, the device is powered by the Mediatek Dimensity 8300 Ultra processor, featuring an octa-core CPU clocked at 3.35 GHz and Mali G615-MC6 GPU. The internal configurations range from 256GB storage with 8GB RAM to 512GB storage with 12GB RAM, utilizing UFS 4.0 technology.
NETWORK | Technology | GSM, HSPA, LTE, and 5G technologies are supported. |
LAUNCH | Announced | 2024, January 11 |
Status | Launched on January 12, 2024. | |
BODY | Dimensions | The dimensions are 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 inches). |
Weight | The weight is either 186 g or 190 g (6.56 oz). | |
Build | The front is made of glass (Gorilla Glass 5), and the back is either plastic or silicone polymer (eco leather). | |
SIM | Supports dual SIM cards (Nano-SIM), allowing for dual stand-by functionality. | |
Resistant to dust and splashes with an IP54 rating. | ||
DISPLAY | Type | The AMOLED display has 68B colors, 120Hz refresh rate, HDR10+, Dolby Vision support, and brightness ranging from 500 nits to a peak of 1800 nits. |
Size | The display measures 6.67 inches, occupying approximately 107.4 cm² with a screen-to-body ratio of around 90.1%. | |
Resolution | The resolution is 1220 x 2712 pixels, presenting a 20:9 aspect ratio and a pixel density of approximately 446 ppi. | |
Protection | Featuring Corning Gorilla Glass 5 for enhanced durability and protection. | |
PLATFORM | OS | Running on the Android 14 operating system with the custom HyperOS. |
Chipset | Powered by the Mediatek Dimensity 8300 Ultra processor manufactured on a 4nm process. | |
CPU | Equipped with an octa-core CPU clocked at 3.35 GHz, distributed across 1+3+4 cores. | |
GPU | The graphics processing is handled by the Mali G615-MC6. | |
MEMORY | Card slot | No |
Internal | Available in configurations of 256GB storage with 8GB RAM, 256GB storage with 12GB RAM, and 512GB storage with 12GB RAM. | |
UFS 4.0 | ||
MAIN CAMERA | Triple | The camera is a 64 MP, f/1.7 wide-angle lens with PDAF and OIS, featuring a 25mm focal length and 0.7µm pixel size. |
It has an 8 MP ultrawide camera with an aperture of f/2.2 and a 120˚ field of view. | ||
There is a 2 MP macro camera with an aperture of f/2.4. | ||
Features | Equipped with features including LED flash, HDR (High Dynamic Range), and panorama mode. | |
Video | Video recording capabilities include 4K@24/30fps, 1080p@30/60fps, and gyro-EIS for stabilization. | |
SELFIE CAMERA | Single | The front camera is a 16 MP wide-angle lens with an aperture of f/2.4, a sensor size of 1/3.06 inches, and a pixel size of 1.0µm. |
Features | Supports High Dynamic Range (HDR) and panorama features for capturing enhanced and wide-angle scenes. | |
Video | Capable of recording video at 1080p resolution with frame rates of 30/60fps. | |
SOUND | Loudspeaker | Equipped with dual speakers for enhanced audio experience. |
3.5mm jack | No | |
Supports 24-bit/192kHz Hi-Res audio as well as Hi-Res Wireless audio for high-quality sound reproduction. | ||
COMMS | WLAN | Includes Wi-Fi connectivity with support for 802.11 a/b/g/n/ac/6 standards, featuring dual-band capability and Wi-Fi Direct functionality. |
Bluetooth | Supports Bluetooth connectivity with versions 5.4, A2DP (Advanced Audio Distribution Profile), and LE (Low Energy). | |
Positioning | Navigation capabilities include GPS, GALILEO, GLONASS, QZSS, and BDS (B1I+B1c). | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | Utilizes USB Type-C 2.0 for connectivity and supports USB On-The-Go (OTG) functionality. | |
FEATURES | Sensors | Features include under-display optical fingerprint recognition, as well as sensors for accelerometer, gyro, and compass functionalities. |
Incorporates virtual proximity sensing technology. | ||
BATTERY | Type | The device is powered by a 5000 mAh non-removable battery. |
Charging | Rapid 67W wired charging, reaching 100% in 45 minutes as advertised. | |
MISC | Colors | Available color options include Black, Yellow, and Gray. |
Models | The specified codes are 2311DRK48G and 2311DRK48I. | |
Price | Priced at $429.99, €349.00, or £339.00. | |
TESTS | Performance | Achieves an AnTuTu benchmark score of 1396547 in version 10. |
Scores 4696 on GeekBench in version 6. | ||
Display | The nominal contrast ratio is specified as infinite. | |
Camera | Photo / Video | |
Loudspeaker | The audio loudness level is measured at -24.3 LUFS, indicating a very good rating. | |
Battery (new) | The active use duration is reported as 11 hours and 46 minutes. |
Reviews
There are no reviews yet.