NETWORK | Technology | Supports GSM, HSPA, LTE, and 5G networks for broad compatibility |
LAUNCH | Announced | Release date: October 27, 2022 |
Status | Available for purchase starting January 11, 2023 | |
BODY | Dimensions | Dimensions: 165.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in), offering a sleek profile |
Weight | Weight: 188 grams (6.63 ounces) for a solid yet manageable feel | |
SIM | Supports Hybrid Dual SIM (Nano-SIM, dual stand-by) for flexible SIM management | |
IP53-rated for dust and splash resistance, providing some protection against the elements | ||
DISPLAY | Type | Features an AMOLED display with a 120Hz refresh rate and peak brightness of 1200 nits for vibrant and smooth visuals |
Size | Screen size is 6.67 inches, covering 107.4 cm² with approximately 85.0% screen-to-body ratio for an immersive viewing experience | |
Resolution | Display resolution is 1080 x 2400 pixels with a 20:9 aspect ratio and a pixel density of approximately 395 ppi for sharp and clear images | |
Protection | Protected by Corning Gorilla Glass 3 for enhanced durability against scratches and drops | |
PLATFORM | OS | Runs on Android 12 with MIUI 14 for international models and MIUI 13 for Indian models, offering a smooth and feature-rich user experience |
Chipset | Powered by the Qualcomm SM4375 Snapdragon 4 Gen 1 chipset (6 nm) for reliable performance | |
CPU | CPU: Octa-core setup with 2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55 for efficient processing | |
GPU | GPU: Adreno 619 for handling graphics-intensive tasks | |
MEMORY | Card slot | Expandable storage via microSDXC, using a shared SIM slot, to accommodate additional storage needs |
Internal | Available memory configurations: 128GB with 4GB RAM, 128GB with 6GB RAM, and 256GB with 8GB RAM to suit different user needs | |
Uses UFS 2.2 storage technology for faster data access and write speeds | ||
MAIN CAMERA | Triple | Main camera: 48 MP with f/1.8 aperture (wide) and PDAF for high-quality photos |
Ultra-wide camera: 8 MP with f/2.2 aperture, 120˚ field of view, 1/4.0" sensor size, and 1.12µm pixel size for capturing more in each shot | ||
Macro camera: 2 MP with f/2.4 aperture for detailed close-up shots | ||
Features | Camera features include Dual-LED dual-tone flash, HDR, and panorama for versatile photography options | |
Video | Video recording capability: 1080p at 30fps for capturing smooth and clear videos | |
SELFIE CAMERA | Single | Front camera: 13 MP with f/2.5 aperture (wide) and 1/3.0" sensor size for quality selfies |
Features | Front camera features: HDR support for enhanced photo quality | |
Video | Front camera video recording: 1080p at 30fps for high-quality video calls and recordings | |
SOUND | Loudspeaker | NFC support for convenient contactless payments and data transfer |
3.5mm jack | Includes an infrared port for remote control functionality | |
Audio quality: 24-bit/192kHz Hi-Res audio support for superior sound fidelity | ||
COMMS | WLAN | Wi-Fi support: 802.11 a/b/g/n/ac with dual-band for fast and reliable wireless connectivity |
Bluetooth | Bluetooth 5.1 with A2DP and LE for efficient wireless communication and audio streaming | |
Positioning | Navigation support: GPS and GLONASS for accurate location tracking | |
NFC | Radio: Available, depending on the market/region, for listening to FM broadcasts | |
Infrared port | Includes a 3.5mm headphone jack for traditional wired audio connections | |
Radio | Sensors: Unspecified for additional sensor capabilities | |
USB | USB connectivity: Type-C 2.0 with OTG support for versatile data transfer and peripheral connections | |
FEATURES | Sensors | Additional sensors include a side-mounted fingerprint sensor, accelerometer, gyro, proximity sensor, and compass for comprehensive functionality |
BATTERY | Type | Battery: Li-Po 5000 mAh, non-removable, providing ample power for extended use |
Charging | Charging: 33W wired fast charging, capable of reaching 50% charge in 22 minutes as advertised | |
MISC | Colors | Available in three colors: Frosted Green, Matte Black, and Mystique Blue for personalized style |
Models | Model numbers: 22111317I and 22111317G for different regional variants | |
Price | Price: Approximately $177.50, €148.71, £128.85, or Rs. 54,999 depending on the market | |
TESTS | Performance | Benchmarks: AnTuTu score of 360745 (v9) for performance comparison |
GeekBench scores of 1998 (v5.1) and 2017 (v6) for CPU performance | ||
Display | Display: Infinite contrast ratio (nominal) for deep blacks and vivid colors | |
Camera | Camera modes: Photo and Video for capturing memories in different formats | |
Loudspeaker | Audio quality: -28.0 LUFS, rated as good for consistent audio performance | |
Battery (new) | Battery life: Active use score of 10 hours and 58 minutes for day-to-day activities | |
Battery (old) | Endurance rating: 101 hours for overall battery longevity |
Xiaomi Redmi 12
The smartphone supports GSM, HSPA, LTE, and 5G networks, ensuring broad compatibility. Released on October 27, 2022, and available from January 11, 2023, it features a sleek 165.9 x 76.2 x 8 mm design, weighing 188 grams. With an IP53 rating, it offers dust and splash resistance, and the 6.67-inch AMOLED display provides vibrant visuals.
Brand | Xiaomi |
---|---|
Camera | 48 MP |
Internel Memory | 128 GB, 256 GB |
RAM | 4 GB, 6 GB, 8 GB |
Screen Size | 6 – 7 inch |
Battery | 5000 mAh |
Price Range | Rs. 40,000 – Rs. 60,000 |
Additional information
Brand | Xiaomi |
---|---|
Camera | 48 MP |
Internel Memory | 128 GB, 256 GB |
RAM | 4 GB, 6 GB, 8 GB |
Screen Size | 6 – 7 inch |
Battery | 5000 mAh |
Price Range | Rs. 40,000 – Rs. 60,000 |
REVIEWS
Reviews
There are no reviews yet.