NETWORK | Technology | GSM, CDMA, HSPA, EVDO, LTE, and 5G technologies. |
LAUNCH | Announced | March 29, 2021 |
Status | Available, launched on April 2, 2021. | |
BODY | Dimensions | 164.3 x 74.6 x 8.4 mm (6.47 x 2.94 x 0.33 inches) |
Weight | 234 grams (8.25 ounces) | |
Build | The device features a front panel constructed from Gorilla Glass Victus, a ceramic rear cover, and an aluminum frame. | |
SIM | Supports dual SIM cards (Nano-SIM), allowing for dual standby functionality. | |
Dust and water-resistant with an IP68 rating, capable of withstanding immersion up to 1.5 meters for 30 minutes. | ||
DISPLAY | Type | AMOLED display, 1B colors, 120Hz, HDR10+, Dolby Vision, 900 nits (HBM), 1700 nits (peak) |
Size | With a size of 6.81 inches and a screen-to-body ratio of approximately 91.4%, it occupies 112.0 cm² of space. | |
Resolution | The resolution is 1440 x 3200 pixels, with an aspect ratio of 20:9, resulting in a pixel density of about 515 pixels per inch. | |
Protection | Gorilla Glass Victus by Corning | |
PLATFORM | OS | The device runs on Android 11, with the option for an upgrade to Android 13, alongside MIUI 14. |
Chipset | The device is powered by the Qualcomm SM8350 Snapdragon 888 5G chipset, manufactured using a 5-nanometer process. | |
CPU | Octa-core processor: 1x2.84 GHz Cortex-X1, 3x2.42 GHz Cortex-A78, 4x1.80 GHz Cortex-A55. | |
GPU | Adreno 660 graphics processing unit. | |
MEMORY | Card slot | No |
Internal | 256GB storage options are available with either 8GB or 12GB of RAM, while a 512GB variant comes with 12GB of RAM. | |
Support for UFS 3.1 storage technology. | ||
MAIN CAMERA | Triple | 50 MP wide-angle camera with f/2.0 aperture, 24mm focal length, dual pixel PDAF, Laser AF, and OIS. |
48 MP periscope telephoto camera with f/4.1 aperture, 120mm focal length, PDAF, OIS, and 5x optical zoom. | ||
48 MP ultrawide camera with f/2.2 aperture, 12mm focal length, and PDAF. | ||
Features | Dual-LED flash, HDR, panorama, and a 1.1” AMOLED selfie display are included. | |
Video | Video recording capabilities: 8K at 24fps, 4K at 30/60fps, 1080p at various frame rates (30-1920fps), gyro-EIS stabilization, HDR10+ support. | |
SELFIE CAMERA | Single | 20 MP wide-angle front camera with f/2.2 aperture and 1/3.4" sensor size. |
Features | HDR and panorama modes are available. | |
Video | Video recording options include 1080p at 30/60fps, 720p at 120fps, with gyro-EIS. | |
SOUND | Loudspeaker | Indeed, stereo speakers are present. |
3.5mm jack | No | |
Hi-Res audio is supported at 24-bit/192kHz. | ||
Enhanced by Harman Kardon tuning. | ||
The device is equipped with Snapdragon Sound technology. | ||
COMMS | WLAN | It supports Wi-Fi 802.11 a/b/g/n/ac/6e standards, operates on dual bands, and includes features like Wi-Fi Direct and DLNA. |
Bluetooth | Bluetooth connectivity features include version 5.2, with support for A2DP, LE, as well as aptX HD and aptX Adaptive codecs. | |
Positioning | The device is equipped with GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), and NavIC (L5) navigation systems. | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | It features USB Type-C 2.0 connectivity with support for OTG (On-The-Go) functionality. | |
FEATURES | Sensors | The device includes under-display optical fingerprint scanning technology, along with sensors for accelerometer, gyroscope, compass, and color spectrum analysis. |
Virtual proximity detection is implemented. | ||
BATTERY | Type | The device is powered by a non-removable 5000 mAh Li-Po battery. |
Charging | It supports 67W wired charging with PD3.0 and QC4 compatibility, advertised to achieve a full charge in 36 minutes. | |
Wireless charging at 67W is supported, advertised to reach full charge in 39 minutes. | ||
Reverse wireless charging at 10W is available. | ||
MISC | Colors | Available colors include Cosmic White (Ceramic White) and Cosmic Black (Ceramic Black). |
Models | The models are identified as M2102K1G and M2102K1C. | |
SAR | Specific absorption rate (SAR) values are 1.08 W/kg for the head and 0.81 W/kg for the body. | |
SAR EU | The specific absorption rate (SAR) measures 0.55 W/kg for the head and 0.99 W/kg for the body. | |
Price | Approximately priced at 1500 euros. PKR: 169999 | |
TESTS | Performance | The AnTuTu benchmark score is 688,720 on version 8. |
In GeekBench version 5.1, the score is 3191. | ||
GFXBench records a frame rate of 33 frames per second (FPS) when running ES 3.1 graphics on the screen. | ||
Display | The contrast ratio is described as infinite (nominal). | |
Camera | Photography / Videography | |
Loudspeaker | -24.3 LUFS (Excellent) | |
Battery (old) | The endurance rating is 95 hours. |
Xiaomi Redmi Note 11
Xiaomi Redmi Note 11 cutting-edge M2102K1G smartphone, featuring advanced GSM, CDMA, HSPA, EVDO, LTE, and 5G technologies. With a stunning 6.81″ AMOLED display, Snapdragon 888 chipset, and triple-camera setup, capturing moments in unparalleled detail. Enjoy lightning-fast charging with a 5000mAh battery, all in a sleek, IP68-rated design. Available now in Cosmic White or Black.
Battery | 5000 mAh |
---|---|
Brand | Xiaomi |
Camera | 50 MP |
Internel Memory | 256 GB, 512 GB |
Price Range | Above 150,000 |
RAM | 12 GB, 8 GB |
Screen Size | 6 – 7 inch |
Additional information
Battery | 5000 mAh |
---|---|
Brand | Xiaomi |
Camera | 50 MP |
Internel Memory | 256 GB, 512 GB |
Price Range | Above 150,000 |
RAM | 12 GB, 8 GB |
Screen Size | 6 – 7 inch |
REVIEWS
Reviews
There are no reviews yet.