NETWORK | Technology | GSM, CDMA, HSPA, CDMA2000, LTE, 5G. |
LAUNCH | Announced | September 21, 2023. |
Status | This product became available on September 21, 2023. | |
BODY | Dimensions | 161.2 x 74.2 x 8 mm (6.35 x 2.92 x 0.31 inches) |
Weight | The weight is 187 grams, which is equivalent to 6.60 ounces. | |
Build | The device features a front panel made of Gorilla Glass Victus, a plastic frame, and a glass back. | |
SIM | You can use either a Nano-SIM, eSIM, or opt for Dual SIM functionality with Nano-SIM cards, supporting dual stand-by mode. | |
The device is resistant to dust and splashes, boasting an IP54 rating. | ||
DISPLAY | Type | AMOLED display with 68B colors, 120Hz refresh rate, Dolby Vision, and brightness up to 1800 nits. |
Size | 6.67 inches with ~89.8% screen-to-body ratio. | |
Resolution | The display resolution is 1220 x 2712 pixels, with an aspect ratio of 20:9, resulting in a pixel density of approximately 446 pixels per inch. | |
Protection | This device is protected by Corning's Gorilla Glass Victus. | |
The display remains always active. | ||
PLATFORM | OS | The device runs on Android 13 and is eligible for an upgrade to Android 14, along with HyperOS. |
Chipset | The device is powered by the Qualcomm SM7435-AB Snapdragon 7s Gen 2 chipset, built on a 4 nm architecture. | |
CPU | The processor is octa-core, with four Cortex-A78 cores at 2.40 GHz and four Cortex-A55 cores at 1.95 GHz. | |
GPU | The graphics processing unit is the Adreno 710. | |
MEMORY | Card slot | No |
Internal | 128GB/8GB RAM, 256GB/8GB RAM, 256GB/12GB RAM, 512GB/12GB RAM, 512GB/16GB RAM | |
The device utilizes UFS 2.2 storage technology. | ||
MAIN CAMERA | Triple | 200 MP camera with f/1.7 aperture, 23mm wide lens, 1/1.4" sensor, multi-directional PDAF, and OIS. |
The ultrawide camera is 8 megapixels with an f/2.2 aperture and a 118-degree field of view. | ||
The macro camera has a 2-megapixel resolution with an f/2.4 aperture. | ||
Features | The camera setup includes a dual-LED dual-tone flash and supports HDR and panorama modes. | |
Video | Record videos in 4K@30fps and 1080p@30/60/120fps with gyro-EIS. | |
SELFIE CAMERA | Single | The wide camera boasts 16 megapixels with an f/2.4 aperture. |
Features | HDR and panorama modes are available. | |
Video | Video recording is supported in 1080p at 30 or 60 frames per second. | |
SOUND | Loudspeaker | Yes, stereo speakers are included. |
3.5mm jack | Yes | |
Supports high-resolution audio at 24-bit/192kHz, both wired and wirelessly. | ||
COMMS | WLAN | Dual-band Wi-Fi 802.11 a/b/g/n/ac is supported. |
Bluetooth | Bluetooth version 5.2 with support for A2DP and LE. | |
Positioning | The device is equipped with GPS, GLONASS, BDS (B1I+B1c), GALILEO, and QZSS navigation systems. | |
NFC | Availability varies by market/region. | |
Infrared port | Yes | |
Radio | Not specified. | |
USB | USB Type-C 2.0 port with support for OTG. | |
FEATURES | Sensors | The device features an under-display optical fingerprint sensor, along with an accelerometer, gyroscope, and compass. |
Virtual proximity detection is enabled. | ||
BATTERY | Type | The device is powered by a non-removable 5100 mAh Li-Po battery. |
Charging | The device supports 67W wired charging with PD3.0, advertised to reach 50% battery in 17 minutes and 100% in 44 minutes. | |
MISC | Colors | Available color options include Midnight Black, Aurora Purple (also known as Coral Purple), Ocean Teal, and Arctic White. |
Models | The available model variants are 2312DRA50C, 2312CRAD3C, 2312DRA50G, and 2312DRA50I. | |
Price | The price is $297.00, €292.99, £269.00, or PKR 69999. | |
TESTS | Performance | AnTuTu benchmark scores are 523,746 for version 9 and 581,979 for version 10. |
In GeekBench tests, the scores are 2695 for version 5 and 2751 for version 6. | ||
Display | The contrast ratio is listed as infinite (nominal). | |
Camera | Capture photos and videos. | |
Loudspeaker | The audio loudness level is measured at -26.0 LUFS, indicating very good quality. | |
Battery (new) | Active usage time is rated at 10 hours and 16 minutes. |
Xiaomi Redmi Note 13 Pro
Xiaomi Redmi Note 13 Pro the pinnacle of connectivity and innovation. With support for GSM, CDMA, HSPA, CDMA2000, LTE, and 5G, it ensures seamless connectivity. Announced on September 21, 2023, and available the same day, it boasts a sleek design, AMOLED display, Snapdragon 7s Gen 2 chipset, and a powerful 5100 mAh battery.
Battery | 5000 – 6000 mAh |
---|---|
Brand | Xiaomi |
Camera | 200 MP |
Internel Memory | 128 GB, 256 GB, 512 GB |
Price Range | Rs. 60,000 – Rs. 80,000 |
RAM | 12 GB, 16 GB, 8 GB |
Screen Size | 6 – 7 inch |
Additional information
Battery | 5000 – 6000 mAh |
---|---|
Brand | Xiaomi |
Camera | 200 MP |
Internel Memory | 128 GB, 256 GB, 512 GB |
Price Range | Rs. 60,000 – Rs. 80,000 |
RAM | 12 GB, 16 GB, 8 GB |
Screen Size | 6 – 7 inch |
REVIEWS
Reviews
There are no reviews yet.