Motorola Razr 40 Ultra
Price in Pakistan: 370,500 PKR
Motorola Razr 40 Ultra Specification
- SIZE: 6.9 inches
- RAM: 8GB
- Storage: 256GB
- Camera: Dual. 12MP+13MP
- Colors: Infinite Black, Glacier Blue, Viva Magenta
- Release: June 2023
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | GSM 900 / 1800 / 1900 – SIM 1 and SIM 2 CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78, 79 SA/NSA/Sub6 |
Speed | HSPA, LTE-A (CA), 5G |
Dimensions | Unfolded: 170.8 x 74 x 7 mm + Folded: 88.4 x 74 x 15.1 mm |
Weight | 184.5 g or 188.5 g (6.53 oz) |
Build | Plastic front (opened), glass front (closed, Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame (7000 series), hinge (stainless steel) |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) Water-repellent coating |
Display Type | Foldable LTPO AMOLED, 1B colors, 165Hz, HDR10+, 1400 nits (peak) |
Size | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2640 pixels (~413 ppi density) |
Display Protection | Second external AMOLED, 1B colors, 165Hz, HDR10+, 1100 nits (peak) 3.6 inches, 1056 x 1066 pixels, 413 ppi, Gorilla Glass Victus |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
Browser | Yes |
Games | Yes |
Operating System | Android 13 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core 1×3.19 GHz Cortex-X2 3×2.75 GHz Cortex-A710 4×1.80 GHz Cortex-A510 |
GPU | Adreno 730 |
Operating System | Android 13 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core 1×3.19 GHz Cortex-X2 3×2.75 GHz Cortex-A710 4×1.80 GHz Cortex-A510 |
GPU | Adreno 730 |
Camera main | Dual 12 MP, f/1.5, (wide), 1/2.55″, 1.4µm, PDAF, OIS 13 MP, f/2.2, 108˚ (ultrawide), 1/3″, 1.12µm, AF Features LED flash, panorama, HDR Video 4K@30/60fps, 1080p@30/60/120fps, HDR10+, gyro-EIS |
Camera selfie | Single 32 MP, f/2.4, (wide), 0.7µm Features HDR Video 4K@30/60fps, 1080p@30/60fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
Bluetooth | 5.3, A2DP, EDR, LE |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Battery Type | Li-Po 3800 mAh, non-removable |
Charging | 30W wired 5W wireless |
Colors | Infinite Black, Glacier Blue, Viva Magenta |
Models | XT2321-3 |
Performance | AnTuTu: 975461 (v9) GeekBench: 3645 (v5.1), 4045 (v6) GFXBench: 65fps (ES 3.1 onscreen) |
Display Type | Contrast ratio: Infinite (nominal) |
Loudspeaker | -25.4 LUFS (Very good) |
Battery life | 83h |
The price of the Motorola Razr 40 Ultra in Pakistan is generally lower than in other countries. Here are the prices found in other countries:
India: ₹79,999 INR (approximately PKR 191,000)
USA: $1,400.00 USD (approximately PKR 224,000)
UK: £1,100.00 GBP (approximately PKR 242,000)
It’s important to note that prices may vary depending on the store and location, and that these prices are subject to change over time.
The Motorola Razr 40 Ultra is available in three color options in Pakistan, according to the search results:
- Infinite Black
- Glacier Blue
- Viva Magenta
Related Article: VIVO Y20 Price in Pakistan: Full Phone Specifications