Karachi, Pakistan – On Sunday, July 9, 2023, the exchange rate of the US Dollar against Pakistani Rupees in the local market was recorded at Rs 279.4 for buying and Rs 283.15 for selling. These rates may vary depending on the location, city-to-city basis, and the exchange company or bank involved in the transaction. Let’s take a closer look at the exchange rates for various foreign currencies in Pakistan’s open market.
Foreign Currency Exchange Rates in Pakistan’s Open Market:
Currency | Buying | Selling | |
US Dollar | USD | 279.5 | 283 |
Euro | EUR | 304 | 307 |
UK Pound Sterling | GBP | 353 | 358 |
U.A.E Dirham | AED | 76.5 | 77.5 |
Saudi Riyal | SAR | 73.5 | 74.4 |
Australian Dollar | AUD | 190 | 193 |
Bahrain Dinar | BHD | 739.41 | 747.40 |
Canadian Dollar | CAD | 213 | 216 |
China Yuan | CNY | 38.36 | 38.76 |
Danish Krone | DKK | 41.98 | 42.38 |
Hong Kong Dollar | HKD | 36.5 | 36.8 |
Indian Rupee | IND | 3.48 | 3.58 |
Japanese Yen | JPY | 1.91 | 1.98 |
Kuwaiti Dinar | KWD | 928.28 | 937.28 |
Malaysian Ringgit | MYR | 61.67 | 62.25 |
New Zealand Dollar | NZD | 175.52 | 177.52 |
Norwegians Krone | NOK | 25.67 | 25.97 |
Omani Riyal | OMR | 740.5 | 748.5 |
Qatari Riyal | QAR | 78.37 | 79.07 |
Singapore Dollar | SGD | 218 | 220 |
Swedish Korona | SEK | 26.36 | 26.66 |
Swiss Franc | CHF | 314.07 | 316.57 |
Thai Bhat | THB | 8.11 | 8.26 |
Please note that exchange rates are constantly changing based on supply and demand in the market. The rates mentioned above are updated at 09:00 AM on Pakistan Standard Time (PST) and are subject to change throughout the day due to market forces and foreign currency demands.
It is important to stay informed about the latest exchange rates when conducting any foreign currency transactions. Keeping track of the rates can help individuals and businesses make informed decisions regarding their financial dealings.