PSL 2024, Multan Sultans Vs. Peshawar Zalmi — Match 9 , Squad, Match Timings, scoreboard, vote, updates
Multan Sultans faced off against Peshawar Zalmi in a thrilling encounter, marking Match 9 of the Pakistan Super League (PSL) 2024. For comprehensive details on the squad, match timings, and scoreboard updates
In a riveting clash between Multan Sultans and Peshawar Zalmi, Peshawar Zalmi emerged victorious, securing a total of 179/8 in 20 overs. Multan Sultans, on the other hand, managed to score 174/10 in their allotted 20 overs.
Peshawar Zalmi’s innings saw notable performances from key players. Saim Ayub contributed 7 runs, while Babar Azam showcased his skills with 31 runs. Haseebullah Khan played a crucial role, scoring 37 runs in just 18 balls, including four boundaries and two sixes. The innings also featured commendable contributions from Mohammad Haris, Paul Walter, and Rovman Powell.
Related Article: PSL 2024 Match Timings in Ramzan
Peshawar Zalmi Innings
Player | Mode of Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|
Saim Ayub | c Hendricks b Dhani | 7 | 11 | 1 | 0 | 64 |
Babar Azam | b Mir | 31 | 26 | 5 | 0 | 119 |
Haseebullah Khan | b Mir | 37 | 18 | 4 | 2 | 206 |
Mohammad Haris | c Mir b Ali | 19 | 19 | 1 | 0 | 100 |
Paul Walter | c Khan b Willey | 16 | 8 | 2 | 1 | 200 |
Rovman Powell | c Ahmed b Willey | 23 | 11 | 3 | 1 | 209 |
Asif Ali | lbw b Mohammad Ali | 13 | 10 | 2 | 0 | 130 |
Luke Wood | Not Out | 17 | 12 | 1 | 1 | 142 |
Naveen ul Haq | c & b Abbas Afridi | 6 | 4 | 1 | 0 | 150 |
Arif Yaqoob | Not Out | 1 | 1 | 0 | 0 | 100 |
Bowler | Overs | Maidens | Runs | Wickets | Economy | No Balls | Wide Balls |
---|---|---|---|---|---|---|---|
David Willey | 4 | 0 | 28 | 2 | 7.00 | 0 | 5 |
Mohammad Ali | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 |
Shahnawaz Dhani | 3 | 0 | 26 | 1 | 8.67 | 0 | 1 |
Abbas Afridi | 4 | 0 | 48 | 1 | 12.00 | 0 | 1 |
Usama Mir | 4 | 0 | 36 | 2 | 9.00 | 0 | 1 |
Iftikhar Ahmed | 1 | 0 | 17 | 0 | 17.00 | 0 | 0 |
Multan Sultans, in their pursuit of the target, faced a challenging bowling attack from Peshawar Zalmi. Yasir Khan played a valiant innings, scoring 43 runs from 37 balls. However, the team fell short of the target, concluding their innings at 174/10.
Peshawar Zalmi’s bowlers showcased their prowess, with Luke Wood standing out as the Man of the Match for his exceptional performance. Wood not only excelled in bowling, taking two wickets for just 13 runs in his 4 overs, but also made a valuable contribution with the bat, remaining unbeaten at 17 runs.
Related Article: Lahore Qalandars v/s Islamabad United PSL 2024 Detail Update
Multan Sultans Innings
Player | Mode of Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|
Yasir Khan | c Haris b Irshad | 43 | 37 | 6 | 0 | 116 |
Mohammad Rizwan | c Haris b Wood | 0 | 3 | 0 | 0 | 0 |
Reeza Hendricks | b Irshad | 28 | 27 | 2 | 0 | 104 |
Dawid Malan | Catch Out (Sub) | 52 | 25 | 3 | 3 | 208 |
Khushdil Shah | c Ayub b Yaqoob | 5 | 5 | 0 | 0 | 100 |
Iftikhar Ahmed | c Haris b Haq | 16 | 8 | 2 | 1 | 200 |
Usama Mir | c Walter b Yaqoob | 12 | 3 | 0 | 2 | 400 |
David Willey | Catch Out (Sub) | 0 | 1 | 0 | 0 | 0 |
Abbas Afridi | c Ayub b Wood | 11 | 6 | 2 | 0 | 183 |
Mohammad Ali | Not Out | 1 | 4 | 0 | 0 | 25 |
Shahnawaz Dhani | b Haq | 0 | 1 | 0 | 0 | 0 |
Bowler | Overs | Maidens | Runs | Wickets | Economy | No Balls | Wide Balls |
---|---|---|---|---|---|---|---|
Luke Wood | 4 | 0 | 13 | 2 | 3.25 | 0 | 0 |
Naveen ul Haq | 4 | 0 | 44 | 2 | 11.00 | 0 | 2 |
Paul Walter | 4 | 0 | 35 | 1 | 8.75 | 0 | 1 |
Arif Yaqoob | 4 | 0 | 43 | 3 | 10.75 | 0 | 0 |
Salman Irshad | 4 | 0 | 39 | 2 | 9.75 | 0 | 3 |
The bowling efforts of David Willey, Mohammad Ali, Shahnawaz Dhani, Abbas Afridi, and Usama Mir played a pivotal role in restricting Multan Sultans. Willey and Mohammad Ali took two wickets each, contributing to the team’s success.
The match was officiated by a skilled panel of umpires, including Chris Gaffaney and Faisal Afridi, with Ruchira Palliyaguruge as the TV umpire and Ali Naqvi as the referee.
Match Details | |
---|---|
First Umpire | Chris Gaffaney |
Second Umpire | Faisal Afridi |
TV Umpire | Ruchira Palliyaguruge |
Referee | Ali Naqvi |
Man of the Match | Luke Wood |
Related Article: Quetta Gladiators Gear Up for a Showdown Against Islamabad United in PSL 2024
Both teams fielded formidable playing XIs, with key players such as Mohammad Rizwan, Dawid Malan, Reeza Hendricks, Babar Azam, and Luke Wood showcasing their talents on the field.
Playing XI
Multan Sultans | Peshawar Zalmi |
---|---|
Mohammad Rizwan | Saim Ayub |
Dawid Malan | Babar Azam |
Reeza Hendricks | Mohammad Haris |
Yasir Khan | Haseebullah Khan |
Iftikhar Ahmed | Rovman Powell |
Khushdil Shah | Asif Ali |
David Willey | Paul Walter |
Usama Mir | Luke Wood |
Abbas Afridi | Arif Yaqoob |
Mohammad Ali | Naveen ul Haq |
Shahnawaz Dhani | Salman Irshad |
In the end, it was a memorable clash between Multan Sultans and Peshawar Zalmi, with Peshawar Zalmi emerging victorious and Luke Wood earning well-deserved recognition as the Man of the Match for his outstanding all-around performance.