| NETWORK | Technology | GSM - HSPA - LTE - 5G |
| LAUNCH | Announced | September 1, 2023 |
| Status | Accessible. Launched in September 2023. | |
| BODY | Dimensions | 164.5 x 75 x 7.9 mm (6.48 x 2.95 x 0.31 inches) |
| Weight | 185 grams (6.53 ounces) | |
| Build | Front panel made of glass (Gorilla Glass 5), rear panel crafted from glass (Gorilla Glass 5) or eco-leather, with a plastic frame. | |
| SIM | Supports dual SIM cards (Nano-SIM) with dual standby capability. | |
| Resistant to dust and splashes with an IP53 rating. | ||
| DISPLAY | Type | AMOLED display with a 1-billion color palette, 144Hz refresh rate, and peak brightness of 950 nits. |
| Size | A 6.78-inch display, occupying approximately 90.0% of the total screen-to-body ratio, covering 111.0 cm². | |
| Resolution | Display resolution of 1080 x 2400 pixels, with a 20:9 aspect ratio, yielding a pixel density of approximately 388 ppi. | |
| Protection | Made with Corning Gorilla Glass 5. | |
| PLATFORM | OS | Operating on Android 13 with XOS 13. |
| Chipset | Powered by the Mediatek Dimensity 8020 chipset, manufactured using 6nm technology. | |
| CPU | An octa-core processor configuration, consisting of 4x2.6 GHz Cortex-A78 cores and 4x2.0 GHz Cortex-A55 cores. | |
| GPU | Equipped with the Mali-G77 MC9 graphics processing unit. | |
| MEMORY | Card slot | No |
| Internal | Available in configurations of 256GB with 8GB of RAM and 256GB with 12GB of RAM. | |
| Utilizes UFS 3.1 storage technology. | ||
| MAIN CAMERA | Triple | Primary camera with 108 MP resolution, f/1.7 aperture, wide-angle lens, 1/1.67" sensor size, equipped with PDAF (Phase Detection Autofocus) and OIS (Optical Image Stabilization). |
| 13 MP ultrawide camera with f/2.2 aperture and a 120˚ field of view. | ||
| A 2 MP camera with an f/2.4 aperture. | ||
| Features | Equipped with LED flash for illumination, supports HDR (High Dynamic Range), and panorama mode. | |
| Video | Capable of recording videos at 4K resolution with frame rates of 30/60fps and at 1080p resolution with frame rates of 30/60fps. | |
| SELFIE CAMERA | Single | A 50 MP primary camera with f/2.5 aperture, wide-angle lens, 1/2.76" sensor size, and PDAF (Phase Detection Autofocus). |
| Features | Built-in LED flash. | |
| Video | Recording capabilities include 4K video at 30/60fps and 1080p video at 30fps. | |
| SOUND | Loudspeaker | Indeed, featuring dual speakers. |
| 3.5mm jack | No | |
| Hi-Res audio support at 24-bit/192kHz. | ||
| COMMS | WLAN | Supports dual-band Wi-Fi 802.11 a/b/g/n/ac/6. |
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | Built-in FM radio functionality. | |
| USB | Equipped with USB Type-C 2.0 and OTG (On-The-Go) support. | |
| FEATURES | Sensors | Includes under-display optical fingerprint sensor, accelerometer, gyro, proximity sensor, and compass. |
| BATTERY | Type | Non-removable 5000 mAh battery. |
| Charging | 68W wired charging, reaching 80% capacity in 30 minutes as advertised. | |
| MISC | Colors | Available in Rome Green, Golden Hour, and Fantasy Purple color options. |
| Models | X6731 | |
| Price | USD $199 | Rs. 64,999 | |
| TESTS | Performance | AnTuTu benchmark scores: 635,016 (v9) and 758,738 (v10). |
| GeekBench scores: 2952 (v5) and 3122 (v6). | ||
| GFXBench performance: 39 frames per second (onscreen, ES 3.1). | ||
| Display | Nominal contrast ratio: Infinite. | |
| Camera | Photo / Video | |
| Loudspeaker | Sound level of -26.6 LUFS, indicating good audio quality. | |
| Battery (old) | Battery endurance rated at 102 hours. |
Infinix Zero 30
Infinix Zero 30, a cutting-edge smartphone with a 6.78-inch AMOLED display, dual SIM capabilities, and IP53 resistance. Powered by Android 13 and a Mediatek Dimensity 8020 chipset, it boasts a versatile camera setup, including a 108 MP primary lens and 50 MP selfie camera. With 256GB storage options, 68W wired charging, and a non-removable 5000 mAh battery, the X6731 is a powerhouse device. Enjoy high-quality audio with dual speakers and Hi-Res audio support. Available in Rome Green, Golden Hour, and Fantasy Purple, it delivers exceptional performance with AnTuTu scores of 635,016 (v9) and 758,738 (v10).
| Brand | Infinix |
|---|---|
| Camera | 13 MP |
| Internel Memory | 256 GB |
| RAM | 12 GB, 8 GB |
| Battery | 5000 mAh |
| Screen Size | 6 – 7 inch |
| Price Range | Rs. 60,000 – Rs. 80,000 |
Additional information
| Brand | Infinix |
|---|---|
| Camera | 13 MP |
| Internel Memory | 256 GB |
| RAM | 12 GB, 8 GB |
| Battery | 5000 mAh |
| Screen Size | 6 – 7 inch |
| Price Range | Rs. 60,000 – Rs. 80,000 |
REVIEWS



Reviews
There are no reviews yet.