In today’s fast-paced and ever-evolving world, mobile phones have become an integral part of our daily lives. From communication to entertainment, these devices have revolutionized the way we interact with the world around us. With a plethora of options available in the market, it can be quite overwhelming to choose the perfect mobile phone that suits our needs and preferences.
The Mobile dimensions play a crucial role in determining its usability and portability. In this article, we will provide a comprehensive list of all mobile phone dimensions, highlighting their significance in enhancing our smartphone experience.
Before delving into the specific dimensions of various mobile phones, it is important to understand what these measurements entail. Mobile dimensions typically refer to three key parameters: length, width, and thickness. These measurements are usually expressed in millimeters (mm). Additionally, some manufacturers also include weight as another dimension.
Length refers to the measurement from one end of the device to another when held vertically or horizontally. It determines how compact or elongated a smartphone displays visually. A longer device may offer more screen real estate for multimedia consumption but can be less comfortable for one-handed usage.
Width represents how wide or narrow a Mobile Dimensions when held horizontally or vertically. This dimension contributes significantly to ergonomics as it determines whether users can comfortably grip their devices with one hand or not.
Thickness indicates how slim or bulky a smartphone is when viewed from its side profile. A thinner device tends to feel sleeker and more premium but may compromise on battery capacity due to limited space for components.
Weight refers to how heavy or light a smartphone feels in hand relative to other devices with similar dimensions. It affects user comfort during prolonged usage periods such as gaming sessions or media consumption marathons.
Now that we have established what each dimension signifies let us dive into exploring various smartphones Dimensions present on the market today:
All Mobile Dimensions
Mobile Brand | Mobil Dimensions (mm) | Screen Size (inch) |
---|---|---|
iPhone 12 Pro | 146.7*71.5*7.4 | 6.1 |
iPhone 12 | 146.7*71.5*7.4 | 6.1 |
iPhone 12 mini | 131.5*64.2*7.4 | 5.4 |
iPhone 11 Pro Max | 158*77.8*8.1 | 6.5 |
iPhone 11 Pro | 144*71.4*8.1 | 5.8 |
iPhone 11 | 150.9*75.7*8.3 | 6.1 |
iPhone XS Max | 157.5*77.4*7.7 | 6.5 |
iPhone XR | 150.9*75.7*8.3 | 6.1 |
iPhone 8 | 138.4*67.3*7.3 | 4.7 |
iPhone 8 Plus | 158.4*78.1*7.5 | 5.5 |
iPhone 7/7s | 138.3*67.1*7.1 | 4.7 |
iPhone 7/7s Plus | 158.4*78.1*7.5 | 5.5 |
iPhone 6/6s | 138.1*67*6.9 | 4.7 |
iPhone 6/6s Plus | 158.1*77.8*7.1 | 5.5 |
iPhone 5s | 123.8*58.6*7.6 | 4 |
Samsung Galaxy S21 | 151.7×71.2×7.9 | 6.2 |
Samsung Galaxy S20 | 151.7×69.1×7.9 | 6.1 |
Samsung Galaxy S10+ | 157.6*74.1*7.8 | 6.4 |
Samsung Galaxy S10 | 149.9*70.4*7.8 | 6.1 |
Samsung Galaxy S10e | 142.2*69.9*7.9 | 5.8 |
Samsung Galaxy S9+ | 158.1*73.8*8.5 | 6.2 |
Samsung Galaxy S9 | 147.7*68.7*8.5 | 5.8 |
Samsung Galaxy S8 | 148.9*68.1*8 | 5.8 |
Samsung Galaxy S7 Edge | 150.9*72.6*7.7 | 5.5 |
Samsung Galaxy S7 | 142.4*69.6*7.9 | 5.1 |
Samsung Galaxy Note10 | 151*78*7.9 | 6.2 |
Samsung Galaxy Note7 | 153.5*73.9*7.9 | 5.7 |
Samsung GalaxyA8S | 158.4*74.9*7.4 | 6.4 |
Samsung GalaxyA7 | 151.5*74.1*7.3 | 5.5 |
Samsung GalaxyA6S | 156.3*76.5*8.4 | 6 |
Samsung Galaxyc7/C7pro | 156.6*77.2*6.8 | 5.7 |
Huawei P50 | 156.7*74*8.3 | 6.3 |
Huawei P40 Pro | 158.2*72.6*8.95 | 6.58 |
Huawei P40 | 148.9*71.06*8.5 | 6.1 |
Huawei P30 | 149.1*71.36*7.57 | 6.1 |
Huawei P30 Pro | 158*73.4*8.41 | 6.47 |
Huawei P20 | 149.1*70.8*7.65 | 5.8 |
Huawei P20 Pro | 155*73.9*7.8 | 6.1 |
Huawei Mate 40 | 158.6*72.5*8.8 | 6.5 |
Huawei Mate 30 Pro | 158.1*73.1*8.8 | 6.58 |
Huawei Mate 20 | 158.2*77.2*8.3 | 6.53 |
Huawei Mate 20 Pro | 157.8*72.3*8.6 | 6.39 |
Huawei Mate 20 RS | 157.8*72.3*9.7 | 6.39 |
Huawei Mate RS | 152.9*72.5*8.5 | 6 |
Huawei Mate 10 | 150.5*77.8*8.2 | 5.9 |
Huawei Mate 10 Pro | 154.2*74.5*7.9 | 6 |
Huawei Mate 9 Pro | 152*75*7.5 | 5.5 |
Huawei nova 3 | 157*73.7*7.3 | 6.3 |
Huawei nova 3i | 157.6*75.2*7.6 | 6.3 |
Huawei nova 3e | 148.6*71.2*7.4 | 5.84 |
Huawei nova 4 | 157*75.1*7.77 | 6.4 |
Huawei nova 4e | 152.9*72.7*7.4 | 6.15 |
Huawei SNE 7 | 158.3*75.3*7.6 | 6.3 |
Huawei SNE 6 | 156.2*75.2*7.5 | 5.9 |
Huawei 9 | 158*76*8 | 6.26 |
Huawei 9e | 156*74*8 | 6.088 |
Huawei 9S | 155.2*73.4*7.95 | 6.21 |
HONOR V20 | 156.9*75.4*8.1 | 6.4 |
HONOR 20i | 154.8*73.64*7.95 | 6.21 |
HONOR 10 | 149.6*71.2*7.7 | 5.84 |
HONOR 10 Young | 154.8*73.64*7.95 | 6.21 |
HONOR V10 | 157*74.98*6.97 | 5.99 |
HONOR Play | 157.91*74.27*7.48 | 6.3 |
Xiaomi MI 9 / MI 9 PRO | 157.5*74.67*7.61 | 6.39 |
Xiaomi MI 9 SE | 147.5*70.5*7.45 | 5.97 |
Xiaomi MI 8 | 154.9*74.8*7.6 | 6.21 |
Xiaomi MI 8 SE | 147.28*73.09*7.5 | 5.88 |
Xiaomi MI 8 | 156.4*75.8*7.5 | 6.26 |
Xiaomi MI Play | 147.76*71.89*7.8 | 5.84 |
Xiaomi MI 6X | 158.7*75.4*7.3 | 5.99 |
Xiaomi MI MIX 2S | 150.86*74.9*8.1 | 5.99 |
Redmi 7 | 158.73*75.58*8.47 | 6.26 |
OPPO Reno | 156.6*74.3*9.0 | 6.4 |
OPPO R17 | 157.5*74.9*7.5 | 6.4 |
OPPO R17Pro | 157.5*74.9*7.9 | 6.4 |
OPPO R15X | 158.3*75.5*7.4 | 6.4 |
OPPO A7 | 155.9*75.4*8.1 | 6.2 |
OPPO A7x | 156.7*74*7.99 | 6.3 |
OPPO A5 | 156.2*75.6*8.2 | 6.2 |
OPPO K1 | 158.3*75.5*7.4 | 6.4 |
OPPO Find X | 156.7*74.2*9.6 | 6.42 |
VIVO iQOO | 157.69*75.2*8.51 | 6.41 |
VIVO X27 | 157.66*74.26*8.95 | 6.39 |
VIVO S1 Pro | 157.25*74.71*8.21 | 6.39 |
VIVO Z1 | 154.81*75.03*7.89 | 6.26 |
VIVO Z3 | 155.97*75.63*8.1 | 6.3 |
VIVO Z3 x | 154.81*75.03*7.89 | 6.26 |
VIVO U1 | 155.11*75.09*8.28 | 6.2 |
VIVO Y93 | 155.11*75.09*8.28 | 6.2 |
VIVO Y93S | 155.11*75.09*8.28 | 6.2 |
VIVO NEX Double Screen | 157.19*75.3*8.09 | 6.39 |
One Plus 7 | 157.7*74.8*8.2 | 6.4 |
One Plus 6 | 155.7*75.4*7.75 | 6.28 |
One Plus 6T | 157.5*74.8*8.2 | 6.4 |
SONY Xperia 10 II | 157x69x8.2 | 6 |
SONY Xperia XZ3 | 158*73*9.9 | 6 |
SONY Xperia XZ2 Premium | 158*80*11.9 | 5.8 |
MEIZU 15 | 143*72.7.25 | 5.46 |
EIZU 16th | 150.5*73.2*7.3 | 6 |
MEIZU 16X | 151*73.5*7.5 | 6 |
MEIZU 16S | 151.9*73.4*7.6 | 6.2 |
MEIZU Note9 | 153.1*74.4*8.65 | 6.2 |
MEIZU Note8 | 153.6*75.5*7.9 | 6 |
Lenovo Z5 | 153*75.65*7.85 | 6.2 |
Lenovo Z5s | 156.7*74.5*7.85 | 6.3 |
Lenovo Z5 Pro GT | 155.12*73.04*9.3 | 6.39 |
Lenovo K5 Pro | 155.98*74.98*7.98 | 5.99 |
1) Apple iPhone 12 Pro Max:
- Length: 160.8 mm
- Width: 78.1 mm
- Thickness: 7.4 mm
- Weight: 228 grams
The iPhone 12 Pro Max boasts a large form factor, making it suitable for users who prefer larger displays and immersive media consumption experiences. However, its dimensions may not be ideal for individuals with smaller hands or those seeking compact devices.
2) Samsung Galaxy S21:
- Length: 151.7 mm
- Width: 71.2 mm
- Thickness: 7.9 mm
- Weight: 171 grams
The Samsung Galaxy S21 offers a more balanced size compared to the iPhone 12 Pro Max, making it suitable for users who desire a premium smartphone experience without compromising on portability.
3) Google Pixel 5:
- Length:144.7mm
- Width :70 .4mm
- Thickness :8mm
–Weight :151grams
- Thickness :8mm
The Google Pixel series has gained popularity among photography enthusiasts due to its exceptional camera capabilities and stock Android experience. The Pixel 5’s dimensions make it comfortable to hold while still providing ample screen real estate.
4) OnePlus Nord:
–Length :158 .3mm
–Width :73 .3mm
–Thickness :8 .2mm
–Weight :184grams
OnePlus has made a name for itself by offering high-quality devices at competitive prices, and the OnePlus Nord is no exception. With its relatively slim profile and lightweight design, it appeals to users seeking a balance between performance and ease of use.
5) Xiaomi Mi Note10 Lite:
–Length :157 .8mm
–Width ;74 .2m
–Thickness ;9 .67m
–Weight ;204grams
Xiaomi smartphones have gained popularity globally due to their affordability and feature-packed specifications. The Mi Note10 Lite’s dimensions provide a substantial display area for multimedia consumption, albeit at the cost of added weight.
6) Sony Xperia 1 II:
–Length :166 .0mm
–Width ;72 .0m
–Thickness ;7 .9m
–Weight ;181grams
Sony is renowned for its expertise in audiovisual technology, and the Xperia 1 II showcases its commitment to delivering a premium multimedia experience. Its elongated form factor offers a unique aspect ratio suitable for cinematic content enthusiasts.
7) Huawei P40 Pro:
–Length :158 .2mm
–Width ;72 .6m
–Thickness ;8 .9 m
–Weight ;209grams
Huawei smartphones have gained recognition for their powerful camera systems and sleek designs. The P40 Pro’s dimensions strike a balance between screen size and portability, making it an attractive option for photography enthusiasts on the go.
These are just a few examples of mobile dimensions available in the market today. Each device offers unique characteristics that cater to different user preferences and needs. It is crucial to consider these measurements while purchasing a smartphone to ensure it aligns with your usage patterns and lifestyle.
Relaed Article: Phone Life Cycle – Defination
Conclusion
Mobile dimensions play an integral role in determining our smartphone experience. From compact devices that offer enhanced portability to larger smartphones designed for immersive media consumption, there is a wide range of options available catering to diverse needs. By understanding the significance of length, width, thickness, and weight, users can make informed decisions when selecting their ideal mobile phones. So next time you find yourself browsing through various smartphones’ specifications online or at your local store be sure to pay attention to their dimensions as they can greatly impact your overall satisfaction with your new device!