NETWORK | Technology | GSM, CDMA, HSPA, LTE, and 5G technologies. |
LAUNCH | Announced | April 14, 2020 |
Status | Accessible. Launched on April 21, 2020. | |
BODY | Dimensions | Dimensions: 160.2 x 72.9 x 8 mm (6.31 x 2.87 x 0.31 inches) |
Weight | 180 grams (6.35 ounces) | |
Build | Front and back made of Gorilla Glass 5, with an aluminum frame. | |
SIM | Dual SIM with Nano-SIM cards, supporting dual stand-by functionality. | |
DISPLAY | Type | Fluid AMOLED display with a 90Hz refresh rate and HDR10+ support. |
Size | A 6.55-inch display, accounting for approximately 88.7% of the total screen-to-body ratio, covering an area of 103.6 square centimeters. | |
Resolution | Display resolution of 1080 x 2400 pixels, with a 20:9 aspect ratio, achieving a pixel density of approximately 402 ppi. | |
Protection | Protected by Corning Gorilla Glass 5. | |
PLATFORM | OS | Operating on Android 10, with the option for an upgrade to Android 13 through OxygenOS 13. |
Chipset | Powered by the Qualcomm SM8250 Snapdragon 865 5G chipset, fabricated using the 7nm+ process. | |
CPU | An octa-core processor configuration featuring 1x2.84 GHz Cortex-A77, 3x2.42 GHz Cortex-A77, and 4x1.80 GHz Cortex-A55. | |
GPU | Powered by the Adreno 650 graphics processing unit. | |
MEMORY | Card slot | No |
Internal | Available in configurations of 128GB storage with 6GB RAM, 128GB storage with 8GB RAM, and 256GB storage with 12GB RAM. | |
Utilizing UFS 3.0 technology with a 2-lane configuration. | ||
MAIN CAMERA | Triple | A 48 MP camera with an f/1.8 aperture, 26mm wide lens, 1/2.0" sensor size, 0.8µm pixel size, equipped with PDAF (Phase Detection Autofocus) and OIS (Optical Image Stabilization). |
A 16 MP camera featuring an f/2.2 aperture, 14mm focal length, 116˚ ultrawide angle, 1/3.6" sensor size, and 1.0µm pixel size. | ||
A 2 MP camera with an f/2.4 aperture, designed for macro photography. | ||
Features | Equipped with Dual-LED flash for enhanced lighting, along with HDR and panorama features. | |
Video | Supports video recording in 4K at 30/60fps, and 1080p at 30/60/240fps, featuring Auto HDR and gyro-EIS (Electronic Image Stabilization). | |
SELFIE CAMERA | Single | A 16 MP camera with an f/2.4 aperture, wide lens, 1/3.06" sensor size, and 1.0µm pixel size. |
Features | Automatic High Dynamic Range (Auto-HDR) | |
Video | Video recording at 1080p with a frame rate of 30fps, featuring gyro-EIS (Electronic Image Stabilization). | |
SOUND | Loudspeaker | Certainly, equipped with stereo speakers. |
3.5mm jack | No | |
COMMS | WLAN | Supports Wi-Fi 802.11 a/b/g/n/ac/6 on dual bands, with capabilities for Wi-Fi Direct and DLNA. |
Bluetooth | Bluetooth features include version 5.1, A2DP, LE, and aptX HD. | |
Positioning | Navigation features include GPS with L1 and L5 frequencies, GLONASS with G1 frequency, BDS with B1 frequency, and GALILEO with E1 and E5a frequencies. | |
NFC | Yes | |
Radio | No | |
USB | Utilizes USB Type-C 3.1 with support for USB On-The-Go (OTG). | |
FEATURES | Sensors | Utilizing under-display optical fingerprint technology, along with sensors for accelerometer, gyro, proximity, and compass functionalities. |
BATTERY | Type | A non-removable Li-Po battery with a capacity of 4300 mAh. |
Charging | Charging at 30W through wired connection, reaching 50% battery capacity in just 22 minutes as advertised. | |
MISC | Colors | Available color options include Onyx Black, Glacial Green, Interstellar Glow, and Polar Silver. |
Models | Model variants include IN2013, IN2017, IN2010, and IN2019. | |
Price | Rs. 83,099 USD $254 | |
TESTS | Performance | AnTuTu benchmark score of 564,708 (version 8). |
GeekBench scores of 13,291 (version 4.4) and 3,399 (version 5.1). | ||
GFXBench records a frame rate of 46fps with ES 3.1 displayed onscreen. | ||
Display | Contrast ratio labeled as Infinite in nominal terms. | |
Camera | Photography / Videography | |
Loudspeaker | A sound measurement of -22.5 LUFS, categorized as Excellent. | |
Battery (old) | Battery endurance rated at 108 hours. |
OnePlus 8
OnePlus 8 smartphone with a 6.55-inch Fluid AMOLED display, Gorilla Glass 5 body, and powerful Snapdragon 865 chipset. Running Android 10, upgradable to OxygenOS 13, it offers configurations with up to 256GB storage. Capture life with a versatile triple-camera setup and enjoy fast charging, sleek design, and immersive technology.
Brand | OnePlus |
---|---|
Camera | 48 MP |
Internel Memory | 128 GB, 256 GB |
RAM | 12 GB, 6 GB, 8 GB |
Screen Size | 6 – 7 inch |
Battery | 4000 – 5000 mAh |
Price Range | Rs. 80,000 – Rs. 100,000 |
Additional information
Brand | OnePlus |
---|---|
Camera | 48 MP |
Internel Memory | 128 GB, 256 GB |
RAM | 12 GB, 6 GB, 8 GB |
Screen Size | 6 – 7 inch |
Battery | 4000 – 5000 mAh |
Price Range | Rs. 80,000 – Rs. 100,000 |
REVIEWS
Reviews
There are no reviews yet.