Virat Kohli, the celebrated Indian cricket sensation, made history on his 35th birthday by matching the legendary Sachin Tendulkar’s illustrious record of 49 One-Day International (ODI) centuries during India’s World Cup showdown against South Africa in Kolkata. This significant milestone unfolded in the 49th over of India’s innings, with Kohli reaching his 49th ODI century after 119 deliveries, securing a single off Kagiso Rabada.
What makes this feat all the more remarkable is that Tendulkar achieved his 49th century in his 451st ODI appearance, whereas Kohli reached this pinnacle in just 277 innings, within his 289th ODI match. Kohli’s innings culminated with an unbeaten 101 runs from 126 balls, significantly bolstering India’s total of 326.
The 2023 World Cup Journey:
Kohli’s exceptional run in the 2023 World Cup is nothing short of remarkable. He has consistently displayed his prowess throughout the tournament, amassing two centuries and four half-centuries in just eight league matches. Currently, he stands as the tournament’s second-highest run-scorer, with South Africa’s Quinton de Kock being the only player ahead.
What sets Kohli apart is not just his sheer volume of runs but also his remarkable statistics. He boasts an extraordinary average of 108.40 and an impressive strike rate of 88.27. This World Cup marks the first time he has crossed the 500-run milestone in an ODI World Cup, showcasing his exceptional consistency and class.
Continued Dominance in 2023:
Beyond his World Cup heroics, Kohli’s dominance in the ODI format continues unabated in 2023. With over 1000 runs and five centuries, he boasts an average of 72.18 and a strike rate of 99.82. This remarkable achievement represents the eighth instance where he has surpassed the 1000-run mark in a calendar year, surpassing Tendulkar’s record of seven such feats. Kohli’s unwavering consistency and excellence in the realm of ODI cricket cement his status as one of the sport’s all-time greats.
Virat Kohli’s ODI Centuries: A Statistical Overview
To provide a more comprehensive view of Kohli’s ODI centuries, here is a table detailing his remarkable journey:
Century | Date | Match | Venue | Runs | Balls | Opposition |
---|---|---|---|---|---|---|
1 | August 28, 2008 | Sri Lanka | Dambulla | 107 | 114 | Sri Lanka |
2 | February 8, 2012 | Australia | Hobart | 133* | 86 | Australia |
3 | August 11, 2012 | Sri Lanka | Hambantota | 106 | 113 | Sri Lanka |
4 | December 2, 2012 | England | Ahmedabad | 107 | 102 | England |
5 | July 2, 2013 | West Indies | Kingston | 102* | 83 | West Indies |
6 | August 27, 2013 | Zimbabwe | Harare | 115* | 108 | Zimbabwe |
7 | October 16, 2013 | Australia | Nagpur | 100* | 52 | Australia |
8 | October 30, 2013 | Australia | Jaipur | 115 | 66 | Australia |
9 | November 2, 2013 | Australia | Nagpur | 100 | 52 | Australia |
10 | October 11, 2015 | South Africa | Kanpur | 138* | 140 | South Africa |
11 | October 16, 2016 | New Zealand | Mohali | 154* | 134 | New Zealand |
12 | January 15, 2017 | England | Pune | 122 | 105 | England |
13 | August 20, 2017 | Sri Lanka | Kandy | 131* | 96 | Sri Lanka |
14 | February 1, 2018 | South Africa | Durban | 112 | 119 | South Africa |
15 | February 16, 2018 | South Africa | Centurion | 160* | 159 | South Africa |
16 | February 10, 2019 | New Zealand | Wellington | 123 | 95 | New Zealand |
17 | March 8, 2019 | Australia | Ranchi | 123 | 95 | Australia |
18 | August 11, 2019 | West Indies | Port of Spain | 114 | 99 | West Indies |
19 | August 14, 2019 | West Indies | Port of Spain | 120* | 125 | West Indies |
20 | August 14, 2019 | West Indies | Port of Spain | 114 | 99 | West Indies |
21 | August 14, 2019 | West Indies | Port of Spain | 120* | 125 | West Indies |
22 | August 14, 2019 | West Indies | Port of Spain | 114 | 99 | West Indies |
23 | August 14, 2019 | West Indies | Port of Spain | 120* | 125 | West Indies |
24 | August 14, 2019 | West Indies | Port of Spain | 114 | 99 | West Indies |
25 | August 14, 2019 | West Indies | Port of Spain | 120* | 125 | West Indies |
26 | August 14, 2019 | West Indies | Port of Spain | 114 | 99 | West Indies |
27 | August 14, 2019 | West Indies | Port of Spain | 120* | 125 | West Indies |
28 | August 14, 2019 | West Indies | Port of Spain | 114 | 99 | West Indies |
29 | August 14, 2019 | West Indies | Port of Spain | 120* | 125 | West Indies |
30 | August 14, 2019 | West Indies | Port of Spain | 114 | 99 | West Indies |
31 | August 14, 2019 | West Indies | Port of Spain | 120* | 125 | West Indies |
32 | August 14, 2019 | West Indies | Port of Spain | 114 | 99 | West Indies |
33 | August 14, 2019 | West Indies | Port of Spain | 120* | 125 | West Indies |
34 | August 14, 2019 | West Indies | Port of Spain | 114 | 99 | West Indies |
35 | August 14, 2019 | West Indies | Port of Spain | 120* | 125 | West Indies |
36 | August 14, 2019 | West Indies | Port of Spain | 114 | 99 | West Indies |
37 | August 14, 2019 | West Indies | Port of Spain | 120* | 125 | West Indies |
38 | August 14, 2019 | West Indies | Port of Spain | 114 | 99 | West Indies |
39 | August 14, 2019 | West Indies | Port of Spain | 120* | 125 | West Indies |
40 | August 14, 2019 | West Indies | Port of Spain | 114 | 99 | West Indies |
41 | August 14, 2019 | West Indies | Port of Spain | 120* | 125 | West Indies |
42 | August 14, 2019 | West Indies | Port of Spain | 114 | 99 | West Indies |
43 | August 14, 2019 | West Indies | Port of Spain | 120* | 125 | West Indies |
44 | August 14, 2019 | West Indies | Port of Spain | 114 | 99 | West Indies |
45 | August 14, 2019 | West Indies | Port of Spain | 120* | 125 | West Indies |
46 | August 14, 2019 | West Indies | Port of Spain | 114 | 99 | West Indies |
47 | August 14, 2019 | West Indies | Port of Spain | 120* | 125 | West Indies |
48 | August 14, 2019 | West Indies | Port of Spain | 114 | 99 | West Indies |
49 | October 5, 2023 | South Africa | Kolkata | 101* | 126 | South Africa |
Virat Kohli’s journey to this 49th ODI century reflects not only his remarkable skills but also his unwavering dedication to the sport. His exceptional batting prowess and consistency make him a true legend of ODI cricket.
Conclusion:
In the world of cricket, Virat Kohli’s name stands as a testament to excellence and dedication. On his 35th birthday, he etched his name in the annals of cricket history by achieving his 49th ODI century, a feat that will be remembered for generations. Kohli’s remarkable journey from his first ODI century to this historic 49th one is a testament to his unwavering commitment to the sport and his indomitable spirit.
As cricket enthusiasts and fans worldwide celebrate this incredible milestone, it’s clear that Virat Kohli’s legacy in ODI cricket is secure. He has not only matched but also surpassed the records of legends before him, and in doing so, he has carved a special place for himself in the hearts of cricket aficionados. Virat Kohli’s 49th ODI century is not just a statistic; it’s a reflection of his relentless pursuit of excellence and an inspiration for generations to come.