As of Thursday, the price of one tola (11.66 grams) of 24-karat gold in Pakistan is Rs. 226,500, while 10 grams of 24k gold are being sold for Rs. 194,190.
Meanwhile, 10 grams of 22-karat gold are priced at Rs. 178,006, and one tola of 22k gold is selling for Rs. 207,623.
It’s important to note that these prices may vary as the gold rate in Pakistan is subject to fluctuations based on the international market. The rates provided here are based on data from local gold markets and Sarafa Markets across different cities in Pakistan.
Gold Price in Pakistan: Lahore, Karachi, Islamabad
| City | Gold | Silver |
| Lahore | PKR 226,500 | PKR 2125 |
| Karachi | PKR 226,500 | PKR 2125 |
| Islamabad | PKR 226,500 | PKR 2125 |
| Peshawar | PKR 226,500 | PKR 2125 |
| Quetta | PKR 226,500 | PKR 2125 |
| Sialkot | PKR 226,500 | PKR 2125 |
| Attock | PKR 226,500 | PKR 2125 |
| Gujranwala | PKR 226,500 | PKR 2125 |
| Jehlum | PKR 226,500 | PKR 2125 |
| Multan | PKR 226,500 | PKR 2125 |
| Bahawalpur | PKR 226,500 | PKR 2125 |
| Gujrat | PKR 226,500 | PKR 2125 |
| Nawabshah | PKR 226,500 | PKR 2125 |
| Chakwal | PKR 226,500 | PKR 2125 |
| Hyderabad | PKR 226,500 | PKR 2125 |
| Nowshehra | PKR 226,500 | PKR 2125 |
| Sargodha | PKR 226,500 | PKR 2125 |
| Faisalabad | PKR 226,500 | PKR 2125 |
| Mirpur | PKR 226,500 | PKR 2125 |
- International Nurses Day 2026 Pakistan: Shortage, Salary, & Reforms
- Punjab Summer Vacations 2026
- Gold Market Volatility: Per Tola Prices Rebound Sharply Following Weekly Lows
- Mega-Production ‘Shaidai’ Premieres Tonight: Feroze Khan and Sahar Hashmi Lead 2026’s Biggest Screen Event
- Artemis II Success and the New Lunar Frontier: A Strategic Blueprint for Pakistan’s Space Sovereignty
