As of Thursday, the price of one tola (11.66 grams) of 24-karat gold in Pakistan is Rs. 226,500, while 10 grams of 24k gold are being sold for Rs. 194,190.
Meanwhile, 10 grams of 22-karat gold are priced at Rs. 178,006, and one tola of 22k gold is selling for Rs. 207,623.
It’s important to note that these prices may vary as the gold rate in Pakistan is subject to fluctuations based on the international market. The rates provided here are based on data from local gold markets and Sarafa Markets across different cities in Pakistan.
Gold Price in Pakistan: Lahore, Karachi, Islamabad
City | Gold | Silver |
Lahore | PKR 226,500 | PKR 2125 |
Karachi | PKR 226,500 | PKR 2125 |
Islamabad | PKR 226,500 | PKR 2125 |
Peshawar | PKR 226,500 | PKR 2125 |
Quetta | PKR 226,500 | PKR 2125 |
Sialkot | PKR 226,500 | PKR 2125 |
Attock | PKR 226,500 | PKR 2125 |
Gujranwala | PKR 226,500 | PKR 2125 |
Jehlum | PKR 226,500 | PKR 2125 |
Multan | PKR 226,500 | PKR 2125 |
Bahawalpur | PKR 226,500 | PKR 2125 |
Gujrat | PKR 226,500 | PKR 2125 |
Nawabshah | PKR 226,500 | PKR 2125 |
Chakwal | PKR 226,500 | PKR 2125 |
Hyderabad | PKR 226,500 | PKR 2125 |
Nowshehra | PKR 226,500 | PKR 2125 |
Sargodha | PKR 226,500 | PKR 2125 |
Faisalabad | PKR 226,500 | PKR 2125 |
Mirpur | PKR 226,500 | PKR 2125 |
- Punjab CM’s Free Insulin Program: How to Apply and What You Need to Know
- Accounting and Finance Subjects: A Comprehensive Overview for 2025 Pakistan Universities
- Explore the Roof of the World: Mountaineering in Pakistan
- Intense Heatwave to Persist Across Pakistan Until May 20
- Rising Tensions in PTI: A Closer Look at the Internal Dispute